Trends as of 1760569200 at 04:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.1 | 0.0 | 0.0 | N | 91 | 8.7 | 1025.6 | 0.0 |
5 minutes ago | 10.1 | 0.0 | 0.0 | N | 91 | 8.7 | 1025.5 | 0.0 |
10 minutes ago | 10.1 | 0.0 | 0.0 | N | 90 | 8.5 | 1025.7 | 0.0 |
15 minutes ago | 10.1 | 0.0 | 0.0 | N | 90 | 8.5 | 1025.5 | 0.0 |
20 minutes ago | 10.1 | 0.0 | 0.0 | N | 90 | 8.5 | 1025.6 | 0.0 |
30 minutes ago | 10.2 | 0.0 | 0.0 | N | 90 | 8.6 | 1025.5 | 0.0 |
45 minutes ago | 10.2 | 0.0 | 0.0 | N | 90 | 8.6 | 1025.6 | 0.0 |
60 minutes ago | 10.2 | 0.0 | 0.0 | N | 89 | 8.5 | 1025.6 | 0.0 |
75 minutes ago | 10.3 | 1.2 | 3.5 | N | 89 | 8.6 | 1025.6 | 0.0 |
90 minutes ago | 10.2 | 0.0 | 0.0 | N | 89 | 8.5 | 1025.7 | 0.0 |
105 minutes ago | 10.3 | 0.0 | 0.0 | N | 88 | 8.4 | 1026.0 | 0.0 |
120 minutes ago | 10.4 | 0.0 | 1.2 | N | 88 | 8.5 | 1026.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 14-Oct-2025 07:19 |
Yest. | 0.0 mm | Week | 1.3 mm over last 7 days. |
Month | 18.8 mm (7 rain days this month) | Month | 49.1 mm last month to date. |
Year | 385.0 mm ( 96 rain days this year) | Year | 754.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.7 °C at 00:01 | Max > 30 °C | 0 days |
Yest. | 13.0 °C at 14:03 | Max > 25 °C | 0 days |
Month | 20.9 °C on 06-Oct-2025 | Warmest day | 16.1 °C on 06-Oct-2025 |
Year | 32.3 °C on 11-Jul-2025 | Warmest night | 14.4 °C on 03-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.1 °C at 04:01 | Min < 0 °C | 0 days |
Yest. | 8.4 °C at 07:44 | Min < -15 °C | 0 days |
Month | 3.8 °C on 12-Oct-2025 | Coldest day | 6.8 °C on 12-Oct-2025 |
Year | -6.2 °C on 11-Jan-2025 | Coldest night | 7.2 °C on 12-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.3 hPa at 03:33 | Today | 10.1 °C at 04:01 |
Yest. | 1026.1 hPa at 16:49 | Yest. | 8.4 °C at 07:44 |
Month | 991.3 hPa on 03-Oct-2025 | Month | 3.8 °C on 12-Oct-2025 |
Year | 975.6 hPa on 27-Jan-2025 | Year | -7.9 °C on 11-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 575.7 mm | Month | 18.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:01 |
Yest. | 229.4 W/m2 at 13:00 | Yest. | 1.0 index at 10:01 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 1.3 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph NNE at 00:54 | |
Yest. | 8.1 mph at 02:29 | |
Month | 36.0 mph on 03-Oct-2025 | |
Year | 48.3 mph on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 mph NNE at 03:17 | |
Yest. | 4.0 mph at 02:23 | |
Month | 25.5 mph on 04-Oct-2025 | |
Year | 29.9 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 0.23 miles | |
Month | 9765.51 miles | |
Year | 9860.27 miles |