Trends as of 1742256000 at 13:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.4 | 2.3 | 5.8 | S | 42 | 0.7 | 1019.5 | 0.0 |
5 minutes ago | 14.3 | 2.3 | 4.6 | SE | 41 | 1.2 | 1019.6 | 0.0 |
10 minutes ago | 14.3 | 1.2 | 3.5 | SSW | 41 | 1.2 | 1019.6 | 0.0 |
15 minutes ago | 14.3 | 1.2 | 8.1 | S | 41 | 1.2 | 1019.6 | 0.0 |
20 minutes ago | 14.2 | 3.5 | 8.1 | SSW | 41 | 1.1 | 1019.6 | 0.0 |
30 minutes ago | 13.4 | 1.2 | 5.8 | SSW | 43 | 1.1 | 1019.6 | 0.0 |
45 minutes ago | 13.2 | 2.3 | 4.6 | SSW | 45 | 1.5 | 1020.0 | 0.0 |
60 minutes ago | 12.7 | 1.2 | 4.6 | S | 45 | 1.0 | 1020.0 | 0.0 |
75 minutes ago | 11.5 | 1.2 | 4.6 | SSE | 48 | 0.9 | 1020.0 | 0.0 |
90 minutes ago | 12.0 | 1.2 | 4.6 | S | 48 | 1.3 | 1020.0 | 0.0 |
105 minutes ago | 11.1 | 0.0 | 4.6 | WSW | 49 | 0.8 | 1020.6 | 0.0 |
120 minutes ago | 10.9 | 2.3 | 4.6 | ENE | 52 | 1.4 | 1020.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 17-Mar-2025 09:27 |
Yest. | 0.0 mm | Week | 4.1 mm over last 7 days. |
Month | 4.1 mm (3 rain days this month) | Month | 15.0 mm last month to date. |
Year | 132.3 mm ( 30 rain days this year) | Year | 225.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.7 °C at 13:36 | Max > 30 °C | 0 days |
Yest. | 12.9 °C at 15:30 | Max > 25 °C | 0 days |
Month | 18.6 °C on 08-Mar-2025 | Warmest day | 13.3 °C on 08-Mar-2025 |
Year | 18.6 °C on 08-Mar-2025 | Warmest night | 10.2 °C on 07-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.0 °C at 06:27 | Min < 0 °C | 6 days |
Yest. | 0.6 °C at 06:04 | Min < -15 °C | 0 days |
Month | -2.8 °C on 01-Mar-2025 | Coldest day | 3.9 °C on 13-Mar-2025 |
Year | -6.2 °C on 11-Jan-2025 | Coldest night | 1.2 °C on 16-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.3 hPa at 13:43 | Today | -2.3 °C at 08:04 |
Yest. | 1020.3 hPa at 16:47 | Yest. | -0.8 °C at 02:44 |
Month | 1001.0 hPa on 09-Mar-2025 | Month | -2.8 °C on 01-Mar-2025 |
Year | 970.9 hPa on 06-Jan-2025 | Year | -6.2 °C on 11-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 25.1 mm | Month | 4.1 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 826 W/m2 at 12:45 | Today | 2.0 index at 10:13 |
Yest. | 764.9 W/m2 at 12:19 | Yest. | 2.0 index at 10:12 |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph SSE | |
Gust | 5.8 mph SSE | |
Gust/hr | 8.9 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ESE at 12:47 | |
Yest. | 16.3 mph at 14:57 | |
Month | 24.2 mph on 06-Mar-2025 | |
Year | 48.3 mph on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.1 mph ESE at 12:47 | |
Yest. | 7.6 mph at 12:26 | |
Month | 14.8 mph on 05-Mar-2025 | |
Year | 32.4 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 6.88 miles | |
Month | 935.75 miles | |
Year | 4790.52 miles |