Trends as of 18/2/2026 at 9:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 2.2 | 1.2 | 4.6 | W | 83 | -0.3 | 1005.2 | 0.0 |
| 5 minutes ago | 2.1 | 1.2 | 3.5 | NE | 84 | -0.3 | 1005.6 | 0.0 |
| 10 minutes ago | 2.1 | 1.2 | 5.8 | WNW | 84 | -0.3 | 1005.4 | 0.0 |
| 15 minutes ago | 1.9 | 0.0 | 3.5 | S | 84 | -0.5 | 1005.4 | 0.0 |
| 20 minutes ago | 1.9 | 1.2 | 4.6 | N | 85 | -0.4 | 1005.5 | 0.0 |
| 30 minutes ago | 1.7 | 1.2 | 9.2 | ENE | 85 | -0.5 | 1005.8 | 0.0 |
| 45 minutes ago | 1.5 | 2.3 | 4.6 | NE | 86 | -0.6 | 1005.8 | 0.0 |
| 60 minutes ago | 1.0 | 0.0 | 4.6 | WNW | 89 | -0.7 | 1006.1 | 0.0 |
| 75 minutes ago | 0.8 | 1.2 | 3.5 | ESE | 90 | -0.7 | 1006.2 | 0.0 |
| 90 minutes ago | 0.8 | 0.0 | 4.6 | WNW | 89 | -0.8 | 1006.4 | 0.0 |
| 105 minutes ago | 0.7 | 1.2 | 3.5 | W | 89 | -0.9 | 1006.6 | 0.0 |
| 120 minutes ago | 0.6 | 1.2 | 3.5 | WSW | 89 | -1.0 | 1006.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 16/2/2026 4:47pm |
| Yest. | 0.0 mm | Week | 30.3 mm over last 7 days. |
| Month | 94.2 mm (15 rain days this month) | Month | 66.6 mm last month to date. |
| Year | 217.2 mm ( 39 rain days this year) | Year | 104.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.3 °C at 9:29am | Max > 30 °C | 0 days |
| Yest. | 3.4 °C at 10:22am | Max > 25 °C | 0 days |
| Month | 11.3 °C on 11/2/2026 | Warmest day | 9.5 °C on 11/2/2026 |
| Year | 11.3 °C on 11/2/2026 | Warmest night | 8.1 °C on 8/2/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.2 °C at 12:01am | Min < 0 °C | 2 days |
| Yest. | 0.1 °C at 8:34pm | Min < -15 °C | 0 days |
| Month | -1.4 °C on 14/2/2026 | Coldest day | 2.2 °C on 3/2/2026 |
| Year | -6.1 °C on 6/1/2026 | Coldest night | 0.4 °C on 18/2/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1005.1 hPa at 9:20am | Today | -1.8 °C at 6:24am |
| Yest. | 1005.3 hPa at 12:01am | Yest. | -3.9 °C at 7:48am |
| Month | 975.1 hPa on 11/2/2026 | Month | -4.4 °C on 15/2/2026 |
| Year | 975.1 hPa on 11/2/2026 | Year | -8.1 °C on 6/1/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 633.3 mm | Month | 94.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 97 W/m2 at 9:19am | Today | 0.0 index at 12:01am |
| Yest. | 265.4 W/m2 at 10:23am | Yest. | 1.0 index at 10:20am |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph W | |
| Gust | 4.2 mph W | |
| Gust/hr | 8.9 mph | |
| WIND GUST HIGHS | ||
| Today | 10.5 mph NNW at 2:30am | |
| Yest. | 20.8 mph at 4:47am | |
| Month | 30.0 mph on 16/2/2026 | |
| Year | 33.4 mph on 11/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph SSE at 6:24am | |
| Yest. | 13.8 mph at 4:47am | |
| Month | 22.2 mph on 16/2/2026 | |
| Year | 22.9 mph on 11/1/2026 | |
| WIND RUN | ||
| Today | 6.86miles | |
| Month | 18254.01miles | |
| Year | 2640.00miles | |
Scan With Phone's Bar Code Reader

