Trends as of 27/4/2026 at 10:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.4 | 2.3 | 5.8 | NNW | 61 | 6.9 | 1024.0 | 0.0 |
| 5 minutes ago | 14.5 | 3.5 | 8.1 | NNW | 60 | 6.8 | 1023.9 | 0.0 |
| 10 minutes ago | 14.4 | 4.6 | 10.4 | NNW | 60 | 6.7 | 1023.9 | 0.0 |
| 15 minutes ago | 14.2 | 1.2 | 5.8 | ESE | 59 | 6.3 | 1023.9 | 0.0 |
| 20 minutes ago | 14.1 | 4.6 | 8.1 | NNW | 60 | 6.5 | 1023.9 | 0.0 |
| 30 minutes ago | 13.9 | 2.3 | 8.1 | N | 62 | 6.8 | 1023.8 | 0.0 |
| 45 minutes ago | 13.3 | 5.8 | 9.2 | NNW | 66 | 7.1 | 1023.7 | 0.0 |
| 60 minutes ago | 13.2 | 3.5 | 9.2 | N | 67 | 7.2 | 1024.1 | 0.0 |
| 75 minutes ago | 12.6 | 1.2 | 3.5 | NE | 69 | 7.1 | 1023.9 | 0.0 |
| 90 minutes ago | 12.4 | 4.6 | 9.2 | NNW | 70 | 7.1 | 1023.8 | 0.0 |
| 105 minutes ago | 11.8 | 3.5 | 8.1 | NNW | 72 | 6.9 | 1023.9 | 0.0 |
| 120 minutes ago | 11.8 | 2.3 | 5.8 | NNW | 74 | 7.3 | 1023.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 21/4/2026 6:33am |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 12.9 mm (11 rain days this month) | Month | 12.2 mm last month to date. |
| Year | 311.9 mm ( 45 rain days this year) | Year | 145.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.6 °C at 10:12am | Max > 30 °C | 0 days |
| Yest. | 19.4 °C at 3:37pm | Max > 25 °C | 0 days |
| Month | 23.9 °C on 8/4/2026 | Warmest day | 15.8 °C on 8/4/2026 |
| Year | 23.9 °C on 8/4/2026 | Warmest night | 15.1 °C on 9/4/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.6 °C at 6:25am | Min < 0 °C | 0 days |
| Yest. | 6.1 °C at 1:50am | Min < -15 °C | 0 days |
| Month | 1.3 °C on 14/4/2026 | Coldest day | 8.0 °C on 2/4/2026 |
| Year | -6.1 °C on 6/1/2026 | Coldest night | 4.7 °C on 13/4/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.8 hPa at 3:42am | Today | 8.6 °C at 6:25am |
| Yest. | 1022.0 hPa at 6:34pm | Yest. | 4.7 °C at 2:42am |
| Month | 997.6 hPa on 4/4/2026 | Month | -0.2 °C on 6/4/2026 |
| Year | 975.1 hPa on 11/2/2026 | Year | -8.1 °C on 6/1/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 737.6 mm | Month | 12.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 667 W/m2 at 10:39am | Today | 3.0 index at 9:43am |
| Yest. | 903.3 W/m2 at 11:39am | Yest. | 5.0 index at 11:10am |
Wind Data
| CURRENT |
|
|
| Now | 4.7 mph N | |
| Gust | 5.8 mph N | |
| Gust/hr | 12.1 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph WNW at 9:55am | |
| Yest. | 15.0 mph at 3:57pm | |
| Month | 45.0 mph on 4/4/2026 | |
| Year | 49.5 mph on 26/2/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph NNW at 9:24am | |
| Yest. | 11.2 mph at 3:57pm | |
| Month | 29.8 mph on 4/4/2026 | |
| Year | 29.8 mph on 4/4/2026 | |
| WIND RUN | ||
| Today | 10.56miles | |
| Month | 22166.50miles | |
| Year | 6552.72miles | |
Scan With Phone's Bar Code Reader

