tamworthnight2.jpg

Tamworth Weather Station

6°C
Tamworth, England
Language:  English
Updated:  09-May-2025 07:40 
  Clear Temperature: 5.6°C Warmer 1.5°C than last hour.   +1.5°C/hr Humidity: 85%Decreased 4.0% since last hour. Dew Point: 3.3°CIncreased 0.8°C since last hour. Wind: N  2.0 mph Gust: 2.9 mph Barometer: 1021.6 hPaRising 0.3  hPa/hr  Steady Rain Today: 0.0 mm UV Index: 0.0  None

Navigation

  • Home
  • Live Data Mobile
  • 7 Day Forecast
  • Local/UK Radar
  • Weather Warnings
  • Temperature Map
  • Precipitation Maps
  • Wind Map
  • Surface Pressure Maps
  • Sat24 Clouds
  • Lightning Map
  • UV Index
  • GEFS Ensembles
  • Jet Stream
  • Snow Risk
  • Sunshine Hours
  • Temp/Rain Averages
  • Frosts/Freeze Data
  • Station Trends
  • Station Graphs
    • Current Graphs
    • Ave/Rec Graphs
  • Station History
    • Daily History
    • Monthly History
    • Seasonal History
  • Station Records
    • Daily Records
    • Current Month Records
    • Current Year Records
    • All Time Records Since 2001
  • Sun/Moon Almanac
  • Aurora Forecast
  • Earthquakes
    • Earthquakes UK
    • Earthquakes World
  • About Us
    • About
    • Station Status

UK Extremes


Past 24 hours
 
High Temp
Tyndrum
19.7 C
 
Low Temp
Shap
-1.4 C
 
Precipitation
Thorney Island
-1.0 mm
 
Sunniest
Valley
14.3 hours

© Crown Copyright 2023 Met Office

Cloudbase



Sunlight

(Noon)
(Midnight)



Moon Phase

moon cycles

Links

Weather Underground PWS ITAMWORT22

Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.6 2.6 5.9 4.1 10.7 -2.8 16.6 2.6 28.2 8.4 ------------------------------------------
23.4 -1.6 8.7 3.1 12.2 -2.0 16.3 3.5 20.6 9.3 ------------------------------------------
34.9 -1.6 10.4 3.6 13.3 -1.1 18.9 5.1 16.0 6.6 ------------------------------------------
41.9 -0.4 10.8 4.6 12.9 0.8 19.7 6.3 12.7 5.3 ------------------------------------------
510.1 0.1 8.2 -1.3 15.1 1.5 16.3 4.6 14.1 3.4 ------------------------------------------
66.5 0.0 8.3 -2.7 16.0 3.2 16.6 2.9 15.8 2.3 ------------------------------------------
75.5 0.3 3.8 0.7 16.7 8.6 16.9 0.7 16.9 4.3 ------------------------------------------
81.1 -2.4 3.9 1.1 18.6 5.2 16.3 1.1 14.0 6.9 ------------------------------------------
94.5 -4.5 6.6 3.8 18.3 4.3 14.7 1.9 ------------------------------------------------
103.0 -5.0 4.2 2.9 9.7 5.2 19.5 2.7 ------------------------------------------------
11-1.0 -6.2 4.0 2.8 8.7 2.9 22.9 4.2 ------------------------------------------------
124.1 -1.4 5.3 2.9 6.5 1.3 21.6 4.9 ------------------------------------------------
135.8 1.6 3.7 2.0 7.2 0.3 14.4 6.1 ------------------------------------------------
1410.2 4.1 4.5 1.1 9.3 1.3 13.6 3.8 ------------------------------------------------
1513.5 2.0 3.9 1.7 8.5 -0.3 14.8 7.9 ------------------------------------------------
166.9 -0.3 3.6 -0.7 8.1 -2.3 12.5 5.8 ------------------------------------------------
177.2 4.3 5.7 -1.8 7.5 2.6 15.3 2.2 ------------------------------------------------
184.3 -0.2 6.4 -1.8 12.9 0.6 14.6 5.8 ------------------------------------------------
192.3 -0.3 8.2 -0.6 16.0 -2.0 14.5 6.5 ------------------------------------------------
205.6 1.2 14.4 8.2 19.6 3.7 16.5 3.5 ------------------------------------------------
216.8 1.2 15.1 8.6 16.6 7.8 15.7 7.9 ------------------------------------------------
225.6 0.6 13.7 6.0 15.9 9.7 16.3 5.0 ------------------------------------------------
237.8 0.5 11.0 5.9 10.6 7.0 17.1 7.8 ------------------------------------------------
2410.3 4.7 12.5 7.2 15.4 5.5 15.1 4.2 ------------------------------------------------
257.9 0.8 10.9 3.7 12.5 4.6 16.5 2.8 ------------------------------------------------
266.8 0.7 10.4 2.3 15.9 1.0 17.3 8.4 ------------------------------------------------
278.5 3.3 9.9 2.1 18.3 6.5 20.9 7.6 ------------------------------------------------
288.2 5.2 12.2 0.6 13.1 4.9 23.0 7.5 ------------------------------------------------
297.6 2.8  12.3 2.3 24.6 8.6 ------------------------------------------------
309.1 0.7  14.2 7.0 25.6 6.8 ------------------------------------------------
317.4 2.8  18.8 2.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.5 15.1 19.6 25.6 28.2 ---------------------
Avg High6.48.113.317.517.3---------------------
Mean3.15.07.711.311.1---------------------
Avg Low0.52.52.95.05.8---------------------
Low-6.2-2.7-2.80.72.3---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Top | Contact Us
© 2025, Tamworth Weather Station | Weather-Display (10.37S-(b152)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.