Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 29.2°C | 31/7/2024 |
Lowest Temperature | -7.2°C | 18/1/2024 |
Highest Heat Index | 29.9°C | 19/7/2024 |
Lowest Wind Chill | -7.2°C | 18/1/2024 |
Warmest Day (6am - 6pm) | 28.2C | 31/7/2024 |
Warmest Night (6pm - 6am) | 22.6C | 1/8/2024 |
Coldest Day (6am - 6pm) | -1.6C | 18/1/2024 |
Coldest Night (6pm - 6am) | -4.9C | 18/1/2024 |
Wind Records |
||
Maximum Wind Gust | 57.5 mph | 21/1/2024 |
Highest Average Speed | 36.5 mph | 21/1/2024 |
Highest Daily Wind Run | 289.2 miles | 21/1/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 43.2 mm | 22/5/2024 |
Highest Precipitation Rate | 48 mm/hr | 26/9/2024 |
Consecutive Days With Precipitation | 12 Days | Ending: 5/1/2024 |
Consecutive Days Without Precipitation | 15 Days | Ending: 21/1/2024 |
Humidity Records |
||
Highest Humidity | 99% | 1/1/2024 |
Lowest Humidity | 35% | 30/4/2024 |
Highest Dewpoint | 21.0°C | 12/8/2024 |
Lowest Dewpoint | -7.8°C | 18/1/2024 |
Barometer Records |
||
Highest Barormeter | 1039.6 hPa | 11/1/2024 |
Lowest Barometer | 969.5 hPa | 28/3/2024 |