Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 18.6°C | 8/3/2025 |
Lowest Temperature | -6.2°C | 11/1/2025 |
Highest Heat Index | 18.6°C | 8/3/2025 |
Lowest Wind Chill | -6.2°C | 11/1/2025 |
Warmest Day (6am - 6pm) | 13.4C | 21/2/2025 |
Warmest Night (6pm - 6am) | 11.1C | 1/1/2025 |
Coldest Day (6am - 6pm) | -3.7C | 11/1/2025 |
Coldest Night (6pm - 6am) | -4.6C | 11/1/2025 |
Wind Records |
||
Maximum Wind Gust | 48.3 mph | 24/1/2025 |
Highest Average Speed | 32.4 mph | 1/1/2025 |
Highest Daily Wind Run | 226.6 miles | 24/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 26.7 mm | 5/1/2025 |
Highest Precipitation Rate | 24 mm/hr | 20/2/2025 |
Consecutive Days With Precipitation | 7 Days | Ending: 12/2/2025 |
Consecutive Days Without Precipitation | 16 Days | Ending: 23/1/2025 |
Humidity Records |
||
Highest Humidity | 99% | 1/1/2025 |
Lowest Humidity | 34% | 18/3/2025 |
Highest Dewpoint | 11.9°C | 20/2/2025 |
Lowest Dewpoint | -6.8°C | 11/1/2025 |
Barometer Records |
||
Highest Barormeter | 1044.4 hPa | 6/2/2025 |
Lowest Barometer | 970.9 hPa | 6/1/2025 |