UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 05/12/2024 09:17 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CINDERFORD,GLOS | 1.2 | 66 mi (106 km) | 03/12/2024 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 373 mi (601 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 77 mi (123 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 159 mi (255 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,DYFED | 1.4 | 145 mi (233 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 153 mi (246 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 281 mi (451 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 302 mi (485 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,DYFED | 1.4 | 150 mi (241 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 345 mi (556 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 323 mi (520 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 301 mi (485 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 140 mi (225 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 321 mi (517 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 140 mi (225 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 346 mi (556 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 297 mi (478 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 343 mi (552 km) | 15/11/2024 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 349 mi (562 km) | 14/11/2024 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 344 mi (553 km) | 14/11/2024 18:33 | Map |
IRISH SEA | 0.8 | 156 mi (251 km) | 12/11/2024 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 132 mi (212 km) | 11/11/2024 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 261 mi (421 km) | 11/11/2024 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 372 mi (599 km) | 10/11/2024 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 64 mi (103 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 278 mi (447 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 346 mi (556 km) | 09/11/2024 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 233 mi (375 km) | 08/11/2024 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 346 mi (556 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 345 mi (555 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 345 mi (555 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 375 mi (604 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 138 mi (222 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 68 mi (109 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 306 mi (493 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 165 mi (265 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 157 mi (253 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 157 mi (252 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 102 mi (164 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 85 mi (138 km) | 23/10/2024 04:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 380 mi (611 km) | 17/10/2024 15:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 153 mi (246 km) | 13/10/2024 23:35 | Map |
BIDEFORD,DEVON | 0.5 | 156 mi (251 km) | 13/10/2024 00:18 | Map |
CELTIC SEA | 0.8 | 230 mi (370 km) | 12/10/2024 20:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 79 mi (127 km) | 12/10/2024 17:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 153 mi (245 km) | 11/10/2024 20:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 153 mi (246 km) | 11/10/2024 19:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 87 mi (140 km) | 11/10/2024 19:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 29 mi (46 km) | 11/10/2024 12:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 289 mi (465 km) | 08/10/2024 18:35 | Map |
50 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.