All-Time Records Data collected since 1/1/2001 |
||
Temperature Records |
||
Highest Temperature | 38.7°C | 19/7/2022 |
Lowest Temperature | -12.2°C | 25/12/2010 |
Highest Heat Index | 39.1°C | 19/7/2022 |
Lowest Wind Chill | -12.9°C | 28/2/2018 |
Warmest Day (6am - 6pm) | 36.6 C | 18/7/2022 |
Warmest Night (6pm - 6am) | 26.5C | 20/7/2022 |
Coldest Day (6am - 6pm) | -5.8C | 6/12/2010 |
Coldest Night (6pm - 6am) | -8.9C | 25/12/2010 |
Wind Records |
||
Maximum Wind Gust | 68.7 mph | 9/2/2020 |
Highest Average Speed | 37.1 mph | 10/3/2021 |
Highest Daily Wind Run | 289.2 miles | 21/1/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 56.1 mm | 9/8/2004 |
Highest Monthly Precipitation | 161.5 mm | 6/2007 |
Highest Precipitation Rate | 384 mm/hr | 22/5/2014 |
Consecutive Days With Precipitation | 23 Days | Ending: 1/2/2014 |
Consecutive Days Without Precipitation | 34 Days | Ending: 19/7/2018 |
Humidity Records |
||
Highest Humidity | 99% | 11/2/2001 |
Lowest Humidity | 18% | 26/6/2018 |
Highest Dew Point | 23.5°C | 9/9/2023 |
Lowest Dew Point | -15.1°C | 25/12/2010 |
Barometer Records |
||
Highest Barometer | 1047.0 hPa | 19/1/2020 |
Lowest Barometer | 960.0 hPa | 2/11/2023 |