Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 05-Dec-2024 01:11:19 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 km ESE of Little Lake, CA | 2.4 | 255 mi | Wed, 04-Dec-2024 23:37:47 PST | map |
15 km ESE of Little Lake, CA | 3.1 | 255 mi | Wed, 04-Dec-2024 21:06:31 PST | map |
10 km N of Mojave, CA | 2.2 | 260 mi | Wed, 04-Dec-2024 19:48:30 PST | map |
1 km ESE of Loma Linda, CA | 2.3 | 349 mi | Wed, 04-Dec-2024 17:39:04 PST | map |
2 km ENE of Lone Pine, CA | 2.1 | 224 mi | Wed, 04-Dec-2024 16:26:31 PST | map |
2 km ENE of The Geysers, CA | 2.6 | 111 mi | Wed, 04-Dec-2024 16:04:48 PST | map |
22 km NNE of Yerington, Nevada | 2.8 | 208 mi | Wed, 04-Dec-2024 11:31:51 PST | map |
22 km NNE of Yerington, Nevada | 3.8 | 208 mi | Wed, 04-Dec-2024 10:46:54 PST | map |
14 km NNE of Maxwell, CA | 3.3 | 147 mi | Wed, 04-Dec-2024 09:06:46 PST | map |
12 km NNE of Maxwell, CA | 2.7 | 146 mi | Wed, 04-Dec-2024 08:38:14 PST | map |
4 km WSW of Mount Pleasant, Utah | 2.1 | 590 mi | Wed, 04-Dec-2024 06:19:00 PST | map |
6 km N of Lake Henshaw, CA | 2.1 | 405 mi | Wed, 04-Dec-2024 06:08:36 PST | map |
18 km WNW of Petrolia, CA | 2.5 | 250 mi | Wed, 04-Dec-2024 05:12:00 PST | map |
135 km WNW of Petrolia, CA | 4.2 | 303 mi | Wed, 04-Dec-2024 05:10:22 PST | map |
20 km SSW of Bootjack, CA | 2.8 | 114 mi | Wed, 04-Dec-2024 05:02:50 PST | map |
145 km WNW of Petrolia, CA | 4.4 | 305 mi | Wed, 04-Dec-2024 03:36:36 PST | map |
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 375 mi | Tue, 03-Dec-2024 22:19:40 PST | map |
4 km SE of Mossyrock, Washington | 2.2 | 638 mi | Tue, 03-Dec-2024 19:05:30 PST | map |
10 km SE of Cantua Creek, CA | 2.5 | 114 mi | Tue, 03-Dec-2024 16:12:33 PST | map |
9 km SE of Cantua Creek, CA | 2.2 | 114 mi | Tue, 03-Dec-2024 16:09:15 PST | map |
7 km SSE of Brawley, CA | 2.3 | 475 mi | Tue, 03-Dec-2024 15:14:32 PST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 434 mi | Tue, 03-Dec-2024 11:22:39 PST | map |
1 km SSW of Alamo, CA | 2.7 | 39 mi | Tue, 03-Dec-2024 01:08:01 PST | map |
13 km NNW of Piru, CA | 3.1 | 260 mi | Mon, 02-Dec-2024 19:51:21 PST | map |
10 km ESE of Yerington, Nevada | 2.2 | 199 mi | Mon, 02-Dec-2024 17:08:50 PST | map |
12 km NE of Round Valley, CA | 2.3 | 194 mi | Mon, 02-Dec-2024 10:05:37 PST | map |
10 km NNW of The Geysers, CA | 2.2 | 117 mi | Mon, 02-Dec-2024 06:31:05 PST | map |
13 km NNE of Ojai, CA | 2.5 | 247 mi | Mon, 02-Dec-2024 04:32:40 PST | map |
23 km N of Ridgecrest, CA | 2.3 | 262 mi | Mon, 02-Dec-2024 01:36:34 PST | map |
18 km of New Idria, CA | 2.1 | 86 mi | Mon, 02-Dec-2024 01:30:21 PST | map |
18 km NNE of Morgan Hill, CA | 2.7 | 23 mi | Sun, 01-Dec-2024 20:02:52 PST | map |
52 km E of Maneadero, B.C., MX | 2.8 | 512 mi | Sun, 01-Dec-2024 18:47:50 PST | map |
21 km NW of Desert Center, CA | 2.4 | 434 mi | Sun, 01-Dec-2024 17:17:06 PST | map |
20 km NW of Desert Center, CA | 2.3 | 435 mi | Sun, 01-Dec-2024 17:17:05 PST | map |
off the coast of Washington | 3.4 | 766 mi | Sun, 01-Dec-2024 14:13:49 PST | map |
15 km WSW of Alamo, Nevada | 2.2 | 368 mi | Sun, 01-Dec-2024 03:09:01 PST | map |
256 km W of Ferndale, California | 2.9 | 354 mi | Sat, 30-Nov-2024 23:17:58 PST | map |
6 km SW of Woods Bay, Montana | 2.1 | 840 mi | Sat, 30-Nov-2024 23:14:35 PST | map |
8 km SE of Lake Pillsbury, CA | 2.0 | 152 mi | Sat, 30-Nov-2024 19:56:11 PST | map |
3 km SSW of San Ramon, CA | 2.1 | 33 mi | Sat, 30-Nov-2024 18:53:27 PST | map |
11 km N of Santa Barbara, CA | 2.0 | 230 mi | Sat, 30-Nov-2024 17:50:48 PST | map |
10 km WNW of Cobb, CA | 2.2 | 117 mi | Fri, 29-Nov-2024 23:50:12 PST | map |
10 km NNW of The Geysers, CA | 2.1 | 117 mi | Fri, 29-Nov-2024 23:46:59 PST | map |
10 km WNW of Cobb, CA | 2.4 | 117 mi | Fri, 29-Nov-2024 23:46:50 PST | map |
243 km W of Ferndale, California | 2.9 | 354 mi | Fri, 29-Nov-2024 19:08:51 PST | map |
7 km SSW of Ferndale, CA | 2.6 | 254 mi | Fri, 29-Nov-2024 18:24:33 PST | map |
13 km SSE of Princeton, Canada | 2.2 | 837 mi | Fri, 29-Nov-2024 10:12:22 PST | map |
50 km SSW of Progreso, B.C., MX | 2.1 | 500 mi | Fri, 29-Nov-2024 07:12:57 PST | map |
4 km SE of Delano, CA | 2.0 | 188 mi | Fri, 29-Nov-2024 04:50:36 PST | map |
16 km NNE of Red Bluff, CA | 2.3 | 210 mi | Fri, 29-Nov-2024 04:12:10 PST | map |
29 km SSW of Mina, Nevada | 2.0 | 216 mi | Fri, 29-Nov-2024 04:06:54 PST | map |
7 km N of Smiths Ferry, Idaho | 2.7 | 580 mi | Fri, 29-Nov-2024 00:49:51 PST | map |
41 km NNE of Toms Place, CA | 2.3 | 190 mi | Thu, 28-Nov-2024 16:35:09 PST | map |
25 km SE of San Clemente Is. (SE tip), CA | 3.0 | 387 mi | Thu, 28-Nov-2024 13:45:49 PST | map |
25 km SW of Ocotillo Wells, CA | 2.2 | 437 mi | Thu, 28-Nov-2024 11:52:03 PST | map |
12 km NNE of Dixon Lane-Meadow Creek, CA | 2.7 | 200 mi | Thu, 28-Nov-2024 11:05:26 PST | map |
21 km WNW of Sunnyside-Tahoe City, CA | 2.7 | 160 mi | Thu, 28-Nov-2024 09:13:14 PST | map |
29 km SE of Mina, Nevada | 2.2 | 233 mi | Thu, 28-Nov-2024 08:03:27 PST | map |
15 km NNE of Red Bluff, CA | 3.4 | 209 mi | Thu, 28-Nov-2024 02:49:00 PST | map |
59 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.