Temperature Summary(°C)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 14.5 | 16.0 | 16.0 | 19.3 | 26.6 | 29.1 | 29.2 | 28.4 | 25.6 | 18.4 | 15.8 | 14.2* | 29.2* |
2023 | 13.7 | 15.7 | 16.7 | 18.1 | 22.7 | 30.9 | 28.3 | 27.9 | 31.2 | 25.1 | 14.1 | 14.4 | 31.2 |
2022 | 14.3 | 15.2 | 19.9 | 21.8 | 24.1 | 31.2 | 38.7 | 33.9 | 24.5 | 20.4 | 17.3 | 14.1 | 38.7 |
2021 | 12.6 | 15.6 | 24.0 | 19.5 | 24.4 | 28.5 | 31.4 | 24.4 | 31.5 | 19.2 | 14.0 | 15.2 | 31.5 |
2020 | 12.7 | 13.0 | 19.1 | 25.1 | 28.1 | 31.4 | 35.9 | 34.2 | 28.3 | 17.8 | 17.2 | 13.2 | 35.9 |
2019 | 12.0 | 18.9 | 17.6 | 26.0 | 23.7 | 33.9 | 36.2 | 33.1 | 26.8 | 17.1 | 13.4 | 11.2 | 36.2 |
2018 | 13.7 | 10.8 | 13.6 | 27.1 | 28.3 | 29.6 | 31.8 | 29.3 | 25.9 | 22.9 | 14.7 | 13.3 | 31.8 |
2017 | 10.1 | 14.8 | 19.5 | 22.4 | 26.8 | 30.6 | 28.8 | 26.6 | 21.7 | 20.4 | 14.7 | 12.5 | 30.6 |
2016 | 13.9 | 14.4 | 14.5 | 16.8 | 26.9 | 26.9 | 32.9 | 29.1 | 26.9 | 18.5 | 14.9 | 14.2 | 32.9 |
2015 | 15.0 | 11.0 | 15.4 | 19.9 | 20.3 | 29.6 | 33.1 | 26.7 | 20.5 | 18.5 | 17.0 | 15.0 | 33.1 |
2014 | 11.3 | 12.2 | 17.9 | 19.0 | 24.6 | 26.1 | 29.0 | 24.5 | 22.1 | 19.5 | 15.0 | 13.7 | 29.0 |
2013 | 13.4 | 9.6 | 9.6 | 18.5 | 22.4 | 23.9 | 29.9 | 30.6 | 25.2 | 20.6 | 12.8 | 13.1 | 30.6 |
2012 | 11.8 | 17.7 | 21.4 | 17.6 | 26.0 | 25.1 | 29.0 | 25.0 | 24.9 | 15.6 | 13.5 | 12.1 | 29.0 |
2011 | 12.4 | 14.2 | 17.6 | 25.5 | 22.7 | 29.1 | 25.8 | 28.4 | 28.2 | 28.2 | 15.9 | 13.0 | 29.1 |
2010 | 8.5 | 9.0 | 14.4 | 20.0 | 29.0 | 27.9 | 26.6 | 23.9 | 22.1 | 18.3 | 16.7 | 7.9 | 29.0 |
2009 | 10.0 | 11.8 | 15.9 | 19.5 | 25.0 | 27.4 | 30.4 | 26.2 | 23.5 | 19.9 | 15.5 | 11.9 | 30.4 |
2008 | 13.4 | 14.0 | 14.2 | 19.2 | 25.9 | 25.4 | 28.9 | 23.5 | 20.4 | 19.9 | 14.3 | 12.4 | 28.9 |
2007 | 14.1 | 12.2 | 15.7 | 23.7 | 23.8 | 25.8 | 23.8 | 28.6 | 24.3 | 19.0 | 16.9 | 14.9 | 28.6 |
2006 | 11.7 | 11.1 | 16.7 | 18.1 | 25.9 | 28.2 | 34.3 | 28.5 | 27.9 | 18.2 | 14.7 | 14.1 | 34.3 |
2005 | 13.2 | 11.7 | 18.9 | 21.2 | 27.5 | 31.2 | 29.9 | 29.7 | 27.8 | 21.9 | 18.2 | 10.7 | 31.2 |
2004 | 12.7 | 15.4 | 17.9 | 22.2 | 24.3 | 28.7 | 27.9 | 30.2 | 26.7 | 16.7 | 13.9 | 12.5 | 30.2 |
2003 | 13.1 | 13.0 | 17.0 | 25.6 | 27.6 | 28.2 | 30.9 | 33.3 | 26.0 | 18.4 | 14.8 | 12.6 | 33.3 |
2002 | 13.3 | 14.2 | 16.4 | 21.5 | 24.2 | 25.7 | 29.8 | 28.4 | 23.0 | 20.2 | 14.7 | 12.6 | 29.8 |
2001 | 10.2 | 12.2 | 14.6 | 15.8 | 25.4 | 28.5 | 29.4 | 28.2 | 22.3 | 20.6 | 14.7 | 12.8 | 29.4 |
Max | 15.0 | 18.9 | 24.0 | 27.1 | 29.0 | 33.9 | 38.7 | 34.2 | 31.5 | 28.2 | 18.2 | 15.2 | 38.7 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.6 | 10.6 | 11.3 | 13.3 | 18.8 | 19.3 | 21.2 | 21.8 | 17.7 | 14.7 | 10.0 | 10.4* | 15.1* |
2023 | 8.7 | 10.7 | 10.5 | 13.6 | 18.3 | 23.9 | 20.8 | 21.4 | 22.3 | 16.5 | 10.1 | 8.9 | 15.5 |
2022 | 8.3 | 10.8 | 13.1 | 15.1 | 18.8 | 21.3 | 24.5 | 25.3 | 19.1 | 17.0 | 12.0 | 7.1 | 16.0 |
2021 | 5.8 | 8.7 | 11.5 | 13.2 | 15.6 | 21.7 | 23.9 | 20.5 | 21.8 | 15.5 | 10.8 | 8.9 | 14.8 |
2020 | 8.8 | 10.0 | 11.4 | 17.5 | 19.9 | 21.0 | 21.0 | 22.8 | 19.8 | 13.6 | 11.9 | 7.9 | 15.5 |
2019 | 6.5 | 11.3 | 12.2 | 14.9 | 17.1 | 19.4 | 23.1 | 23.0 | 19.5 | 13.0 | 7.9 | 7.6 | 14.6 |
2018 | 8.1 | 6.2 | 8.5 | 13.9 | 19.8 | 22.3 | 26.2 | 21.7 | 18.4 | 14.6 | 10.6 | 9.3 | 15.0 |
2017 | 6.5 | 8.3 | 12.6 | 13.6 | 18.0 | 20.6 | 21.9 | 20.0 | 17.1 | 15.1 | 9.7 | 7.0 | 14.3 |
2016 | 8.2 | 8.5 | 9.9 | 12.8 | 18.2 | 20.4 | 22.5 | 22.7 | 20.0 | 14.6 | 8.5 | 8.8 | 14.6 |
2015 | 7.0 | 6.5 | 10.1 | 14.8 | 15.3 | 20.0 | 21.1 | 20.9 | 16.7 | 14.0 | 11.9 | 12.1 | 14.2 |
2014 | 8.0 | 8.9 | 12.1 | 14.7 | 17.1 | 21.1 | 23.7 | 19.6 | 19.5 | 15.3 | 10.5 | 7.6 | 14.9 |
2013 | 5.4 | 5.6 | 5.2 | 12.3 | 15.7 | 18.6 | 24.5 | 21.8 | 17.8 | 15.0 | 8.9 | 9.1 | 13.4 |
2012 | 8.3 | 7.3 | 13.4 | 11.4 | 16.9 | 17.3 | 19.9 | 20.9 | 17.3 | 12.5 | 9.0 | 6.9 | 13.4 |
2011 | 5.9 | 9.1 | 11.4 | 17.7 | 17.1 | 19.8 | 21.4 | 20.8 | 20.2 | 16.5 | 11.9 | 8.4 | 15.0 |
2010 | 3.3 | 5.2 | 10.0 | 14.6 | 16.4 | 21.7 | 21.8 | 20.1 | 17.8 | 13.5 | 7.4 | 1.9 | 12.8 |
2009 | 5.6 | 6.8 | 11.1 | 15.2 | 17.3 | 20.5 | 20.8 | 21.2 | 18.5 | 14.7 | 10.6 | 5.0 | 14.0 |
2008 | 9.3 | 9.0 | 9.9 | 12.4 | 18.7 | 19.2 | 21.3 | 20.4 | 17.4 | 13.2 | 9.2 | 5.7 | 13.8 |
2007 | 9.6 | 8.9 | 11.5 | 17.2 | 16.8 | 20.3 | 19.6 | 21.2 | 18.6 | 14.9 | 10.4 | 7.2 | 14.7 |
2006 | 6.5 | 6.4 | 8.4 | 13.0 | 17.1 | 22.4 | 27.0 | 21.0 | 21.5 | 15.9 | 11.4 | 8.6 | 15.0 |
2005 | 8.9 | 7.3 | 10.7 | 13.9 | 17.0 | 21.4 | 21.6 | 22.3 | 20.1 | 16.1 | 9.3 | 7.2 | 14.7 |
2004 | 7.7 | 8.2 | 10.4 | 14.2 | 17.6 | 20.6 | 20.7 | 22.4 | 19.2 | 13.8 | 10.2 | 8.3 | 14.5 |
2003 | 6.5 | 7.3 | 12.5 | 15.1 | 17.1 | 21.8 | 22.5 | 23.8 | 20.1 | 13.2 | 10.6 | 7.1 | 14.8 |
2002 | 8.1 | 9.9 | 11.6 | 14.4 | 16.3 | 19.0 | 21.0 | 21.9 | 18.8 | 13.0 | 10.6 | 7.0 | 14.3 |
2001 | 5.0 | 7.4 | 8.3 | 11.5 | 18.3 | 19.2 | 22.1 | 21.8 | 16.7 | 16.2 | 10.5 | 5.8 | 13.6 |
Avg | 7.2 | 8.3 | 10.7 | 14.2 | 17.5 | 20.5 | 22.2 | 21.6 | 19.0 | 14.7 | 10.2 | 7.6 | 14.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.7 | 7.5 | 7.5 | 9.2 | 14.1 | 14.6 | 16.5 | 17.0 | 13.4 | 11.0 | 7.2 | 7.1* | 11.1* |
2023 | 5.4 | 6.8 | 7.1 | 8.9 | 13.2 | 17.6 | 16.4 | 16.7 | 17.1 | 12.2 | 7.1 | 6.9 | 11.3 |
2022 | 4.9 | 7.3 | 7.9 | 9.6 | 13.6 | 15.9 | 18.9 | 19.3 | 14.5 | 12.9 | 9.1 | 4.0 | 11.5 |
2021 | 3.3 | 5.3 | 7.5 | 7.2 | 10.6 | 16.5 | 18.5 | 16.4 | 16.4 | 12.3 | 7.8 | 6.7 | 10.7 |
2020 | 5.9 | 6.4 | 6.6 | 10.7 | 12.6 | 16.1 | 16.7 | 17.8 | 14.4 | 10.4 | 8.7 | 5.2 | 11.0 |
2019 | 3.9 | 6.8 | 8.3 | 8.8 | 11.4 | 14.3 | 17.5 | 17.3 | 14.1 | 9.2 | 5.3 | 4.8 | 10.2 |
2018 | 5.4 | 3.3 | 5.4 | 10.3 | 13.9 | 16.7 | 19.9 | 17.1 | 14.0 | 10.5 | 7.7 | 6.8 | 11.0 |
2017 | 3.3 | 5.6 | 8.5 | 8.8 | 13.2 | 16.4 | 17.3 | 15.5 | 13.1 | 12.0 | 6.2 | 4.1 | 10.3 |
2016 | 5.3 | 4.8 | 5.7 | 7.8 | 12.5 | 15.7 | 17.0 | 17.6 | 15.3 | 10.8 | 5.6 | 5.3 | 10.3 |
2015 | 3.9 | 3.5 | 6.3 | 9.4 | 11.0 | 14.4 | 16.2 | 16.4 | 12.4 | 10.5 | 8.8 | 9.3 | 10.2 |
2014 | 5.1 | 6.0 | 7.4 | 10.4 | 12.6 | 15.8 | 17.8 | 14.9 | 14.6 | 12.2 | 7.8 | 4.4 | 10.8 |
2013 | 3.0 | 2.8 | 2.3 | 7.5 | 10.7 | 14.0 | 18.5 | 16.9 | 13.6 | 11.9 | 5.3 | 5.7 | 9.4 |
2012 | 4.9 | 3.7 | 8.1 | 7.1 | 12.0 | 13.9 | 15.8 | 16.6 | 12.6 | 8.9 | 5.8 | 3.9 | 9.5 |
2011 | 3.2 | 6.3 | 6.8 | 12.0 | 12.3 | 14.3 | 15.8 | 15.9 | 15.6 | 12.5 | 8.9 | 5.3 | 10.8 |
2010 | 1.0 | 2.5 | 5.9 | 9.2 | 11.4 | 15.9 | 17.3 | 15.4 | 13.8 | 9.7 | 4.4 | -1.4 | 8.8 |
2009 | 2.6 | 4.1 | 6.6 | 10.3 | 12.4 | 15.3 | 16.2 | 16.7 | 14.1 | 11.1 | 8.0 | 2.4 | 10.0 |
2008 | 6.3 | 4.5 | 6.1 | 8.0 | 13.7 | 14.3 | 16.8 | 16.8 | 13.7 | 9.4 | 6.8 | 3.0 | 10.0 |
2007 | 6.9 | 5.6 | 7.2 | 11.2 | 12.1 | 15.6 | 15.4 | 16.1 | 13.9 | 10.8 | 6.7 | 4.5 | 10.5 |
2006 | 4.2 | 3.7 | 5.1 | 8.8 | 12.5 | 16.7 | 20.3 | 16.5 | 16.8 | 12.5 | 7.9 | 6.3 | 11.0 |
2005 | 5.8 | 4.3 | 7.1 | 9.0 | 11.7 | 15.6 | 16.9 | 16.7 | 15.1 | 12.9 | 5.6 | 4.2 | 10.4 |
2004 | 4.9 | 5.1 | 6.5 | 9.7 | 12.4 | 15.7 | 15.8 | 17.8 | 14.9 | 10.5 | 7.5 | 5.4 | 10.5 |
2003 | 4.1 | 3.4 | 6.9 | 9.6 | 12.2 | 16.4 | 17.6 | 18.3 | 13.8 | 8.6 | 7.5 | 4.0 | 10.2 |
2002 | 4.7 | 6.6 | 7.3 | 9.0 | 12.0 | 14.6 | 16.3 | 17.3 | 14.1 | 9.2 | 8.1 | 5.3 | 10.4 |
2001 | 2.3 | 4.0 | 4.6 | 7.3 | 12.5 | 14.2 | 17.2 | 17.0 | 12.8 | 13.0 | 6.8 | 2.7 | 9.6 |
Avg | 4.4 | 5.0 | 6.6 | 9.1 | 12.4 | 15.4 | 17.2 | 16.8 | 14.3 | 11.0 | 7.1 | 4.7 | 10.4 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.6 | 4.8 | 4.4 | 5.7 | 10.3 | 10.3 | 12.2 | 12.6 | 10.3 | 7.8 | 4.4 | 4.6* | 7.7* |
2023 | 2.4 | 3.5 | 4.2 | 4.7 | 8.6 | 12.3 | 12.9 | 12.8 | 12.8 | 8.9 | 4.1 | 4.4 | 7.7 |
2022 | 1.8 | 4.1 | 3.2 | 4.7 | 9.5 | 10.9 | 13.8 | 13.9 | 10.9 | 9.2 | 6.5 | 1.5 | 7.5 |
2021 | 0.7 | 2.3 | 4.0 | 1.8 | 6.6 | 11.7 | 14.3 | 13.1 | 12.3 | 9.3 | 5.0 | 4.7 | 7.2 |
2020 | 3.0 | 2.8 | 1.9 | 3.8 | 5.3 | 11.3 | 12.3 | 14.0 | 9.7 | 7.4 | 5.4 | 2.9 | 6.7 |
2019 | 1.3 | 2.3 | 4.5 | 2.6 | 5.6 | 9.2 | 11.9 | 11.6 | 8.8 | 5.4 | 2.7 | 2.0 | 5.7 |
2018 | 2.7 | 0.5 | 2.2 | 6.6 | 8.0 | 11.0 | 13.6 | 12.5 | 9.7 | 6.5 | 4.9 | 4.3 | 6.9 |
2017 | 0.1 | 2.8 | 4.4 | 3.9 | 8.4 | 12.1 | 12.6 | 11.0 | 9.1 | 8.9 | 2.6 | 1.1 | 6.4 |
2016 | 2.4 | 1.1 | 1.4 | 2.8 | 6.9 | 11.0 | 11.5 | 12.5 | 10.6 | 6.9 | 2.7 | 1.8 | 6.0 |
2015 | 0.8 | 0.4 | 2.4 | 4.0 | 6.8 | 8.9 | 11.3 | 11.8 | 8.1 | 6.9 | 5.8 | 6.5 | 6.2 |
2014 | 2.1 | 3.1 | 2.7 | 6.1 | 8.0 | 10.5 | 12.0 | 10.2 | 9.6 | 9.0 | 5.1 | 1.2 | 6.7 |
2013 | 0.7 | -0.1 | -0.6 | 2.7 | 5.7 | 9.5 | 12.5 | 12.0 | 9.4 | 8.8 | 1.7 | 2.4 | 5.4 |
2012 | 1.5 | 0.1 | 2.7 | 2.8 | 7.1 | 10.5 | 11.8 | 12.3 | 7.9 | 5.2 | 2.6 | 0.9 | 5.5 |
2011 | 0.5 | 3.5 | 2.2 | 6.3 | 7.5 | 8.9 | 10.2 | 11.1 | 11.1 | 8.5 | 5.9 | 2.3 | 6.5 |
2010 | -1.4 | -0.2 | 1.7 | 3.8 | 6.3 | 10.2 | 12.8 | 10.8 | 9.7 | 6.0 | 1.4 | -4.7 | 4.7 |
2009 | -0.4 | 1.3 | 2.2 | 5.5 | 7.5 | 10.0 | 11.7 | 12.3 | 9.6 | 7.5 | 5.4 | -0.3 | 6.1 |
2008 | 3.2 | 0.0 | 2.4 | 3.5 | 8.8 | 9.5 | 12.2 | 13.2 | 10.0 | 5.6 | 4.3 | 0.3 | 6.1 |
2007 | 4.1 | 2.3 | 2.9 | 5.2 | 7.4 | 10.8 | 11.3 | 11.0 | 9.3 | 6.6 | 3.1 | 1.8 | 6.3 |
2006 | 1.9 | 1.0 | 1.7 | 4.5 | 7.8 | 10.9 | 13.6 | 12.0 | 12.2 | 9.1 | 4.4 | 3.9 | 7.0 |
2005 | 2.8 | 1.3 | 3.5 | 4.1 | 6.4 | 9.8 | 12.2 | 11.1 | 10.0 | 9.7 | 1.9 | 1.2 | 6.2 |
2004 | 2.1 | 2.1 | 2.6 | 5.2 | 7.1 | 10.9 | 11.0 | 13.2 | 10.7 | 7.2 | 4.8 | 2.5 | 6.6 |
2003 | 1.6 | -0.4 | 1.3 | 4.0 | 7.3 | 11.0 | 12.7 | 12.9 | 7.5 | 4.0 | 4.5 | 1.0 | 5.7 |
2002 | 1.4 | 3.4 | 3.0 | 3.7 | 7.7 | 10.2 | 11.6 | 12.6 | 9.4 | 5.5 | 5.6 | 3.5 | 6.5 |
2001 | -0.4 | 0.6 | 1.0 | 3.1 | 6.7 | 9.3 | 12.3 | 12.1 | 8.8 | 9.7 | 3.0 | -0.3 | 5.5 |
Avg | 1.5 | 1.8 | 2.6 | 4.2 | 7.4 | 10.5 | 12.3 | 12.2 | 9.9 | 7.5 | 4.1 | 2.0 | 6.4 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -7.2 | -2.3 | -2.6 | 0.5 | 5.5 | 6.1 | 8.7 | 7.9 | 2.2 | 0.8 | -3.4 | 0.4* | -7.2* |
2023 | -5.3 | -3.4 | -2.9 | -1.1 | 5.2 | 7.2 | 9.3 | 9.6 | 7.2 | 1.7 | -3.3 | -5.7 | -5.7 |
2022 | -3.2 | 1.6 | -1.3 | -2.4 | 7.4 | 6.2 | 9.6 | 8.1 | 4.6 | 3.2 | 3.1 | -7.3 | -7.3 |
2021 | -4.6 | -5.5 | -0.7 | -1.0 | 0.7 | 7.5 | 11.9 | 9.4 | 6.8 | 5.3 | -3.9 | -0.6 | -5.5 |
2020 | -4.3 | -2.9 | -3.6 | -1.7 | -1.7 | 6.4 | 6.6 | 6.9 | 2.5 | 4.1 | -0.6 | -2.4 | -4.3 |
2019 | -7.0 | -4.9 | 0.6 | -2.7 | 0.4 | 5.7 | 6.5 | 7.4 | 2.9 | -1.6 | -4.1 | -4.1 | -7.0 |
2018 | -1.3 | -5.7 | -5.3 | 1.7 | 1.7 | 7.5 | 10.7 | 6.7 | 1.9 | -2.3 | -3.0 | -1.3 | -5.7 |
2017 | -5.5 | -4.1 | -0.7 | -0.6 | -0.2 | 7.9 | 7.9 | 5.3 | 3.1 | -1.1 | -1.9 | -6.5 | -6.5 |
2016 | -3.2 | -4.1 | -3.1 | -1.3 | 1.0 | 6.0 | 5.8 | 7.7 | 6.0 | 2.0 | -4.5 | -7.0 | -7.0 |
2015 | -3.7 | -3.7 | -2.5 | -1.5 | 0.3 | 2.3 | 3.9 | 5.1 | 3.0 | 1.1 | -2.8 | 0.7 | -3.7 |
2014 | -1.8 | -0.8 | -2.0 | 0.4 | -0.9 | 4.7 | 7.6 | 5.0 | 3.0 | 2.5 | -1.9 | -5.3 | -5.3 |
2013 | -4.6 | -3.0 | -5.1 | -4.0 | -1.2 | 4.5 | 7.9 | 7.8 | 3.6 | 1.4 | -3.0 | -0.9 | -5.1 |
2012 | -6.2 | -8.9 | -4.2 | -4.0 | -0.1 | 6.2 | 7.4 | 2.5 | 1.5 | -1.1 | -3.5 | -5.0 | -8.9 |
2011 | -7.0 | -6.1 | -4.1 | 1.6 | -0.5 | 2.7 | 5.0 | 6.4 | 5.4 | 0.4 | -0.5 | -3.3 | -7.0 |
2010 | -10.0 | -3.1 | -5.8 | -1.9 | -1.3 | 4.4 | 7.5 | 4.1 | 1.4 | -3.7 | -11.2 | -12.2 | -12.2 |
2009 | -7.3 | -6.2 | -3.5 | -0.9 | 2.5 | 2.3 | 6.2 | 6.9 | 4.3 | 0.5 | -0.9 | -8.3 | -8.3 |
2008 | -1.4 | -7.6 | -5.4 | -2.8 | 0.7 | 4.4 | 6.5 | 6.0 | 4.4 | -4.2 | -3.2 | -5.1 | -7.6 |
2007 | -2.8 | -8.0 | -2.9 | 0.1 | 0.6 | 4.9 | 7.1 | 5.8 | 1.9 | -1.1 | -4.1 | -4.5 | -8.0 |
2006 | -4.9 | -4.1 | -7.9 | -5.0 | 3.0 | 4.9 | 7.5 | 6.5 | 3.6 | 4.7 | -3.6 | -2.3 | -7.9 |
2005 | -3.9 | -4.1 | -2.1 | -2.1 | -1.9 | 0.9 | 8.5 | 6.5 | 1.0 | 4.8 | -6.2 | -7.5 | -7.5 |
2004 | -3.4 | -4.9 | -7.1 | -2.6 | 1.3 | 2.6 | 4.8 | 7.8 | 4.2 | 2.3 | -2.3 | -5.1 | -7.1 |
2003 | -7.4 | -7.0 | -3.3 | -4.4 | -1.1 | 4.9 | 8.1 | 3.5 | 0.7 | -3.6 | -4.9 | -4.4 | -7.4 |
2002 | -11.0 | -2.5 | -3.7 | -2.3 | 1.1 | 6.0 | 6.4 | 6.4 | 3.1 | -2.5 | 2.1 | -2.9 | -11.0 |
2001 | -5.8 | -4.5 | -5.9 | -2.1 | -1.6 | 2.9 | 4.4 | 5.2 | 4.3 | 4.8 | -3.0 | -8.3 | -8.3 |
Min | -11.0 | -8.9 | -7.9 | -5.0 | -1.9 | 0.9 | 3.9 | 2.5 | 0.7 | -4.2 | -11.2 | -12.2 | -12.2 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.