World Extremes
No. | Location | Station ID | Amount |
1 | Nottingham Weather Centre (United Kingdom) | 03354 | 17°C |
2 | Exeter Airport No2 (United Kingdom) | 03844 | 14.3°C |
3 | London / Heathrow Airport (United Kingdom) | 03772 | 14.2°C |
4 | Yeovilton (United Kingdom) | 03853 | 14.2°C |
5 | London, St James Park (United Kingdom) | 03770 | 13.9°C |
6 | Bournemouth Airport (United Kingdom) | 03862 | 13.8°C |
7 | Northolt (United Kingdom) | 03672 | 13.8°C |
8 | Hereford/Credenhill (United Kingdom) | 03522 | 13.7°C |
9 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 13.7°C |
10 | Chivenor (United Kingdom) | 03707 | 13.6°C |
11 | Odiham (United Kingdom) | 03761 | 13.6°C |
12 | Camborne (United Kingdom) | 03808 | 13.5°C |
13 | Charlwood (United Kingdom) | 03769 | 13.5°C |
14 | Guernsey Airport (United Kingdom) | 03894 | 13.5°C |
15 | Thorney Island (United Kingdom) | 03872 | 13.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aboyne (United Kingdom) | 03080 | -4.1°C |
2 | Cairngorm (United Kingdom) | 03065 | -3.9°C |
3 | Topcliffe (United Kingdom) | 03265 | -3.1°C |
4 | Strathallan (United Kingdom) | 03144 | -2.6°C |
5 | Aonach Mor (United Kingdom) | 03041 | -2.5°C |
6 | Cairnwell (United Kingdom) | 03072 | -2°C |
7 | Leuchars (United Kingdom) | 03171 | -1.4°C |
8 | Loch Glascarnoch (United Kingdom) | 03031 | -1.4°C |
9 | Bournemouth Airport (United Kingdom) | 03862 | -1.3°C |
10 | Leeming (United Kingdom) | 03257 | -1.2°C |
11 | Tulloch Bridge (United Kingdom) | 03047 | -1.1°C |
12 | Aberdeen / Dyce (United Kingdom) | 03091 | -0.7°C |
13 | Aviemore (United Kingdom) | 03063 | -0.5°C |
14 | Exeter Airport No2 (United Kingdom) | 03844 | -0.5°C |
15 | Inverbervie (United Kingdom) | 03088 | -0.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 12.9 mm |
2 | Culdrose (United Kingdom) | 03809 | 12.5 mm |
3 | Chivenor (United Kingdom) | 03707 | 12.4 mm |
4 | Plymouth (United Kingdom) | 03827 | 12.3 mm |
5 | Camborne (United Kingdom) | 03808 | 12.3 mm |
6 | Yeovilton (United Kingdom) | 03853 | 12.3 mm |
7 | Milford Haven (United Kingdom) | 03604 | 12.2 mm |
8 | Isle Of Portland (United Kingdom) | 03857 | 12.1 mm |
9 | Exeter Airport No2 (United Kingdom) | 03844 | 12.1 mm |
10 | Pembrey Sands (United Kingdom) | 03605 | 11.9 mm |
11 | Bournemouth Airport (United Kingdom) | 03862 | 11.7 mm |
12 | St. Athan (United Kingdom) | 03716 | 11.6 mm |
13 | Valley (United Kingdom) | 03302 | 11.6 mm |
14 | Trawscoed (United Kingdom) | 03503 | 11.6 mm |
15 | Guernsey Airport (United Kingdom) | 03894 | 11.5 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |