World Extremes
No. | Location | Station ID | Amount |
1 | Charlwood (United Kingdom) | 03769 | 16.6°C |
2 | Northolt (United Kingdom) | 03672 | 16.3°C |
3 | London / Heathrow Airport (United Kingdom) | 03772 | 16.1°C |
4 | Trawscoed (United Kingdom) | 03503 | 15.8°C |
5 | London, St James Park (United Kingdom) | 03770 | 15.7°C |
6 | Benson (United Kingdom) | 03658 | 15.6°C |
7 | Marham (United Kingdom) | 03482 | 15.6°C |
8 | Odiham (United Kingdom) | 03761 | 15.2°C |
9 | Rothamsted (United Kingdom) | 03680 | 15.1°C |
10 | Weybourne (United Kingdom) | 03488 | 15°C |
11 | Boscombe Down (United Kingdom) | 03746 | 14.9°C |
12 | Middle Wallop (United Kingdom) | 03749 | 14.8°C |
13 | Bala (United Kingdom) | 03409 | 14.6°C |
14 | Kenley (United Kingdom) | 03781 | 14.6°C |
15 | Larkhill (United Kingdom) | 03743 | 14.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aboyne (United Kingdom) | 03080 | -8.3°C |
2 | Altnaharra (United Kingdom) | 03044 | -8.2°C |
3 | Redesdale (United Kingdom) | 03230 | -6.8°C |
4 | Shap (United Kingdom) | 03225 | -6.8°C |
5 | Aviemore (United Kingdom) | 03063 | -6.6°C |
6 | Loch Glascarnoch (United Kingdom) | 03031 | -6.5°C |
7 | Tain Range (United Kingdom) | 03062 | -6.5°C |
8 | Tulloch Bridge (United Kingdom) | 03047 | -6.4°C |
9 | Eskdalemuir (United Kingdom) | 03162 | -5.9°C |
10 | Topcliffe (United Kingdom) | 03265 | -5.6°C |
11 | Benson (United Kingdom) | 03658 | -5.2°C |
12 | Lossiemouth (United Kingdom) | 03068 | -5.2°C |
13 | Castlederg (United Kingdom) | 03904 | -5.1°C |
14 | Leeming (United Kingdom) | 03257 | -5.1°C |
15 | Cairnwell (United Kingdom) | 03072 | -5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 10.4 mm |
2 | Saint Helier (United Kingdom) | 03896 | 9.8 mm |
3 | Guernsey Airport (United Kingdom) | 03894 | 8.7 mm |
4 | Jersey Airport (United Kingdom) | 03895 | 8.6 mm |
5 | Culdrose (United Kingdom) | 03809 | 8.6 mm |
6 | Camborne (United Kingdom) | 03808 | 8.2 mm |
7 | Plymouth (United Kingdom) | 03827 | 7.9 mm |
8 | Saint Catherine'S Point (United Kingdom) | 03866 | 7.9 mm |
9 | Milford Haven (United Kingdom) | 03604 | 7.8 mm |
10 | Aberdaron (United Kingdom) | 03405 | 7.5 mm |
11 | Pembrey Sands (United Kingdom) | 03605 | 7.5 mm |
12 | Isle Of Portland (United Kingdom) | 03857 | 7.5 mm |
13 | Cardinham (United Kingdom) | 03823 | 7.3 mm |
14 | London, St James Park (United Kingdom) | 03770 | 7.2 mm |
15 | Trawscoed (United Kingdom) | 03503 | 7.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |