World Extremes
No. | Location | Station ID | Amount |
1 | Castlederg (United Kingdom) | 03904 | 19.3°C |
2 | Aboyne (United Kingdom) | 03080 | 19.2°C |
3 | Glasgow Bishopton (United Kingdom) | 03134 | 19°C |
4 | Aviemore (United Kingdom) | 03063 | 18.7°C |
5 | Thomastown (United Kingdom) | 03901 | 18.7°C |
6 | Altnaharra (United Kingdom) | 03044 | 18.4°C |
7 | Strathallan (United Kingdom) | 03144 | 18.4°C |
8 | Shoreham Airport (United Kingdom) | 03876 | 17.9°C |
9 | Tulloch Bridge (United Kingdom) | 03047 | 17.9°C |
10 | Thorney Island (United Kingdom) | 03872 | 17.7°C |
11 | Charlwood (United Kingdom) | 03769 | 17.4°C |
12 | Bournemouth Airport (United Kingdom) | 03862 | 17.3°C |
13 | Drumalbin (United Kingdom) | 03155 | 17.3°C |
14 | Kinloss (United Kingdom) | 03066 | 17.3°C |
15 | Loch Glascarnoch (United Kingdom) | 03031 | 17.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Shap (United Kingdom) | 03225 | -1.5°C |
2 | Topcliffe (United Kingdom) | 03265 | -1.5°C |
3 | Altnaharra (United Kingdom) | 03044 | -1.1°C |
4 | Redesdale (United Kingdom) | 03230 | -1.1°C |
5 | Bala (United Kingdom) | 03409 | -0.7°C |
6 | Eskdalemuir (United Kingdom) | 03162 | -0.4°C |
7 | Shobdon (United Kingdom) | 03520 | -0.1°C |
8 | Leconfield (United Kingdom) | 03382 | 0°C |
9 | Sennybridge (United Kingdom) | 03507 | 0.1°C |
10 | Drumalbin (United Kingdom) | 03155 | 0.3°C |
11 | West Freugh (United Kingdom) | 03132 | 0.3°C |
12 | Castlederg (United Kingdom) | 03904 | 0.4°C |
13 | Leeming (United Kingdom) | 03257 | 0.4°C |
14 | Warcop Range (United Kingdom) | 03226 | 0.4°C |
15 | Rostherne No 2 (United Kingdom) | 03351 | 0.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aviemore (United Kingdom) | 03063 | 13 mm |
2 | Saint Helier (United Kingdom) | 03896 | 12.8 mm |
3 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 12 mm |
4 | Thorney Island (United Kingdom) | 03872 | 11.8 mm |
5 | Shoreham Airport (United Kingdom) | 03876 | 11.6 mm |
6 | Saint Catherine'S Point (United Kingdom) | 03866 | 11.6 mm |
7 | London / Heathrow Airport (United Kingdom) | 03772 | 11.5 mm |
8 | Castlederg (United Kingdom) | 03904 | 11.5 mm |
9 | Jersey Airport (United Kingdom) | 03895 | 11.5 mm |
10 | Strathallan (United Kingdom) | 03144 | 11.4 mm |
11 | Herstmonceux (United Kingdom) | 03882 | 11.4 mm |
12 | Bournemouth Airport (United Kingdom) | 03862 | 11.4 mm |
13 | Plymouth (United Kingdom) | 03827 | 11.4 mm |
14 | Glasgow Bishopton (United Kingdom) | 03134 | 11.3 mm |
15 | Chivenor (United Kingdom) | 03707 | 11.3 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |