Temperature Seasonal Summary (°C)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 14.2* | --- | --- | --- | 14.2* |
Dec 2023 / Nov 2024 | 16.0 | 26.6 | 29.2 | 25.6 | 29.2 |
Dec 2022 / Nov 2023 | 15.7 | 22.7 | 30.9 | 31.2 | 31.2 |
Dec 2021 / Nov 2022 | 15.2 | 24.1 | 38.7 | 24.5 | 38.7 |
Dec 2020 / Nov 2021 | 15.6 | 24.4 | 31.4 | 31.5 | 31.5 |
Dec 2019 / Nov 2020 | 13.0 | 28.1 | 35.9 | 28.3 | 35.9 |
Dec 2018 / Nov 2019 | 18.9 | 26.0 | 36.2 | 26.8 | 36.2 |
Dec 2017 / Nov 2018 | 13.7 | 28.3 | 31.8 | 25.9 | 31.8 |
Dec 2016 / Nov 2017 | 14.8 | 26.8 | 30.6 | 21.7 | 30.6 |
Dec 2015 / Nov 2016 | 15.0 | 26.9 | 32.9 | 26.9 | 32.9 |
Dec 2014 / Nov 2015 | 15.0 | 20.3 | 33.1 | 20.5 | 33.1 |
Dec 2013 / Nov 2014 | 13.1 | 24.6 | 29.0 | 22.1 | 29.0 |
Dec 2012 / Nov 2013 | 13.4 | 22.4 | 30.6 | 25.2 | 30.6 |
Dec 2011 / Nov 2012 | 17.7 | 26.0 | 29.0 | 24.9 | 29.0 |
Dec 2010 / Nov 2011 | 14.2 | 25.5 | 29.1 | 28.2 | 29.1 |
Dec 2009 / Nov 2010 | 11.9 | 29.0 | 27.9 | 22.1 | 29.0 |
Dec 2008 / Nov 2009 | 12.4 | 25.0 | 30.4 | 23.5 | 30.4 |
Dec 2007 / Nov 2008 | 14.9 | 25.9 | 28.9 | 20.4 | 28.9 |
Dec 2006 / Nov 2007 | 14.1 | 23.8 | 28.6 | 24.3 | 28.6 |
Dec 2005 / Nov 2006 | 11.7 | 25.9 | 34.3 | 27.9 | 34.3 |
Dec 2004 / Nov 2005 | 13.2 | 27.5 | 31.2 | 27.8 | 31.2 |
Dec 2003 / Nov 2004 | 15.4 | 24.3 | 30.2 | 26.7 | 30.2 |
Dec 2002 / Nov 2003 | 13.1 | 27.6 | 33.3 | 26.0 | 33.3 |
Dec 2001 / Nov 2002 | 14.2 | 24.2 | 29.8 | 23.0 | 29.8 |
Dec 2000 / Nov 2001 | 12.2* | 25.4 | 29.4 | 22.3 | 29.4* |
Max | 18.9 | 29.0 | 38.7 | 31.5 | 38.7 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 10.4* | --- | --- | --- | 10.4* |
Dec 2023 / Nov 2024 | 9.0 | 14.5 | 20.8 | 14.1 | 14.6 |
Dec 2022 / Nov 2023 | 8.8 | 14.2 | 22.0 | 16.3 | 15.3 |
Dec 2021 / Nov 2022 | 9.3 | 15.7 | 23.7 | 16.0 | 16.2 |
Dec 2020 / Nov 2021 | 7.4 | 13.4 | 22.0 | 16.0 | 14.8 |
Dec 2019 / Nov 2020 | 8.8 | 16.2 | 21.6 | 15.1 | 15.4 |
Dec 2018 / Nov 2019 | 8.9 | 14.8 | 21.9 | 13.4 | 14.8 |
Dec 2017 / Nov 2018 | 7.1 | 14.1 | 23.4 | 14.5 | 14.8 |
Dec 2016 / Nov 2017 | 7.9 | 14.7 | 20.9 | 14.0 | 14.4 |
Dec 2015 / Nov 2016 | 9.6 | 13.6 | 21.9 | 14.4 | 14.9 |
Dec 2014 / Nov 2015 | 7.0 | 13.4 | 20.7 | 14.2 | 13.9 |
Dec 2013 / Nov 2014 | 8.7 | 14.6 | 21.4 | 15.1 | 15.0 |
Dec 2012 / Nov 2013 | 6.0 | 11.0 | 21.6 | 13.9 | 13.2 |
Dec 2011 / Nov 2012 | 8.0 | 13.9 | 19.4 | 12.9 | 13.6 |
Dec 2010 / Nov 2011 | 5.5 | 15.4 | 20.7 | 16.2 | 14.5 |
Dec 2009 / Nov 2010 | 4.5 | 13.7 | 21.2 | 12.9 | 13.1 |
Dec 2008 / Nov 2009 | 6.0 | 14.5 | 20.8 | 14.6 | 14.0 |
Dec 2007 / Nov 2008 | 8.5 | 13.7 | 20.3 | 13.3 | 13.9 |
Dec 2006 / Nov 2007 | 9.1 | 15.1 | 20.4 | 14.6 | 14.8 |
Dec 2005 / Nov 2006 | 6.7 | 12.9 | 23.5 | 16.3 | 14.9 |
Dec 2004 / Nov 2005 | 8.2 | 13.9 | 21.8 | 15.2 | 14.8 |
Dec 2003 / Nov 2004 | 7.7 | 14.1 | 21.2 | 14.4 | 14.3 |
Dec 2002 / Nov 2003 | 6.9 | 14.9 | 22.7 | 14.6 | 14.8 |
Dec 2001 / Nov 2002 | 7.9 | 14.1 | 20.6 | 14.1 | 14.2 |
Dec 2000 / Nov 2001 | 6.2* | 12.7 | 21.0 | 14.5 | 14.3* |
Avg | 7.7 | 14.1 | 21.5 | 14.6 | 14.5 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 7.1* | --- | --- | --- | 7.1* |
Dec 2023 / Nov 2024 | 6.3 | 10.3 | 16.0 | 10.6 | 10.8 |
Dec 2022 / Nov 2023 | 5.4 | 9.7 | 16.8* | 12.1 | 11.0* |
Dec 2021 / Nov 2022 | 6.3 | 10.4 | 18.0 | 12.2 | 11.7 |
Dec 2020 / Nov 2021 | 4.6 | 8.4 | 17.2 | 12.2 | 10.6 |
Dec 2019 / Nov 2020 | 5.7 | 10.0 | 16.9 | 11.2 | 10.9 |
Dec 2018 / Nov 2019 | 5.8 | 9.5 | 16.4 | 9.5 | 10.3 |
Dec 2017 / Nov 2018 | 4.3 | 9.8 | 17.9 | 10.8 | 10.7 |
Dec 2016 / Nov 2017 | 4.7 | 10.2 | 16.4 | 10.4 | 10.4 |
Dec 2015 / Nov 2016 | 6.5 | 8.7 | 16.8 | 10.6 | 10.6 |
Dec 2014 / Nov 2015 | 3.9 | 8.9 | 15.7 | 10.6 | 9.8 |
Dec 2013 / Nov 2014 | 5.6 | 10.1 | 16.2 | 11.5 | 10.9 |
Dec 2012 / Nov 2013 | 3.3 | 6.8 | 16.5 | 10.3 | 9.2 |
Dec 2011 / Nov 2012 | 4.7 | 9.1 | 15.5 | 9.1 | 9.6 |
Dec 2010 / Nov 2011 | 2.6 | 10.4 | 15.4 | 12.3 | 10.2 |
Dec 2009 / Nov 2010 | 1.9 | 8.8 | 16.2 | 9.3 | 9.1 |
Dec 2008 / Nov 2009 | 3.2 | 9.8 | 16.1 | 11.1 | 10.1 |
Dec 2007 / Nov 2008 | 5.1 | 9.3 | 16.0 | 9.9 | 10.1 |
Dec 2006 / Nov 2007 | 6.3 | 10.2 | 15.7 | 10.5 | 10.7 |
Dec 2005 / Nov 2006 | 4.0 | 8.8 | 17.9 | 12.4 | 10.8 |
Dec 2004 / Nov 2005 | 5.2 | 9.3 | 16.4 | 11.2 | 10.6 |
Dec 2003 / Nov 2004 | 4.7 | 9.5 | 16.5 | 11.0 | 10.4 |
Dec 2002 / Nov 2003 | 4.3 | 9.6 | 17.4 | 10.0 | 10.3 |
Dec 2001 / Nov 2002 | 4.6 | 9.4 | 16.1 | 10.5 | 10.2 |
Dec 2000 / Nov 2001 | 3.1* | 8.2 | 16.1 | 10.8 | 10.2* |
Avg | 4.7 | 9.4 | 16.5 | 10.8 | 10.4 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 4.6* | --- | --- | --- | 4.6* |
Dec 2023 / Nov 2024 | 3.5 | 6.8 | 11.7 | 7.5 | 7.4 |
Dec 2022 / Nov 2023 | 2.5 | 5.9 | 12.7 | 8.6 | 7.4 |
Dec 2021 / Nov 2022 | 3.5 | 5.8 | 12.9 | 8.9 | 7.8 |
Dec 2020 / Nov 2021 | 1.9 | 4.2 | 13.1 | 8.9 | 7.0 |
Dec 2019 / Nov 2020 | 2.6 | 3.7 | 12.5 | 7.5 | 6.6 |
Dec 2018 / Nov 2019 | 2.6 | 4.2 | 10.9 | 5.6 | 5.9 |
Dec 2017 / Nov 2018 | 1.5 | 5.6 | 12.4 | 7.0 | 6.7 |
Dec 2016 / Nov 2017 | 1.6 | 5.6 | 11.9 | 6.9 | 6.5 |
Dec 2015 / Nov 2016 | 3.4 | 3.7 | 11.7 | 6.7 | 6.4 |
Dec 2014 / Nov 2015 | 0.8 | 4.4 | 10.7 | 6.9 | 5.8 |
Dec 2013 / Nov 2014 | 2.5 | 5.6 | 10.9 | 7.9 | 6.8 |
Dec 2012 / Nov 2013 | 0.5 | 2.6 | 11.3 | 6.6 | 5.3 |
Dec 2011 / Nov 2012 | 1.3 | 4.2 | 11.6 | 5.3 | 5.6 |
Dec 2010 / Nov 2011 | -0.3 | 5.3 | 10.1 | 8.5 | 5.9 |
Dec 2009 / Nov 2010 | -0.6 | 4.0 | 11.3 | 5.7 | 5.1 |
Dec 2008 / Nov 2009 | 0.4 | 5.0 | 11.3 | 7.5 | 6.1 |
Dec 2007 / Nov 2008 | 1.7 | 4.9 | 11.7 | 6.6 | 6.2 |
Dec 2006 / Nov 2007 | 3.5 | 5.2 | 11.0 | 6.3 | 6.5 |
Dec 2005 / Nov 2006 | 1.4 | 4.7 | 12.2 | 8.6 | 6.7 |
Dec 2004 / Nov 2005 | 2.2 | 4.7 | 11.0 | 7.2 | 6.3 |
Dec 2003 / Nov 2004 | 1.7 | 5.0 | 11.7 | 7.5 | 6.5 |
Dec 2002 / Nov 2003 | 1.6 | 4.2 | 12.2 | 5.3 | 5.9 |
Dec 2001 / Nov 2002 | 1.4 | 4.8 | 11.5 | 6.8 | 6.2 |
Dec 2000 / Nov 2001 | 0.1* | 3.6 | 11.2 | 7.2 | 6.1* |
Avg | 1.8 | 4.7 | 11.7 | 7.2 | 6.4 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.4 | --- | --- | --- | 0.4 |
Dec 2023 / Nov 2024 | -7.2 | -2.6 | 6.1 | -3.4 | -7.2 |
Dec 2022 / Nov 2023 | -7.3 | -2.9 | 7.2 | -3.3 | -7.3 |
Dec 2021 / Nov 2022 | -3.2 | -2.4 | 6.2 | 3.1 | -3.2 |
Dec 2020 / Nov 2021 | -5.5 | -1.0 | 7.5 | -3.9 | -5.5 |
Dec 2019 / Nov 2020 | -4.3 | -3.6 | 6.4 | -0.6 | -4.3 |
Dec 2018 / Nov 2019 | -7.0 | -2.7 | 5.7 | -4.1 | -7.0 |
Dec 2017 / Nov 2018 | -6.5 | -5.3 | 6.7 | -3.0 | -6.5 |
Dec 2016 / Nov 2017 | -7.0 | -0.7 | 5.3 | -1.9 | -7.0 |
Dec 2015 / Nov 2016 | -4.1 | -3.1 | 5.8 | -4.5 | -4.5 |
Dec 2014 / Nov 2015 | -5.3 | -2.5 | 2.3 | -2.8 | -5.3 |
Dec 2013 / Nov 2014 | -1.8 | -2.0 | 4.7 | -1.9 | -2.0 |
Dec 2012 / Nov 2013 | -5.0 | -5.1 | 4.5 | -3.0 | -5.1 |
Dec 2011 / Nov 2012 | -8.9 | -4.2 | 2.5 | -3.5 | -8.9 |
Dec 2010 / Nov 2011 | -12.2 | -4.1 | 2.7 | -0.5 | -12.2 |
Dec 2009 / Nov 2010 | -10.0 | -5.8 | 4.1 | -11.2 | -11.2 |
Dec 2008 / Nov 2009 | -7.3 | -3.5 | 2.3 | -0.9 | -7.3 |
Dec 2007 / Nov 2008 | -7.6 | -5.4 | 4.4 | -4.2 | -7.6 |
Dec 2006 / Nov 2007 | -8.0 | -2.9 | 4.9 | -4.1 | -8.0 |
Dec 2005 / Nov 2006 | -7.5 | -7.9 | 4.9 | -3.6 | -7.9 |
Dec 2004 / Nov 2005 | -5.1 | -2.1 | 0.9 | -6.2 | -6.2 |
Dec 2003 / Nov 2004 | -4.9 | -7.1 | 2.6 | -2.3 | -7.1 |
Dec 2002 / Nov 2003 | -7.4 | -4.4 | 3.5 | -4.9 | -7.4 |
Dec 2001 / Nov 2002 | -11.0 | -3.7 | 6.0 | -2.5 | -11.0 |
Dec 2000 / Nov 2001 | -5.8 | -5.9 | 2.9 | -3.0 | -5.9 |
Min | -12.2 | -7.9 | 0.9 | -11.2 | -12.2 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.