Current Month Records Data collected since 1/3/2025 |
||
Temperature Records |
||
Highest Temperature | 18.6°C | 8/3/2025 |
Lowest Temperature | -2.8°C | 1/3/2025 |
Highest Heat Index | 18.6°C | 8/3/2025 |
Lowest Wind Chill | -2.8°C | 1/3/2025 |
Warmest Day (6am - 6pm) | 13.3C | 8/3/2025 |
Warmest Night (6pm - 6am) | 10.2C | 7/3/2025 |
Coldest Day (6am - 6pm) | 3.9C | 13/3/2025 |
Coldest Night (6pm - 6am) | 1.2C | 16/3/2025 |
Wind Records |
||
Maximum Wind Gust | 24.2 mph | 6/3/2025 |
Highest Average Speed | 14.8 mph | 5/3/2025 |
Highest Daily Wind Run | 98.4 miles | 11/3/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.8 mm | 13/3/2025 |
Highest Precipitation Rate | 6 mm/hr | 13/3/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 13/3/2025 |
Consecutive Days Without Precipitation | 13 Days | Ending: 12/3/2025 |
Humidity Records |
||
Highest Humidity | 98% | 1/3/2025 |
Lowest Humidity | 34% | 18/3/2025 |
Highest Dewpoint | 9.2°C | 7/3/2025 |
Lowest Dewpoint | -3.9°C | 18/3/2025 |
Barometer Records |
||
Highest Barormeter | 1035.6 hPa | 2/3/2025 |
Lowest Barometer | 1001.0 hPa | 9/3/2025 |