Current Month Records Data collected since 1/7/2025 |
||
Temperature Records |
||
Highest Temperature | 27.2°C | 1/7/2025 |
Lowest Temperature | 11.2°C | 3/7/2025 |
Highest Heat Index | 27.9°C | 1/7/2025 |
Lowest Wind Chill | 11.2°C | 3/7/2025 |
Warmest Day (6am - 6pm) | 22.5C | 1/7/2025 |
Warmest Night (6pm - 6am) | 24.1C | 1/7/2025 |
Coldest Day (6am - 6pm) | 17.4C | 2/7/2025 |
Coldest Night (6pm - 6am) | 18.3C | 2/7/2025 |
Wind Records |
||
Maximum Wind Gust | 31.6 mph | 2/7/2025 |
Highest Average Speed | 22.4 mph | 2/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/7/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/7/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/7/2025 |
Consecutive Days Without Precipitation | 6 Days | Ending: 3/7/2025 |
Humidity Records |
||
Highest Humidity | 93% | 2/7/2025 |
Lowest Humidity | 33% | 2/7/2025 |
Highest Dewpoint | 17.4°C | 1/7/2025 |
Lowest Dewpoint | 2.5°C | 2/7/2025 |
Barometer Records |
||
Highest Barormeter | 1025.4 hPa | 3/7/2025 |
Lowest Barometer | 1012.1 hPa | 1/7/2025 |