
METRIC |
IMPERIAL
|
Updated: 09-Feb-2025 @ 15:30 (0 sec ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Rain Radar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Rainfall | Wind Speed | Sun / Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Lightning Strikes | Wind Chill | Air Quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current UV Index | Current Solar Energy9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Snowfall (Snow On Ground) | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season December 1st to November 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by aqicn.org and is updated hourly. 9 Solar Index represents either an absolute scale of solar energy (W/m²) using the station’s recorded maximum or a percentage of computed theoretical solar maximum using the station’s location and time of day. These indices differ most when the sun is low on the horizon. The current scale is shown, and will toggle if it or the icon is clicked. 10 Historical average only to day 9 of just the month of February for this station since 2001. 11 Historical average rain this season to day 9 of February for this station since 2001. |
WXSIM Weather Forecast - Outlook Tonight & Sunday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
WXSIM Meteogram Forecast |
|
Pressure / Cloud Satellite / Temperatures |