Trends as of 1745017200 at 10:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 8.6 | 2.3 | 4.6 | NE | 64 | 2.1 | 1008.4 | 0.0 |
5 minutes ago | 7.8 | 1.2 | 3.5 | SW | 65 | 1.7 | 1008.5 | 0.0 |
10 minutes ago | 8.6 | 1.2 | 9.2 | E | 65 | 2.4 | 1008.5 | 0.0 |
15 minutes ago | 8.2 | 2.3 | 8.1 | N | 65 | 2.0 | 1008.5 | 0.0 |
20 minutes ago | 7.9 | 3.5 | 8.1 | N | 66 | 2.0 | 1008.4 | 0.0 |
30 minutes ago | 7.6 | 0.0 | 4.6 | N | 67 | 1.9 | 1008.8 | 0.0 |
45 minutes ago | 7.4 | 8.1 | 10.4 | NE | 68 | 1.8 | 1008.5 | 0.0 |
60 minutes ago | 7.2 | 2.3 | 12.7 | N | 69 | 1.9 | 1008.5 | 0.0 |
75 minutes ago | 7.2 | 1.2 | 4.6 | S | 69 | 1.9 | 1008.5 | 0.0 |
90 minutes ago | 6.8 | 3.5 | 9.2 | N | 71 | 1.9 | 1008.1 | 0.0 |
105 minutes ago | 6.6 | 2.3 | 4.6 | ESE | 71 | 1.7 | 1008.5 | 0.0 |
120 minutes ago | 6.7 | 3.5 | 5.8 | S | 71 | 1.8 | 1008.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 19-Apr-2025 14:37 |
Yest. | 1.3 mm | Week | 1.8 mm over last 7 days. |
Month | 1.8 mm (3 rain days this month) | Month | 4.1 mm last month to date. |
Year | 140.5 mm ( 37 rain days this year) | Year | 305.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.7 °C at 10:54 | Max > 30 °C | 0 days |
Yest. | 14.5 °C at 15:59 | Max > 25 °C | 0 days |
Month | 22.9 °C on 11-Apr-2025 | Warmest day | 15.1 °C on 12-Apr-2025 |
Year | 22.9 °C on 11-Apr-2025 | Warmest night | 12.2 °C on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.5 °C at 05:39 | Min < 0 °C | 0 days |
Yest. | 6.5 °C at 23:20 | Min < -15 °C | 0 days |
Month | 0.7 °C on 07-Apr-2025 | Coldest day | 8.9 °C on 16-Apr-2025 |
Year | -6.2 °C on 11-Jan-2025 | Coldest night | 6.3 °C on 07-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.8 hPa at 04:35 | Today | 3.5 °C at 05:39 |
Yest. | 1006.4 hPa at 01:00 | Yest. | 5.0 °C at 23:20 |
Month | 992.9 hPa on 16-Apr-2025 | Month | 0.0 °C on 17-Apr-2025 |
Year | 970.9 hPa on 06-Jan-2025 | Year | -6.2 °C on 11-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 1.3 mm |
Month | 56.4 mm | Month | 1.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1065 W/m2 at 10:53 | Today | 3.0 index at 10:53 |
Yest. | 1381.3 W/m2 at 15:28 | Yest. | 3.0 index at 15:10 |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph NNE | |
Gust | 4.2 mph NNE | |
Gust/hr | 12.1 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph NNE at 01:33 | |
Yest. | 25.5 mph at 17:41 | |
Month | 42.0 mph on 16-Apr-2025 | |
Year | 48.3 mph on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph NNE at 01:33 | |
Yest. | 12.5 mph at 16:29 | |
Month | 27.3 mph on 16-Apr-2025 | |
Year | 32.4 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 16.66 miles | |
Month | 1078.45 miles | |
Year | 6586.26 miles |