Trends as of at 14:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.0 | 2.3 | 5.8 | SSW | 92 | 2.8 | 994.5 | 0.2 |
| 5 minutes ago | 3.9 | 1.2 | 4.6 | NNW | 92 | 2.7 | 994.8 | 0.2 |
| 10 minutes ago | 4.0 | 1.2 | 4.6 | N | 92 | 2.8 | 994.7 | 0.2 |
| 15 minutes ago | 4.0 | 2.3 | 8.1 | NNW | 92 | 2.8 | 994.7 | 0.2 |
| 20 minutes ago | 4.0 | 2.3 | 4.6 | NNW | 92 | 2.8 | 994.9 | 0.2 |
| 30 minutes ago | 4.0 | 2.3 | 4.6 | N | 92 | 2.8 | 995.1 | 0.2 |
| 45 minutes ago | 3.6 | 1.2 | 3.5 | SSE | 93 | 2.6 | 995.3 | 0.2 |
| 60 minutes ago | 3.6 | 2.3 | 2.3 | W | 94 | 2.7 | 995.2 | 0.2 |
| 75 minutes ago | 3.7 | 1.2 | 3.5 | NE | 94 | 2.8 | 995.4 | 0.2 |
| 90 minutes ago | 3.6 | 1.2 | 3.5 | NNW | 95 | 2.9 | 995.6 | 0.2 |
| 105 minutes ago | 3.5 | 1.2 | 3.5 | NE | 96 | 2.9 | 995.9 | 0.2 |
| 120 minutes ago | 3.6 | 2.3 | 3.5 | ENE | 96 | 3.0 | 996.3 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/1/2026 04:44 |
| Yest. | 0.0 mm | Week | 28.4 mm over last 7 days. |
| Month | 118.1 mm (23 rain days this month) | Month | 94.8 mm last month to date. |
| Year | 118.1 mm ( 22 rain days this year) | Year | 84.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.3 °C at 10:37 | Max > 30 °C | 0 days |
| Yest. | 8.5 °C at 14:53 | Max > 25 °C | 0 days |
| Month | 10.7 °C on 12/1/2026 | Warmest day | 9.1 °C on 12/1/2026 |
| Year | 10.7 °C on 12/1/2026 | Warmest night | 8.5 °C on 12/1/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.6 °C at 00:36 | Min < 0 °C | 11 days |
| Yest. | -0.2 °C at 07:18 | Min < -15 °C | 0 days |
| Month | -6.1 °C on 6/1/2026 | Coldest day | -2.5 °C on 5/1/2026 |
| Year | -6.1 °C on 6/1/2026 | Coldest night | -4.6 °C on 6/1/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 994.4 hPa at 14:25 | Today | 0.4 °C at 04:34 |
| Yest. | 986.5 hPa at 00:03 | Yest. | -0.2 °C at 07:18 |
| Month | 979.2 hPa on 27/1/2026 | Month | -8.1 °C on 6/1/2026 |
| Year | 979.2 hPa on 27/1/2026 | Year | -8.1 °C on 6/1/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 625.4 mm | Month | 118.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 175 W/m2 at 13:36 | Today | 0.0 index at 00:01 |
| Yest. | 194.8 W/m2 at 12:17 | Yest. | 0.0 index at 00:01 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph NNW | |
| Gust | 4.3 mph NNW | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SW at 13:58 | |
| Yest. | 5.2 mph at 01:24 | |
| Month | 32.9 mph on 11/1/2026 | |
| Year | 32.9 mph on 11/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph NNE at 11:37 | |
| Yest. | 4.6 mph at 01:24 | |
| Month | 22.9 mph on 11/1/2026 | |
| Year | 22.9 mph on 11/1/2026 | |
| WIND RUN | ||
| Today | 9.89 miles | |
| Month | 17168.58 miles | |
| Year | 1554.57 miles | |
Scan With Phone's Bar Code Reader

