Trends as of 1764547200 at 09:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.4 | 4.6 | 8.1 | S | 94 | 4.5 | 999.7 | 0.0 |
| 5 minutes ago | 5.3 | 3.5 | 5.8 | SSW | 94 | 4.4 | 999.6 | 0.0 |
| 10 minutes ago | 5.2 | 3.5 | 5.8 | SSW | 94 | 4.3 | 999.7 | 0.0 |
| 15 minutes ago | 5.1 | 4.6 | 8.1 | S | 94 | 4.2 | 999.7 | 0.0 |
| 20 minutes ago | 5.0 | 4.6 | 5.8 | S | 95 | 4.3 | 999.7 | 0.0 |
| 30 minutes ago | 4.9 | 3.5 | 5.8 | S | 95 | 4.2 | 999.5 | 0.0 |
| 45 minutes ago | 4.7 | 3.5 | 9.2 | S | 96 | 4.1 | 999.2 | 0.0 |
| 60 minutes ago | 4.6 | 2.3 | 4.6 | S | 96 | 4.0 | 999.2 | 0.0 |
| 75 minutes ago | 4.7 | 2.3 | 5.8 | S | 96 | 4.1 | 998.8 | 0.0 |
| 90 minutes ago | 4.8 | 1.2 | 3.5 | S | 95 | 4.1 | 998.4 | 0.0 |
| 105 minutes ago | 4.9 | 3.5 | 5.8 | S | 95 | 4.2 | 997.9 | 0.0 |
| 120 minutes ago | 5.0 | 3.5 | 10.4 | S | 95 | 4.3 | 997.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01-Dec-2025 21:33 |
| Yest. | 8.4 mm | Week | 23.6 mm over last 7 days. |
| Month | 8.4 mm (1 rain day this month) | Month | 0.0 mm last month to date. |
| Year | 591.5 mm ( 131 rain days this year) | Year | 831.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.1 °C at 00:01 | Max > 30 °C | 0 days |
| Yest. | 12.7 °C at 14:30 | Max > 25 °C | 0 days |
| Month | 12.7 °C on 01-Dec-2025 | Warmest day | 11.3 °C on 01-Dec-2025 |
| Year | 32.3 °C on 11-Jul-2025 | Warmest night | 8.1 °C on 02-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.6 °C at 08:06 | Min < 0 °C | 0 days |
| Yest. | 5.2 °C at 00:01 | Min < -15 °C | 0 days |
| Month | 4.6 °C on 02-Dec-2025 | Coldest day | 11.3 °C on 01-Dec-2025 |
| Year | -6.2 °C on 11-Jan-2025 | Coldest night | 6.1 °C on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 993.2 hPa at 00:01 | Today | 2.0 °C at 08:22 |
| Yest. | 989.1 hPa at 18:42 | Yest. | 1.8 °C at 00:25 |
| Month | 989.1 hPa on 01-Dec-2025 | Month | 1.8 °C on 01-Dec-2025 |
| Year | 975.6 hPa on 27-Jan-2025 | Year | -7.9 °C on 11-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 8.4 mm |
| Month | 606.1 mm | Month | 8.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 33 W/m2 at 09:06 | Today | 0.0 index at 00:01 |
| Yest. | 142.5 W/m2 at 12:55 | Yest. | 1.0 index at 12:55 |
Wind Data
| CURRENT |
|
|
| Now | 6.0 mph SSW | |
| Gust | 7.6 mph SSW | |
| Gust/hr | 10.5 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph SSW at 00:05 | |
| Yest. | 31.6 mph at 13:01 | |
| Month | 31.6 mph on 01-Dec-2025 | |
| Year | 48.3 mph on 24-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph SSW at 00:05 | |
| Yest. | 24.6 mph at 18:56 | |
| Month | 24.6 mph on 01-Dec-2025 | |
| Year | 29.9 mph on 01-Jan-2025 | |
| WIND RUN | ||
| Today | 30.07 miles | |
| Month | 13315.73 miles | |
| Year | 13410.49 miles | |
Scan With Phone's Bar Code Reader

