Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 05 November | 21 April | ||
Earliest | 14 October (2012) | 4 March (2024) | ||
Latest | 7 December (2022) | 17 May (2005) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 19 November 2024 (-0.9°C) | --- | 5 | 3 | 0 | 0 |
2023 / 2024 | 25 November 2023 (-2.8°C) | 4 March 2024 (-2.6°C) | 25 | 5 | 1 | 1 |
2022 / 2023 | 7 December 2022 (-2.2°C) | 4 April 2023 (-0.9°C) | 37 | 12 | 0 | 0 |
2021 / 2022 | 5 November 2021 (-0.7°C) | 10 April 2022 (-1.4°C) | 26 | 4 | 0 | 0 |
2020 / 2021 | 26 November 2020 (-0.6°C) | 22 April 2021 (-0.7°C) | 39 | 6 | 0 | 0 |
2019 / 2020 | 28 October 2019 (-1.2°C) | 14 May 2020 (-1.0°C) | 33 | 5 | 0 | 0 |
2018 / 2019 | 29 October 2018 (-2.3°C) | 14 April 2019 (-2.7°C) | 34 | 9 | 0 | 0 |
2017 / 2018 | 30 October 2017 (-1.1°C) | 21 March 2018 (-1.7°C) | 50 | 7 | 2 | 1 |
2016 / 2017 | 8 November 2016 (-3.4°C) | 10 May 2017 (-0.2°C) | 41 | 10 | 0 | 0 |
2015 / 2016 | 22 November 2015 (-1.6°C) | 28 April 2016 (-0.9°C) | 35 | 7 | 0 | 0 |
2014 / 2015 | 5 November 2014 (-0.1°C) | 27 April 2015 (-1.5°C) | 58 | 9 | 0 | 0 |
2013 / 2014 | 13 November 2013 (-0.3°C) | 3 May 2014 (-0.9°C) | 26 | 3 | 0 | 0 |
2012 / 2013 | 14 October 2012 (-0.6°C) | 2 May 2013 (-0.1°C) | 94 | 18 | 5 | 2 |
2011 / 2012 | 7 November 2011 (-0.5°C) | 5 May 2012 (-0.1°C) | 49 | 17 | 0 | 0 |
2010 / 2011 | 17 October 2010 (-0.8°C) | 4 May 2011 (-0.5°C) | 67 | 11 | 11 | 6 |
2009 / 2010 | 9 November 2009 (-0.9°C) | 13 May 2010 (-1.3°C) | 69 | 10 | 4 | 2 |
2008 / 2009 | 28 October 2008 (-1.6°C) | 5 April 2009 (-0.9°C) | 65 | 9 | 1 | 1 |
2007 / 2008 | 18 October 2007 (0.0°C) | 16 April 2008 (-1.0°C) | 54 | 7 | 1 | 1 |
2006 / 2007 | 2 November 2006 (-3.6°C) | 22 March 2007 (-2.0°C) | 24 | 8 | 0 | 0 |
2005 / 2006 | 14 November 2005 (-1.0°C) | 11 April 2006 (-0.3°C) | 63 | 7 | 1 | 1 |
2004 / 2005 | 11 November 2004 (-1.0°C) | 17 May 2005 (-1.3°C) | 43 | 6 | 0 | 0 |
2003 / 2004 | 21 October 2003 (-3.6°C) | 23 April 2004 (-0.1°C) | 58 | 7 | 0 | 0 |
2002 / 2003 | 17 October 2002 (-1.0°C) | 15 May 2003 (-1.1°C) | 57 | 7 | 1 | 1 |
2001 / 2002 | 9 November 2001 (0.0°C) | 17 April 2002 (0.0°C) | 57 | 7 | 3 | 3 |
Minimum | 24 | 3 | 0 | 0 | ||
Median | 49 | 7 | 0 | 0 | ||
Average | 48 | 8 | 1 | 1 | ||
Maximum | 94 | 18 | 11 | 6 |
The above freeze information is based on data recorded at Tamworth, England - Weather Station. |
Script Developed by Murry Conarroe of Wildwood Weather.