tamworthnight2.jpg

Tamworth Weather Station

11°C
Tamworth, England
Language:  English
Updated:  07:00 
  Mainly cloudy, Dry Temperature: 10.9°C Warmer 0.6°C than last hour.   +0.6°C/hr Humidity: 67%Decreased 6.0% since last hour. Dew Point: 5.0°CDecreased 0.7°C since last hour. Wind: NNE  2.2 mph Gust: 4.0 mph Barometer: 1022.9 hPaRising 0.4  hPa/hr  Rising slowly Rain Today: 0.0 mm UV Index: 0.0  None

Navigation

  • Home
  • Rain Radar
    • UK Radar
    • Local Radar
  • Temperature Map
  • Precipitation Map
  • Wind Map
  • Surface Pressure Map
  • Jet Stream
  • Sat24 Clouds
  • Lightning Map
  • Snow Risk
  • Forecasts
    • WXSIM New Style
    • WXSIM Old Style
    • Aeris Forecast
  • Weather Warnings
  • UV Index Forecast
  • Air Quality
  • Graphs
  • Temp/Rain Averages
  • 2022 Monthly Summary
  • History
    • Weather Trends
    • Station WD Graphs
    • Daily History
    • Monthly History
    • Seasonal History
    • Air Frosts
  • Records
    • Daily Records
    • Current Month Records
    • Current Year Records
    • All Time Records Since 2001
  • Almanac
    • Sun/Moon Almanac
    • Earthquake activity
  • Links
  • About
  • Status
  • Website Map

Our Station Links

  • Weather Underground
  • PWS Weather
  • Weathercloud
  • Met Office WOW

Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average03 November25 April
Earliest14 October (2012)21 March (2018)
Latest26 November (2020)17 May (2005)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2021 / 2022 *5 November 2021 (-0.7°C)10 April 2022 (-1.4°C)26400
2020 / 2021 26 November 2020 (-0.6°C)22 April 2021 (-0.7°C)39600
2019 / 2020 28 October 2019 (-1.2°C)14 May 2020 (-1.0°C)33500
2018 / 2019 29 October 2018 (-2.3°C)14 April 2019 (-2.7°C)34900
2017 / 2018 30 October 2017 (-1.1°C)21 March 2018 (-1.7°C)50721
2016 / 2017 8 November 2016 (-3.4°C)10 May 2017 (-0.2°C)411000
2015 / 2016 22 November 2015 (-1.6°C)28 April 2016 (-0.9°C)35700
2014 / 2015 5 November 2014 (-0.1°C)27 April 2015 (-1.5°C)58900
2013 / 2014 13 November 2013 (-0.3°C)3 May 2014 (-0.9°C)26300
2012 / 2013 14 October 2012 (-0.6°C)2 May 2013 (-0.1°C)941852
2011 / 2012 7 November 2011 (-0.5°C)5 May 2012 (-0.1°C)491700
2010 / 2011 17 October 2010 (-0.8°C)4 May 2011 (-0.5°C)6711116
2009 / 2010 9 November 2009 (-0.9°C)13 May 2010 (-1.3°C)691042
2008 / 2009 28 October 2008 (-1.6°C)5 April 2009 (-0.9°C)65911
2007 / 2008 18 October 2007 (0.0°C)16 April 2008 (-1.0°C)54711
2006 / 2007 2 November 2006 (-3.6°C)22 March 2007 (-2.0°C)24800
2005 / 2006 14 November 2005 (-1.0°C)11 April 2006 (-0.3°C)63711
2004 / 2005 11 November 2004 (-1.0°C)17 May 2005 (-1.3°C)43600
2003 / 2004 21 October 2003 (-3.6°C)23 April 2004 (-0.1°C)58700
2002 / 2003 17 October 2002 (-1.0°C)15 May 2003 (-1.1°C)57711
2001 / 2002 9 November 2001 (0.0°C)17 April 2002 (0.0°C)57733
 
Minimum24300
Median50700
Average50811
Maximum9418116
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Tamworth, England - Weather Station.

Script Developed by Murry Conarroe of Wildwood Weather.

Top | Contact Us
© 2022, Tamworth Weather Website | Weather-Display (10.37S-(b139)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.