All-Time Records Data collected since 1/1/2001 |
||
Temperature Records |
||
Highest Temperature | 36.2°C | 25/7/2019 |
Lowest Temperature | -12.2°C | 25/12/2010 |
Highest Heat Index | 36.0°C | 31/7/2020 |
Lowest Wind Chill | -12.9°C | 28/2/2018 |
Warmest Day (6am - 6pm) | 34.0 C | 31/7/2020 |
Warmest Night (6pm - 6am) | 24.7C | 26/7/2019 |
Coldest Day (6am - 6pm) | -5.8C | 6/12/2010 |
Coldest Night (6pm - 6am) | -8.9C | 25/12/2010 |
Wind Records |
||
Maximum Wind Gust | 68.7 mph | 9/2/2020 |
Highest Average Speed | 37.1 mph | 10/3/2021 |
Highest Daily Wind Run | 270.5 miles | 10/3/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 56.1 mm | 9/8/2004 |
Highest Monthly Precipitation | 161.5 mm | 6/2007 |
Highest Precipitation Rate | 384 mm/hr | 22/5/2014 |
Consecutive Days With Precipitation | 23 Days | Ending: 1/2/2014 |
Consecutive Days Without Precipitation | 34 Days | Ending: 19/7/2018 |
Humidity Records |
||
Highest Humidity | 99% | 11/2/2001 |
Lowest Humidity | 0% | 23/3/2022 |
Highest Dew Point | 21.1°C | 12/8/2020 |
Lowest Dew Point | -15.1°C | 25/12/2010 |
Barometer Records |
||
Highest Barometer | 1047.0 hPa | 19/1/2020 |
Lowest Barometer | 962.0 hPa | 10/3/2008 |