Current Month Records Data collected since 1/4/2025 |
||
Temperature Records |
||
Highest Temperature | 22.9°C | 11/4/2025 |
Lowest Temperature | 0.7°C | 7/4/2025 |
Highest Heat Index | 22.9°C | 11/4/2025 |
Lowest Wind Chill | 0.0°C | 17/4/2025 |
Warmest Day (6am - 6pm) | 15.1C | 12/4/2025 |
Warmest Night (6pm - 6am) | 12.2C | 13/4/2025 |
Coldest Day (6am - 6pm) | 8.9C | 16/4/2025 |
Coldest Night (6pm - 6am) | 6.3C | 7/4/2025 |
Wind Records |
||
Maximum Wind Gust | 42.0 mph | 16/4/2025 |
Highest Average Speed | 27.3 mph | 16/4/2025 |
Highest Daily Wind Run | 192.6 miles | 16/4/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.3 mm | 19/4/2025 |
Highest Precipitation Rate | 6 mm/hr | 19/4/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 15/4/2025 |
Consecutive Days Without Precipitation | 17 Days | Ending: 15/4/2025 |
Humidity Records |
||
Highest Humidity | 93% | 11/4/2025 |
Lowest Humidity | 30% | 11/4/2025 |
Highest Dewpoint | 8.7°C | 15/4/2025 |
Lowest Dewpoint | -4.5°C | 16/4/2025 |
Barometer Records |
||
Highest Barormeter | 1032.8 hPa | 10/4/2025 |
Lowest Barometer | 992.9 hPa | 16/4/2025 |