Current Month Records Data collected since 1/12/2024 |
||
Temperature Records |
||
Highest Temperature | 14.2°C | 1/12/2024 |
Lowest Temperature | 0.4°C | 3/12/2024 |
Highest Heat Index | 14.2°C | 1/12/2024 |
Lowest Wind Chill | -0.1°C | 3/12/2024 |
Warmest Day (6am - 6pm) | 12.1C | 1/12/2024 |
Warmest Night (6pm - 6am) | 12.2C | 1/12/2024 |
Coldest Day (6am - 6pm) | 3.4C | 3/12/2024 |
Coldest Night (6pm - 6am) | 3.1C | 4/12/2024 |
Wind Records |
||
Maximum Wind Gust | 27.1 mph | 4/12/2024 |
Highest Average Speed | 15.2 mph | 4/12/2024 |
Highest Daily Wind Run | 113.0 miles | 1/12/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 4.1 mm | 1/12/2024 |
Highest Precipitation Rate | 6 mm/hr | 1/12/2024 |
Consecutive Days With Precipitation | 5 Days | Ending: 5/12/2024 |
Consecutive Days Without Precipitation | 3 Days | Ending: 1/12/2024 |
Humidity Records |
||
Highest Humidity | 99% | 1/12/2024 |
Lowest Humidity | 84% | 2/12/2024 |
Highest Dewpoint | 13.3°C | 1/12/2024 |
Lowest Dewpoint | 0.3°C | 3/12/2024 |
Barometer Records |
||
Highest Barormeter | 1024.4 hPa | 4/12/2024 |
Lowest Barometer | 1005.1 hPa | 5/12/2024 |