Temperature & Rainfall Trends
Note: Trends are based on data recorded at Tamworth since 2001.Annual Temperature Trend | |||
Month | Average since 2001 | Current Month | Difference |
January | 4.3°C | 4.7°C (2024) | 0.4°C |
February | 4.9°C | 7.5°C (2024) | 2.6°C |
March | 6.6°C | 7.5°C (2024) | 0.9°C |
April | 9.1°C | 9.2°C (2024) | 0.1°C |
May | 12.3°C | 14.1°C (2024) | 1.8°C |
June | 15.5°C | 14.6°C (2024) | -0.9°C |
July | 17.2°C | 16.5°C (2024) | -0.7°C |
August | 16.8°C | 17.0°C (2024) | 0.2°C |
September | 14.4°C | 13.5°C (2024) | -0.9°C |
October | 11°C | 11.1°C (2024) | 0.1°C |
November | 7.1°C | 7.2°C (2024) | 0.1°C |
December | 4.7°C | 7.5°C (2024) | 2.8°C |
Average 12 Month Temperature since 2001: 10.3°C | |||
Current 12 Month Temperature: 10.9°C | |||
Current 12 Month Temperature Trend: 0.6°C |
Annual Rainfall Trend | |||
Month | Average since 2001 | Current Month | Difference |
January | 54.2 mm | 41.4 mm (2024) | -12.8 mm |
February | 47.8 mm | 127.0 mm (2024) | 79.2 mm |
March | 47.6 mm | 94.5 mm (2024) | 46.9 mm |
April | 41.3 mm | 64.5 mm (2024) | 23.2 mm |
May | 58.4 mm | 91.2 mm (2024) | 32.8 mm |
June | 67 mm | 34.8 mm (2024) | -32.2 mm |
July | 71.2 mm | 62.5 mm (2024) | -8.7 mm |
August | 63 mm | 35.3 mm (2024) | -27.7 mm |
September | 55.9 mm | 151.6 mm (2024) | 95.7 mm |
October | 80.4 mm | 70.9 mm (2024) | -9.5 mm |
November | 66.6 mm | 52.8 mm (2024) | -13.8 mm |
December | 72.1 mm | 9.4 mm (2024) | -62.7 mm |
Average 12 Month Rainfall since 2001: 725.5 mm | |||
Rainfall for last 12 months: 922.5 mm | |||
Current 12 Month Rainfall difference: 197.0 mm |
This data is reflective of 12 month trending at the Tamworth Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2001. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |