tamworthnight2.jpg

Tamworth Weather Station

11°C
Tamworth, England
Language:  English
Updated:  07:15 
  Mainly cloudy, Dry Temperature: 11.2°C Warmer 1.0°C than last hour.   +1.0°C/hr Humidity: 64%Decreased 9.0% since last hour. Dew Point: 4.6°CDecreased 0.9°C since last hour. Wind: N  0.2 mph Gust: 1.3 mph Barometer: 1022.8 hPa   Steady Rain Today: 0.0 mm UV Index: 0.0  None

Navigation

  • Home
  • Rain Radar
    • UK Radar
    • Local Radar
  • Temperature Map
  • Precipitation Map
  • Wind Map
  • Surface Pressure Map
  • Jet Stream
  • Sat24 Clouds
  • Lightning Map
  • Snow Risk
  • Forecasts
    • WXSIM New Style
    • WXSIM Old Style
    • Aeris Forecast
  • Weather Warnings
  • UV Index Forecast
  • Air Quality
  • Graphs
  • Temp/Rain Averages
  • 2022 Monthly Summary
  • History
    • Weather Trends
    • Station WD Graphs
    • Daily History
    • Monthly History
    • Seasonal History
    • Air Frosts
  • Records
    • Daily Records
    • Current Month Records
    • Current Year Records
    • All Time Records Since 2001
  • Almanac
    • Sun/Moon Almanac
    • Earthquake activity
  • Links
  • About
  • Status
  • Website Map

Our Station Links

  • Weather Underground
  • PWS Weather
  • Weathercloud
  • Met Office WOW

Temperature Reports (°C)

Report for Year 2022

Data last updated 27/5/2022 07:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
114.3 11.2 15.0 6.9 8.5 2.9 8.6 -0.6 13.1 8.5 ------------------------------------------
211.5 8.3 11.6 8.7 7.1 5.3 9.6 -1.5 14.8 9.8 ------------------------------------------
310.4 6.1 11.9 7.1 11.2 5.5 11.4 -2.4 15.6 8.1 ------------------------------------------
46.7 1.5 9.3 2.7 9.3 4.4 12.5 5.2 15.8 9.2 ------------------------------------------
56.6 -1.8 10.1 1.8 8.6 3.5 14.9 9.8 21.0 7.8 ------------------------------------------
66.3 -2.3 9.5 3.6 9.2 1.4 13.6 8.7 17.4 8.0 ------------------------------------------
74.8 1.9 10.8 2.1 8.8 0.8 10.6 3.0 20.5 9.6 ------------------------------------------
89.0 3.0 13.1 8.7 12.2 -0.9 10.9 -0.1 20.4 10.0 ------------------------------------------
98.2 1.7 11.9 5.9 12.4 6.5 10.9 1.7 20.2 8.1 ------------------------------------------
108.7 3.1 8.8 3.3 14.2 8.5 13.4 -1.4 20.0 12.5 ------------------------------------------
119.5 0.5 8.1 2.3 12.6 8.3 16.9 3.8 17.3 10.1 ------------------------------------------
1210.8 -1.1 8.7 2.4 12.0 6.6 15.2 8.0 16.7 7.4 ------------------------------------------
139.7 -0.7 10.1 7.5 12.9 5.3 16.5 8.2 20.5 9.9 ------------------------------------------
145.8 -2.1 8.1 3.5 14.0 2.4 17.2 5.0 23.7 8.0 ------------------------------------------
154.9 -2.8 9.2 2.4 14.7 0.0 21.7 6.4 22.6 12.3 ------------------------------------------
168.8 2.9 15.2 7.9 10.5 4.0 21.8 7.9 21.7 12.4 ------------------------------------------
1710.1 -1.0 10.4 5.5 13.8 2.0 20.0 7.2 24.1 10.8 ------------------------------------------
187.1 -3.2 10.3 3.2 17.1 2.6 16.3 8.0 20.8 10.5 ------------------------------------------
199.0 2.6 9.0 1.9 15.9 4.7 15.7 5.3 21.0 10.5 ------------------------------------------
204.8 -0.4 12.6 2.2 12.2 1.8 18.6 5.8 17.3 12.0 ------------------------------------------
216.4 -2.5 10.7 2.5 13.9 -1.3 19.1 5.5 19.9 9.6 ------------------------------------------
227.2 4.5 12.2 4.9 19.9 4.5 17.2 6.3 21.3 10.3 ------------------------------------------
236.2 2.4 10.6 3.9 19.8 0.0 16.5 8.0 18.0 10.2 ------------------------------------------
243.4 2.2 8.1 3.2 19.8 3.4 17.0 6.6 17.5 9.4 ------------------------------------------
254.2 1.4 12.3 3.5 18.9 1.8 14.7 4.8 18.7 10.1 ------------------------------------------
269.5 2.4 11.2 1.6 19.2 3.4 16.0 5.2 18.8 10.0 ------------------------------------------
2711.8 3.8 12.0 1.8 15.3 3.6 11.3 2.7 12.7 10.2 ------------------------------------------
2810.6 2.3 11.2 4.3 17.2 2.9 10.2 6.9 ------------------------------------------------
2913.6 5.9  9.7 4.3 15.2 6.2 ------------------------------------------------
308.3 0.1  7.9 1.7 18.0 1.7 ------------------------------------------------
317.9 4.4  7.0 -0.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High14.3 15.2 19.9 21.8 24.1 ---------------------
Avg High8.310.813.115.118.9---------------------
Mean4.97.37.99.613.8---------------------
Avg Low1.84.13.24.79.8---------------------
Low-3.21.6-1.3-2.47.4---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Top | Contact Us
© 2022, Tamworth Weather Website | Weather-Display (10.37S-(b139)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.