Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
Support Website
UK Extremes
Past 24 hours |
High Temp |
Aviemore 19.4 C |
Low Temp |
Topcliffe 0.9 C |
Precipitation |
Lerwick 2.6 mm |
Sunniest |
Leeming 9.9 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Today | Tonight | Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Fair | Sunny | Mostly Cloudy |
Hi: 17° | Lo: 9° | Hi: 17° | Lo: 8° | Hi: 17° | Lo: 6° | Hi: 16° | Lo: 7° |
![]() 3 mph ENE |
![]() 3 mph ENE |
![]() 3 mph ENE |
![]() 3 mph ENE |
![]() 4 mph ENE |
![]() 3 mph ENE |
![]() 3 mph ENE |
![]() 0 mph E |
UV 2 Low | UV 2 Low | UV 2 Low |
![]() | Today | Mostly cloudy to cloudy. Mild. High 17°. UV index up to 2. Wind east-northeast around 3 mph. |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. Low 9°. Wind east-northeast around 3 mph. |
![]() | Tuesday | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 17°. Wind east-northeast around 3 mph. |
![]() | Tuesday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 8°. Wind east-northeast around 3 mph. |
![]() | Wednesday | Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 17°. UV index up to 2. Wind east-northeast around 4 mph. |
![]() | Wednesday night | Fair. Low 6°. Wind east-northeast around 3 mph. |
![]() | Thursday | Sunny. High 16°. UV index up to 2. Wind east-northeast around 3 mph. |
![]() | Thursday night | Fair in the evening, becoming partly to mostly cloudy after midnight. Low 7°. Wind east near calm. |
![]() | Friday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 16°. UV index up to 2. Wind south-southeast near calm. |
![]() | Friday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 8°. Wind east-southeast around 2 mph. |
![]() | Saturday | Mostly cloudy to cloudy. High 15°. Wind east-southeast around 5 mph in the morning, becoming 8 mph, gusting to 16 mph, in the afternoon. |
![]() | Saturday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 8°. Wind east-southeast around 8 mph. |
![]() | Sunday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Breezy. High 15°. Wind east-southeast around 13 mph, gusting to 22 mph. |
![]() | Sunday night | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog after midnight. Rain likely. Low 11°. Wind east-southeast around 13 mph, gusting to 22 mph, in the evening, becoming 9 mph, gusting to 16 mph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
Monday 13 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 05 - 06 |
![]() |
Mostly cloudy | 10° | ![]() |
0 mph 0 Bft Calm |
- | 1031 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
10° - 13° | ![]() |
3 mph 1 Bft Light air |
0.29 mm | 1031 hPa | ![]() Low (1.1) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy | 13° - 17° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1030 hPa | ![]() Low (1.7) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
16° - 13° | ![]() |
4 mph Gust up to 11 mph 1 Bft Light air |
0.21 mm | 1030 hPa | - |
Tuesday 14 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 13° - 10° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1030 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
9° - 12° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
0.29 mm | 1031 hPa | ![]() Low (1) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 12° - 17° | ![]() |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 1030 hPa | ![]() Low (1.5) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 15° - 11° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1031 hPa | - |
Wednesday 15 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 11° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1031 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 8° - 12° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1031 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 13° - 17° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1030 hPa | ![]() Low (1.9) |
Evening 18 - 00 |
![]() |
Mostly clear | 15° - 9° | ![]() |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 1030 hPa | - |
Thursday 16 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly clear | 9° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1029 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 7° - 10° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1029 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() |
Clear | 12° - 16° | ![]() |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (1.8) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 14° - 9° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1027 hPa | - |
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 9° | ![]() ![]() |
2 mph 1 Bft Light air |
- | 1027 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 8° - 12° | ![]() |
1 mph 0 Bft Calm |
- | 1027 hPa | ![]() Low (1.3) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 13° - 16° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1026 hPa | ![]() Low (1.7) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 14° - 10° | ![]() |
3 mph Gust up to 7 mph 1 Bft Light air |
- | 1026 hPa | - |
Saturday 18 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy | 10° | ![]() |
3 mph Gust up to 7 mph 1 Bft Light air |
- | 1025 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy | 11° | ![]() |
3 - 7 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1024 hPa | ![]() Low (0.7) |
Afternoon 12 - 18 |
![]() |
Mostly cloudy | 12° - 15° | ![]() |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 1021 hPa | ![]() Low (0.9) |
Evening 18 - 00 |
![]() |
Mostly cloudy | 13° - 10° | ![]() |
8 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1018 hPa | - |
Sunday 19 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy | 10° | ![]() |
10 mph Gust up to 15 mph 3 Bft Gentle breeze |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 8° - 11° | ![]() |
13 mph Gust up to 20 mph 4 Bft Moderate breeze |
- | 1009 hPa | ![]() Low (0.9) |
Afternoon 12 - 18 |
![]() |
Mostly cloudy | 12° - 15° | ![]() |
15 mph Gust up to 23 mph 4 Bft Moderate breeze |
- | 1004 hPa | ![]() Low (1.4) |
Evening 18 - 00 |
![]() |
Cloudy - Overcast Chance drizzle - Light rain - Chance Rain Showers |
14° | ![]() |
11 - 16 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.98 mm | 1001 hPa | - |
Monday 20 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast - Mostly cloudy Light rain - Chance Rain Showers |
12° | ![]() |
5 - 11 mph Gust up to 17 mph 3 Bft Gentle breeze |
3.17 mm | 999 hPa | - |
Monday 13 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
05 - 06 | ![]() Mostly cloudy |
10° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 9°C | 1030.9 hPa | 93 % | - | 77 % | 7 miles |
06 - 07 | ![]() Mostly cloudy |
10° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 9°C | 1030.8 hPa | 93 % | - | 69 % | 7 miles |
07 - 08 | ![]() Cloudy |
10° | ![]() 1 mph ENE 0 Bft Calm |
- | - | 9°C | 1031.0 hPa | 91 % | - | 94 % | 8 miles |
08 - 09 | ![]() Cloudy |
11° | ![]() 1 mph ENE 1 Bft Light air |
- | - | 9°C | 1031.1 hPa | 90 % | - | 92 % | 9 miles |
09 - 10 | ![]() Cloudy Drizzle |
11° | ![]() 1 mph ENE 1 Bft Light air |
0.27 mm | - | 9°C | 1031.4 hPa | 90 % | - | 89 % | 8 miles |
10 - 11 | ![]() Cloudy |
12° | ![]() 2 mph ENE 1 Bft Light air |
0.02 mm | - | 9°C | 1031.5 hPa | 86 % | ![]() Low (0.6) |
86 % | 9 miles |
11 - 12 | ![]() Mostly cloudy |
13° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 10°C | 1031.6 hPa | 82 % | ![]() Low (1.1) |
77 % | 9 miles |
12 - 13 | ![]() Mostly cloudy |
14° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 10°C | 1031.4 hPa | 77 % | ![]() Low (1.5) |
67 % | 9 miles |
13 - 14 | ![]() Mostly cloudy |
15° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 10°C | 1030.9 hPa | 70 % | ![]() Low (1.7) |
62 % | 9 miles |
14 - 15 | ![]() Mostly cloudy |
16° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 10°C | 1030.3 hPa | 66 % | ![]() Low (1.3) |
75 % | 10 miles |
15 - 16 | ![]() Cloudy |
17° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 10°C | 1029.9 hPa | 64 % | ![]() Low (0.9) |
88 % | 10 miles |
16 - 17 | ![]() Cloudy |
17° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 10°C | 1029.7 hPa | 64 % | - | 99 % | 10 miles |
17 - 18 | ![]() Cloudy |
16° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 10°C | 1029.8 hPa | 65 % | - | 99 % | 10 miles |
18 - 19 | ![]() Cloudy |
16° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 10°C | 1030.0 hPa | 67 % | - | 98 % | 10 miles |
19 - 20 | ![]() Cloudy |
15° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 10°C | 1030.2 hPa | 71 % | - | 98 % | 10 miles |
20 - 21 | ![]() Cloudy |
14° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 10°C | 1030.5 hPa | 73 % | - | 95 % | 10 miles |
21 - 22 | ![]() Cloudy Drizzle |
14° | ![]() 4 mph ENE 1 Bft Light air |
0.19 mm | - | 10°C | 1030.5 hPa | 80 % | - | 92 % | 9 miles |
22 - 23 | ![]() Cloudy |
13° | ![]() 4 mph ENE 1 Bft Light air |
0.02 mm | - | 10°C | 1030.5 hPa | 81 % | - | 86 % | 10 miles |
23 - 00 | ![]() Mostly cloudy |
13° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 10°C | 1030.5 hPa | 83 % | - | 67 % | 10 miles |
Tuesday 14 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
12° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 10°C | 1030.5 hPa | 84 % | - | 47 % | 10 miles |
01 - 02 | ![]() Partly cloudy |
12° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1030.6 hPa | 86 % | - | 31 % | 10 miles |
02 - 03 | ![]() Partly cloudy |
11° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 9°C | 1030.5 hPa | 87 % | - | 35 % | 10 miles |
03 - 04 | ![]() Partly cloudy |
11° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 9°C | 1030.4 hPa | 88 % | - | 39 % | 10 miles |
04 - 05 | ![]() Partly cloudy |
10° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 8°C | 1030.2 hPa | 89 % | - | 43 % | 10 miles |
05 - 06 | ![]() Partly cloudy |
10° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 8°C | 1030.1 hPa | 89 % | - | 53 % | 10 miles |
06 - 07 | ![]() Mostly cloudy |
10° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 8°C | 1030.1 hPa | 88 % | - | 64 % | 10 miles |
07 - 08 | ![]() Mostly cloudy |
10° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 8°C | 1030.4 hPa | 88 % | - | 73 % | 10 miles |
08 - 09 | ![]() Mostly cloudy |
10° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 8°C | 1030.7 hPa | 87 % | - | 81 % | 10 miles |
09 - 10 | ![]() Cloudy Drizzle |
10° | ![]() 2 mph ENE 1 Bft Light air |
0.27 mm | - | 8°C | 1031.1 hPa | 88 % | - | 87 % | 9 miles |
10 - 11 | ![]() Cloudy |
11° | ![]() 2 mph ENE 1 Bft Light air |
0.02 mm | - | 9°C | 1031.3 hPa | 85 % | ![]() Low (0.6) |
91 % | 10 miles |
11 - 12 | ![]() Cloudy |
12° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1031.5 hPa | 82 % | ![]() Low (1) |
88 % | 10 miles |
12 - 13 | ![]() Cloudy |
13° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1031.4 hPa | 78 % | ![]() Low (1.3) |
86 % | 10 miles |
13 - 14 | ![]() Mostly cloudy |
14° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1031.0 hPa | 73 % | ![]() Low (1.4) |
82 % | 10 miles |
14 - 15 | ![]() Mostly cloudy |
15° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1030.4 hPa | 68 % | ![]() Low (1.5) |
69 % | 10 miles |
15 - 16 | ![]() Partly cloudy |
16° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1029.9 hPa | 65 % | ![]() Low (1.2) |
56 % | 10 miles |
16 - 17 | ![]() Partly cloudy |
16° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1029.7 hPa | 63 % | ![]() Low (0.7) |
48 % | 10 miles |
17 - 18 | ![]() Partly cloudy |
16° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1029.8 hPa | 64 % | - | 66 % | 10 miles |
18 - 19 | ![]() Mostly cloudy |
15° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 9°C | 1030.0 hPa | 69 % | - | 82 % | 10 miles |
19 - 20 | ![]() Mostly cloudy |
13° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 9°C | 1030.3 hPa | 75 % | - | 91 % | 10 miles |
20 - 21 | ![]() Mostly cloudy |
13° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1030.8 hPa | 78 % | - | 79 % | 10 miles |
21 - 22 | ![]() Mostly cloudy |
12° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 9°C | 1031.0 hPa | 81 % | - | 75 % | 10 miles |
22 - 23 | ![]() Mostly cloudy |
12° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 9°C | 1031.2 hPa | 82 % | - | 74 % | 10 miles |
23 - 00 | ![]() Mostly cloudy |
11° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 9°C | 1031.3 hPa | 84 % | - | 61 % | 10 miles |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
11° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 9°C | 1031.4 hPa | 85 % | - | 48 % | 10 miles |
01 - 02 | ![]() Partly cloudy |
11° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 8°C | 1031.5 hPa | 86 % | - | 37 % | 10 miles |
02 - 03 | ![]() Partly cloudy |
10° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 8°C | 1031.5 hPa | 86 % | - | 34 % | 10 miles |
03 - 04 | ![]() Partly cloudy |
10° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 8°C | 1031.4 hPa | 87 % | - | 31 % | 10 miles |
04 - 05 | ![]() Partly cloudy |
9° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 7°C | 1031.2 hPa | 87 % | - | 31 % | 11 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.