Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
Support Website
UK Extremes
Past 24 hours |
High Temp |
Gosport Fleetlands 18.5 C |
Low Temp |
Braemar -1.9 C |
Precipitation |
Manston 3.4 mm |
Sunniest |
Leuchars 6.0 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Rest of tonight |
Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Mostly Sunny | Partly Cloudy | Cloudy | Mostly Cloudy | Rain likely | Chance rain | Chance rain |
- | - | - | - | - | 10 mm (80%) | <5 mm (50%) | 5 mm (60%) |
Lo: 7° | Hi: 16° | Lo: 8° | Hi: 15° | Lo: 11° | Hi: 13° | Lo: 10° | Hi: 14° |
![]() 0 mph NE |
![]() 0 mph ESE |
![]() 4 mph ESE |
![]() 6 mph ESE |
![]() 8 mph SE |
![]() 11 mph SE |
![]() 6 mph S |
![]() 8 mph S |
UV 2 Low |
![]() | Rest of tonight | Fair to partly cloudy. Low 7°. Wind northeast near calm. |
![]() | Friday | Partly to mostly sunny. High 16°. UV index up to 2. Wind east-southeast near calm. |
![]() | Friday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 8°. Wind east-southeast around 4 mph. |
![]() | Saturday | Cloudy. High 15°. Wind east-southeast around 6 mph, gusting to 16 mph. |
![]() | Saturday night | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. Low 11°. Wind southeast around 8 mph, gusting to 16 mph. |
![]() | Sunday | Dense overcast. Patchy light fog in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. High 13°. Wind southeast around 11 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. |
![]() | Sunday night | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Moderate fog. A chance of rain. Low 10°. Wind south around 6 mph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning, then light to moderate fog in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 14°. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
![]() | Monday night | Mostly cloudy in the evening, becoming cloudy after midnight. Light to moderate fog in the evening, then moderate fog after midnight. A chance of rain. Low 11°. Wind southwest around 8 mph, gusting to 15 mph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
![]() | Tuesday | Cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 12°. Wind west-southwest around 10 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Low 9°. Wind west around 8 mph, gusting to 17 mph. |
![]() | Wednesday | Cloudy in the morning, becoming dense overcast in the afternoon. Light to moderate fog in the morning, then patchy light fog in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 12°. Wind south around 5 mph in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
![]() | Wednesday night | Dense overcast. Patchy light fog. Rain likely. Breezy. Low 11°, but temperatures rising after midnight. Wind south-southeast around 12 mph, gusting to 19 mph. Chance of precipitation 70 percent. Precipitation mostly around 5 mm. |
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 23 - 00 |
![]() |
Mostly clear | 11° | ![]() |
0 mph 0 Bft Calm |
- | 1027 hPa | - |
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 11° - 8° | ![]() |
1 mph 0 Bft Calm |
- | 1027 hPa | - |
Morning 06 - 12 |
![]() |
Partly cloudy - Mostly clear | 7° - 11° | ![]() |
1 mph 0 Bft Calm |
- | 1027 hPa | ![]() Low (1.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 12° - 16° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1026 hPa | ![]() Low (1.6) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 14° - 9° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1026 hPa | - |
Saturday 18 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy | 9° | ![]() |
5 mph Gust up to 9 mph 2 Bft Light breeze |
- | 1026 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy | 9° - 12° | ![]() |
3 - 7 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1025 hPa | ![]() Low (0.7) |
Afternoon 12 - 18 |
![]() |
Cloudy | 12° - 15° | ![]() |
8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Low (1) |
Evening 18 - 00 |
![]() |
Cloudy | 14° - 11° | ![]() |
10 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 1018 hPa | - |
Sunday 19 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Chance drizzle |
11° | ![]() |
9 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.21 mm | 1012 hPa | - |
Morning 06 - 12 |
![]() |
Overcast Chance drizzle |
13° | ![]() |
8 - 12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.5 mm | 1005 hPa | - |
Afternoon 12 - 18 |
![]() ![]() |
Overcast Moderate rain - Probably drizzle |
12° | ![]() |
12 mph Gust up to 18 mph 3 Bft Gentle breeze |
6.49 mm | 998 hPa | ![]() Low (0.5) |
Evening 18 - 00 |
![]() ![]() |
Overcast - Partly cloudy Light rain - Chance Rain Showers - Moderate fog |
11° | ![]() |
5 - 10 mph Gust up to 15 mph 3 Bft Gentle breeze |
7.23 mm | 994 hPa | - |
Monday 20 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy Chance Rain Showers |
11° | ![]() |
6 mph Gust up to 11 mph 2 Bft Light breeze |
- | 992 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Chance Rain Showers - Drizzle - Probably showers |
13° | ![]() |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.09 mm | 990 hPa | ![]() Low (0.6) |
Afternoon 12 - 18 |
![]() |
Overcast - Cloudy Light rain - Probably showers |
14° | ![]() |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
3.33 mm | 988 hPa | ![]() Low (0.5) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Light rain - Probably showers |
12° | ![]() |
9 mph Gust up to 15 mph 3 Bft Gentle breeze |
1.44 mm | 988 hPa | - |
Tuesday 21 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Light rain - Probably showers - Drizzle |
11° | ![]() |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
1.04 mm | 989 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy - Overcast Light rain - Probably showers |
12° | ![]() |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
1.29 mm | 991 hPa | - |
Afternoon 12 - 18 |
![]() ![]() |
Overcast - Partly cloudy Drizzle - Probably showers - Chance Rain Showers |
12° | ![]() |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.5 mm | 994 hPa | ![]() Low (0.8) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers - Light fog |
12° | ![]() |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.23 mm | 997 hPa | - |
Wednesday 22 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Moderate fog |
10° | ![]() |
5 - 9 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.21 mm | 1000 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light fog - Chance drizzle |
11° | ![]() ![]() |
6 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1000 hPa | - |
Afternoon 12 - 18 |
![]() |
Overcast Light rain - Probably drizzle |
12° | ![]() |
7 - 14 mph Gust up to 21 mph 4 Bft Moderate breeze |
1.31 mm | 997 hPa | - |
Evening 18 - 00 |
![]() ![]() |
Overcast Light rain - Chance Rain Showers - Probably showers |
13° | ![]() |
13 mph Gust up to 20 mph 4 Bft Moderate breeze |
6.6 mm | 992 hPa | - |
Thursday 23 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Overcast - Cloudy Light rain - Probably showers |
14° | ![]() |
14 mph Gust up to 19 mph 4 Bft Moderate breeze |
1.62 mm | 989 hPa | - |
Morning 06 - 12 |
![]() |
Overcast - Cloudy Light rain - Probably showers - Drizzle |
15° | ![]() |
13 mph Gust up to 19 mph 4 Bft Moderate breeze |
1.47 mm | 986 hPa | - |
Afternoon 12 - 18 |
![]() ![]() |
Overcast - Partly cloudy Drizzle - Probably showers - Moderate rain |
13° - 16° | ![]() ![]() |
9 - 15 mph Gust up to 24 mph 4 Bft Moderate breeze |
3.27 mm | 983 hPa | ![]() Low (0.6) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle - Probably showers - Light rain |
12° | ![]() |
10 - 15 mph Gust up to 23 mph 4 Bft Moderate breeze |
1.27 mm | 985 hPa | - |
Friday 17 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
23 - 00 | ![]() Mostly clear |
11° | ![]() 0 mph NE 0 Bft Calm |
- | - | 8°C | 1026.9 hPa | 82 % | - | 23 % | 7 miles |
Friday 17 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
10° | ![]() 0 mph NE 0 Bft Calm |
- | - | 8°C | 1027.2 hPa | 84 % | - | 19 % | 7 miles |
01 - 02 | ![]() Mostly clear |
10° | ![]() 0 mph NE 0 Bft Calm |
- | - | 7°C | 1027.5 hPa | 86 % | - | 18 % | 7 miles |
02 - 03 | ![]() Mostly clear |
9° | ![]() 0 mph NE 0 Bft Calm |
- | - | 7°C | 1027.2 hPa | 87 % | - | 28 % | 8 miles |
03 - 04 | ![]() Partly cloudy |
9° | ![]() 0 mph NE 0 Bft Calm |
- | - | 7°C | 1026.9 hPa | 88 % | - | 38 % | 8 miles |
04 - 05 | ![]() Partly cloudy |
8° | ![]() 0 mph NE 0 Bft Calm |
- | - | 6°C | 1026.6 hPa | 88 % | - | 45 % | 8 miles |
05 - 06 | ![]() Partly cloudy |
8° | ![]() 0 mph NE 0 Bft Calm |
- | - | 6°C | 1026.4 hPa | 88 % | - | 46 % | 8 miles |
06 - 07 | ![]() Partly cloudy |
8° | ![]() 0 mph NE 0 Bft Calm |
- | - | 6°C | 1026.4 hPa | 88 % | - | 47 % | 9 miles |
07 - 08 | ![]() Partly cloudy |
7° | ![]() 0 mph NE 0 Bft Calm |
- | - | 6°C | 1026.6 hPa | 88 % | - | 47 % | 9 miles |
08 - 09 | ![]() Partly cloudy |
7° | ![]() 0 mph NE 0 Bft Calm |
- | - | 5°C | 1026.6 hPa | 88 % | - | 43 % | 9 miles |
09 - 10 | ![]() Partly cloudy |
8° | ![]() 0 mph NE 0 Bft Calm |
- | - | 6°C | 1026.8 hPa | 87 % | - | 40 % | 9 miles |
10 - 11 | ![]() Partly cloudy |
9° | ![]() 0 mph NE 0 Bft Calm |
- | - | 7°C | 1026.8 hPa | 83 % | ![]() Low (0.7) |
36 % | 9 miles |
11 - 12 | ![]() Mostly clear |
11° | ![]() 0 mph NE 0 Bft Calm |
- | - | 7°C | 1027.0 hPa | 78 % | ![]() Low (1.2) |
29 % | 9 miles |
12 - 13 | ![]() Partly cloudy |
13° | ![]() 1 mph ESE 0 Bft Calm |
- | - | 8°C | 1026.9 hPa | 72 % | ![]() Low (1.4) |
49 % | 9 miles |
13 - 14 | ![]() Clear |
14° | ![]() 1 mph ESE 0 Bft Calm |
- | - | 8°C | 1026.5 hPa | 67 % | ![]() Low (1.6) |
17 % | 9 miles |
14 - 15 | ![]() Mostly clear |
15° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 8°C | 1025.9 hPa | 64 % | ![]() Low (1.4) |
22 % | 9 miles |
15 - 16 | ![]() Partly cloudy |
15° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 8°C | 1025.5 hPa | 61 % | ![]() Low (1) |
28 % | 9 miles |
16 - 17 | ![]() Partly cloudy |
15° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 8°C | 1025.4 hPa | 60 % | ![]() Low (0.5) |
33 % | 9 miles |
17 - 18 | ![]() Partly cloudy |
15° | ![]() 2 mph ESE 1 Bft Light air |
- | - | 8°C | 1025.5 hPa | 63 % | - | 41 % | 9 miles |
18 - 19 | ![]() Partly cloudy |
13° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 8°C | 1025.7 hPa | 69 % | - | 50 % | 9 miles |
19 - 20 | ![]() Partly cloudy |
12° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 8°C | 1025.9 hPa | 76 % | - | 58 % | 9 miles |
20 - 21 | ![]() Partly cloudy |
11° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 7°C | 1026.3 hPa | 79 % | - | 58 % | 9 miles |
21 - 22 | ![]() Partly cloudy |
10° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 7°C | 1026.4 hPa | 81 % | - | 59 % | 9 miles |
22 - 23 | ![]() Partly cloudy |
10° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 7°C | 1026.5 hPa | 83 % | - | 58 % | 9 miles |
23 - 00 | ![]() Partly cloudy |
9° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 7°C | 1026.4 hPa | 84 % | - | 53 % | 10 miles |
Saturday 18 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
9° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 7°C | 1026.4 hPa | 85 % | - | 50 % | 10 miles |
01 - 02 | ![]() Partly cloudy |
9° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 6°C | 1026.4 hPa | 85 % | - | 52 % | 10 miles |
02 - 03 | ![]() Mostly cloudy |
9° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 6°C | 1026.3 hPa | 85 % | - | 74 % | 10 miles |
03 - 04 | ![]() Cloudy |
9° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 6°C | 1026.0 hPa | 84 % | - | 90 % | 10 miles |
04 - 05 | ![]() Cloudy |
9° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 6°C | 1025.8 hPa | 83 % | - | 99 % | 10 miles |
05 - 06 | ![]() Cloudy |
9° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 6°C | 1025.4 hPa | 82 % | - | 99 % | 10 miles |
06 - 07 | ![]() Cloudy |
9° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 6°C | 1025.2 hPa | 82 % | - | 99 % | 10 miles |
07 - 08 | ![]() Cloudy |
9° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 6°C | 1025.2 hPa | 81 % | - | 100 % | 10 miles |
08 - 09 | ![]() Cloudy |
9° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 6°C | 1025.0 hPa | 81 % | - | 99 % | 10 miles |
09 - 10 | ![]() Cloudy |
10° | ![]() 5 mph ESE 1 Bft Light air |
- | - | 6°C | 1024.9 hPa | 80 % | - | 99 % | 10 miles |
10 - 11 | ![]() Cloudy |
10° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1024.7 hPa | 78 % | - | 99 % | 10 miles |
11 - 12 | ![]() Cloudy |
11° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1024.3 hPa | 76 % | ![]() Low (0.7) |
99 % | 10 miles |
12 - 13 | ![]() Cloudy |
12° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1023.7 hPa | 73 % | ![]() Low (0.9) |
100 % | 10 miles |
13 - 14 | ![]() Cloudy |
13° | ![]() 8 mph ESE 2 Bft Light breeze |
- | - | 8°C | 1022.8 hPa | 70 % | ![]() Low (1) |
100 % | 10 miles |
14 - 15 | ![]() Cloudy |
14° | ![]() 8 mph ESE 2 Bft Light breeze |
- | - | 8°C | 1021.6 hPa | 68 % | ![]() Low (0.9) |
100 % | 11 miles |
15 - 16 | ![]() Cloudy |
14° | ![]() 8 mph ESE 2 Bft Light breeze |
- | - | 8°C | 1020.7 hPa | 66 % | ![]() Low (0.7) |
100 % | 11 miles |
16 - 17 | ![]() Cloudy |
14° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 8°C | 1020.0 hPa | 65 % | - | 100 % | 11 miles |
17 - 18 | ![]() Cloudy |
14° | ![]() 8 mph ESE 2 Bft Light breeze |
- | - | 8°C | 1019.5 hPa | 65 % | - | 100 % | 11 miles |
18 - 19 | ![]() Cloudy |
13° | ![]() 8 mph ESE 2 Bft Light breeze |
- | - | 8°C | 1019.1 hPa | 68 % | - | 100 % | 11 miles |
19 - 20 | ![]() Cloudy |
13° (Feels like: 11°C) |
![]() 8 mph ESE 2 Bft Light breeze |
- | - | 8°C | 1018.6 hPa | 72 % | - | 99 % | 11 miles |
20 - 21 | ![]() Cloudy |
12° | ![]() 8 mph ESE 3 Bft Gentle breeze |
- | - | 8°C | 1018.1 hPa | 75 % | - | 99 % | 11 miles |
21 - 22 | ![]() Cloudy |
12° | ![]() 9 mph ESE 3 Bft Gentle breeze |
- | - | 8°C | 1017.4 hPa | 78 % | - | 98 % | 11 miles |
22 - 23 | ![]() Cloudy |
11° (Feels like: 9°C) |
![]() 9 mph ESE 3 Bft Gentle breeze |
- | - | 8°C | 1016.5 hPa | 80 % | - | 98 % | 11 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.