Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
Support Website
UK Extremes
Past 24 hours |
High Temp |
Plymouth 17.1 C |
Low Temp |
Braemar 0.1 C |
Precipitation |
Manston 3.0 mm |
Sunniest |
Bude 4.3 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Rest of tonight |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Mostly Cloudy | Fair | Mostly Sunny | Mostly Clear | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
Lo: 6° | Hi: 16° | Lo: 4° | Hi: 16° | Lo: 4° | Hi: 15° | Lo: 6° | Hi: 15° |
![]() 3 mph NE |
![]() 4 mph NE |
![]() 2 mph NE |
![]() 0 mph SE |
![]() 0 mph NNE |
![]() 2 mph E |
![]() 3 mph E |
![]() 6 mph SE |
UV 2 Low | UV 2 Low | UV 2 Low |
![]() | Rest of tonight | Fair to partly cloudy. Low 6°. Wind northeast around 3 mph. |
![]() | Wednesday | Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. High 16°. UV index up to 2. Wind northeast around 4 mph. |
![]() | Wednesday night | Fair. Low 4°. Wind northeast around 2 mph. |
![]() | Thursday | Mostly sunny in the morning, becoming sunny in the afternoon. High 16°. UV index up to 2. Wind southeast near calm in the morning, becoming west-southwest in the afternoon. |
![]() | Thursday night | Mostly clear in the evening, becoming fair after midnight. Low 4°. Wind north-northeast near calm. |
![]() | Friday | Partly cloudy in the morning, becoming sunny in the afternoon. High 15°. UV index up to 2. Wind east around 2 mph. |
![]() | Friday night | Mostly clear in the evening, becoming partly to mostly cloudy after midnight. Low 6°. Wind east around 3 mph. |
![]() | Saturday | Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 15°. Wind southeast around 6 mph. |
![]() | Saturday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 8°. Wind southeast around 5 mph. |
![]() | Sunday | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 14°. Wind southeast around 7 mph in the morning, becoming 11 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
![]() | Sunday night | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. Low 11°. Wind south-southeast around 11 mph, gusting to 18 mph. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Monday | Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. Breezy. High 16°. UV index up to 2. Wind south-southwest around 12 mph, gusting to 22 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A slight chance of rain after midnight. Breezy. Low 10°. Wind west-southwest around 11 mph, gusting to 21 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
Wednesday 15 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 23 - 00 |
![]() |
Partly cloudy | 10° | ![]() |
2 mph 1 Bft Light air |
- | 1031 hPa | - |
Wednesday 15 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 10° - 7° | ![]() |
4 mph 1 Bft Light air |
- | 1031 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 6° - 10° | ![]() |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 1032 hPa | ![]() Low (1.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 11° - 16° | ![]() |
5 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1030 hPa | ![]() Low (1.8) |
Evening 18 - 00 |
![]() |
Mostly clear | 14° - 8° | ![]() |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 1030 hPa | - |
Thursday 16 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly clear | 8° - 5° | ![]() |
2 mph 1 Bft Light air |
- | 1029 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 4° - 10° | ![]() ![]() |
1 mph 0 Bft Calm |
- | 1028 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() |
Clear | 12° - 16° | ![]() ![]() |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (1.8) |
Evening 18 - 00 |
![]() |
Mostly clear | 12° - 7° | ![]() |
2 mph 1 Bft Light air |
- | 1027 hPa | - |
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 7° | ![]() |
1 mph 0 Bft Calm |
- | 1026 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 4° - 10° | ![]() ![]() |
2 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (1.1) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 12° - 15° | ![]() |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 1026 hPa | ![]() Low (1.7) |
Evening 18 - 00 |
![]() |
Mostly clear | 13° - 8° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1027 hPa | - |
Saturday 18 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Cloudy | 7° | ![]() |
4 mph 1 Bft Light air |
- | 1026 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 7° - 11° | ![]() ![]() |
6 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1026 hPa | ![]() Low (1) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
12° - 15° | ![]() |
8 mph Gust up to 15 mph 2 Bft Light breeze |
0.39 mm | 1023 hPa | ![]() Low (1.5) |
Evening 18 - 00 |
![]() |
Mostly cloudy | 13° - 10° | ![]() |
6 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1021 hPa | - |
Sunday 19 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Cloudy | 9° | ![]() |
6 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1018 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Chance drizzle |
8° - 11° | ![]() |
5 - 9 mph Gust up to 14 mph 3 Bft Gentle breeze |
- | 1013 hPa | ![]() Low (0.6) |
Afternoon 12 - 18 |
![]() |
Cloudy - Overcast Chance drizzle - Light rain |
11° - 14° | ![]() |
12 mph Gust up to 18 mph 3 Bft Gentle breeze |
1.19 mm | 1007 hPa | ![]() Low (0.8) |
Evening 18 - 00 |
![]() |
Overcast Light rain - Probably drizzle - Chance Rain Showers |
12° | ![]() ![]() |
13 mph Gust up to 19 mph 4 Bft Moderate breeze |
2.8 mm | 1001 hPa | - |
Monday 20 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light rain - Chance Rain Showers - Probably showers |
12° | ![]() ![]() |
11 mph Gust up to 16 mph 3 Bft Gentle breeze |
5.86 mm | 994 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Probably showers |
14° | ![]() |
12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.39 mm | 993 hPa | ![]() Low (0.9) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers - Probably showers |
16° | ![]() ![]() |
11 - 15 mph Gust up to 23 mph 4 Bft Moderate breeze |
0.28 mm | 994 hPa | ![]() Low (1.5) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Chance Rain Showers |
13° | ![]() |
14 mph Gust up to 21 mph 4 Bft Moderate breeze |
- | 996 hPa | - |
Tuesday 21 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Cloudy Chance Rain Showers |
11° | ![]() |
7 - 13 mph Gust up to 19 mph 4 Bft Moderate breeze |
- | 995 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light rain - Chance Rain Showers - Light fog |
12° | ![]() |
7 mph Gust up to 12 mph 2 Bft Light breeze |
0.51 mm | 993 hPa | ![]() Low (0.9) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
14° | ![]() |
5 - 9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.18 mm | 993 hPa | ![]() Low (1.5) |
Evening 18 - 00 |
![]() |
Cloudy - Overcast Drizzle - Chance Rain Showers - Light rain |
13° | ![]() |
5 - 9 mph Gust up to 14 mph 3 Bft Gentle breeze |
1.38 mm | 993 hPa | - |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
23 - 00 | ![]() Partly cloudy |
10° | ![]() 2 mph NE 1 Bft Light air |
- | - | 8°C | 1030.9 hPa | 85 % | - | 59 % | 12 miles |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
10° | ![]() 3 mph NE 1 Bft Light air |
- | - | 7°C | 1031.0 hPa | 87 % | - | 43 % | 12 miles |
01 - 02 | ![]() Partly cloudy |
9° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1031.1 hPa | 88 % | - | 39 % | 12 miles |
02 - 03 | ![]() Partly cloudy |
9° | ![]() 3 mph NE 1 Bft Light air |
- | - | 7°C | 1031.3 hPa | 89 % | - | 29 % | 12 miles |
03 - 04 | ![]() Mostly clear |
8° | ![]() 3 mph NE 1 Bft Light air |
- | - | 6°C | 1031.5 hPa | 89 % | - | 19 % | 12 miles |
04 - 05 | ![]() Mostly clear |
8° | ![]() 3 mph NE 1 Bft Light air |
- | - | 6°C | 1031.6 hPa | 89 % | - | 13 % | 12 miles |
05 - 06 | ![]() Partly cloudy |
7° | ![]() 3 mph NE 1 Bft Light air |
- | - | 5°C | 1031.4 hPa | 89 % | - | 32 % | 12 miles |
06 - 07 | ![]() Partly cloudy |
7° | ![]() 3 mph NE 1 Bft Light air |
- | - | 5°C | 1031.3 hPa | 89 % | - | 51 % | 12 miles |
07 - 08 | ![]() Mostly cloudy |
7° | ![]() 3 mph NE 1 Bft Light air |
- | - | 5°C | 1031.4 hPa | 88 % | - | 68 % | 12 miles |
08 - 09 | ![]() Mostly cloudy |
7° | ![]() 3 mph NE 1 Bft Light air |
- | - | 5°C | 1031.4 hPa | 88 % | - | 70 % | 12 miles |
09 - 10 | ![]() Mostly cloudy |
8° | ![]() 4 mph NE 1 Bft Light air |
- | - | 6°C | 1031.6 hPa | 86 % | - | 72 % | 12 miles |
10 - 11 | ![]() Mostly cloudy |
9° | ![]() 4 mph NE 1 Bft Light air |
- | - | 6°C | 1031.6 hPa | 84 % | ![]() Low (0.6) |
71 % | 12 miles |
11 - 12 | ![]() Mostly cloudy |
10° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1031.7 hPa | 80 % | ![]() Low (1.2) |
56 % | 12 miles |
12 - 13 | ![]() Partly cloudy |
12° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1031.5 hPa | 74 % | ![]() Low (1.6) |
40 % | 12 miles |
13 - 14 | ![]() Partly cloudy |
13° | ![]() 5 mph NE 1 Bft Light air |
- | - | 7°C | 1031.1 hPa | 67 % | ![]() Low (1.8) |
27 % | 12 miles |
14 - 15 | ![]() Partly cloudy |
14° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1030.4 hPa | 63 % | ![]() Low (1.6) |
24 % | 12 miles |
15 - 16 | ![]() Mostly clear |
15° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1029.9 hPa | 60 % | ![]() Low (1.2) |
22 % | 12 miles |
16 - 17 | ![]() Mostly clear |
15° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1029.7 hPa | 59 % | ![]() Low (0.7) |
19 % | 12 miles |
17 - 18 | ![]() Mostly clear |
15° | ![]() 5 mph NE 1 Bft Light air |
- | - | 7°C | 1029.6 hPa | 60 % | - | 19 % | 12 miles |
18 - 19 | ![]() Mostly clear |
13° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1029.6 hPa | 66 % | - | 19 % | 12 miles |
19 - 20 | ![]() Mostly clear |
11° | ![]() 3 mph NE 1 Bft Light air |
- | - | 7°C | 1029.7 hPa | 74 % | - | 19 % | 12 miles |
20 - 21 | ![]() Mostly clear |
10° | ![]() 3 mph NE 1 Bft Light air |
- | - | 7°C | 1029.9 hPa | 79 % | - | 19 % | 12 miles |
21 - 22 | ![]() Mostly clear |
9° | ![]() 3 mph NE 1 Bft Light air |
- | - | 6°C | 1030.0 hPa | 82 % | - | 18 % | 12 miles |
22 - 23 | ![]() Mostly clear |
9° | ![]() 2 mph NE 1 Bft Light air |
- | - | 6°C | 1029.9 hPa | 83 % | - | 18 % | 12 miles |
23 - 00 | ![]() Mostly clear |
8° | ![]() 2 mph NE 1 Bft Light air |
- | - | 6°C | 1029.8 hPa | 85 % | - | 18 % | 12 miles |
Thursday 16 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
7° | ![]() 2 mph NE 1 Bft Light air |
- | - | 5°C | 1029.7 hPa | 85 % | - | 18 % | 12 miles |
01 - 02 | ![]() Mostly clear |
7° | ![]() 2 mph NE 1 Bft Light air |
- | - | 5°C | 1029.6 hPa | 86 % | - | 17 % | 12 miles |
02 - 03 | ![]() Mostly clear |
6° | ![]() 1 mph NE 1 Bft Light air |
- | - | 4°C | 1029.4 hPa | 86 % | - | 17 % | 12 miles |
03 - 04 | ![]() Mostly clear |
6° | ![]() 1 mph NE 1 Bft Light air |
- | - | 4°C | 1029.1 hPa | 86 % | - | 16 % | 12 miles |
04 - 05 | ![]() Mostly clear |
6° | ![]() 1 mph NE 0 Bft Calm |
- | - | 4°C | 1028.8 hPa | 86 % | - | 16 % | 12 miles |
05 - 06 | ![]() Mostly clear |
5° | ![]() 1 mph NE 0 Bft Calm |
- | - | 3°C | 1028.5 hPa | 86 % | - | 17 % | 12 miles |
06 - 07 | ![]() Mostly clear |
5° | ![]() 0 mph NE 0 Bft Calm |
- | - | 3°C | 1028.3 hPa | 86 % | - | 19 % | 12 miles |
07 - 08 | ![]() Mostly clear |
5° | ![]() 0 mph NE 0 Bft Calm |
- | - | 3°C | 1028.4 hPa | 86 % | - | 20 % | 12 miles |
08 - 09 | ![]() Mostly clear |
4° | ![]() 0 mph NE 0 Bft Calm |
- | - | 2°C | 1028.4 hPa | 86 % | - | 18 % | 12 miles |
09 - 10 | ![]() Clear |
6° | ![]() 0 mph ESE 0 Bft Calm |
- | - | 4°C | 1028.4 hPa | 87 % | - | 16 % | 12 miles |
10 - 11 | ![]() Clear |
8° | ![]() 0 mph ESE 0 Bft Calm |
- | - | 5°C | 1028.4 hPa | 84 % | ![]() Low (0.8) |
15 % | 12 miles |
11 - 12 | ![]() Clear |
10° | ![]() 0 mph ESE 0 Bft Calm |
- | - | 6°C | 1028.5 hPa | 78 % | ![]() Low (1.4) |
15 % | 12 miles |
12 - 13 | ![]() Clear |
12° | ![]() 1 mph SSE 0 Bft Calm |
- | - | 7°C | 1028.2 hPa | 70 % | ![]() Low (1.7) |
16 % | 11 miles |
13 - 14 | ![]() Clear |
14° | ![]() 1 mph SSE 1 Bft Light air |
- | - | 7°C | 1027.7 hPa | 64 % | ![]() Low (1.8) |
17 % | 11 miles |
14 - 15 | ![]() Clear |
15° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 7°C | 1027.1 hPa | 61 % | ![]() Low (1.6) |
16 % | 11 miles |
15 - 16 | ![]() Clear |
15° | ![]() 2 mph West 1 Bft Light air |
- | - | 7°C | 1026.6 hPa | 59 % | ![]() Low (1.2) |
15 % | 11 miles |
16 - 17 | ![]() Clear |
15° | ![]() 2 mph West 1 Bft Light air |
- | - | 7°C | 1026.4 hPa | 59 % | ![]() Low (0.6) |
15 % | 11 miles |
17 - 18 | ![]() Clear |
14° | ![]() 2 mph West 1 Bft Light air |
- | - | 7°C | 1026.4 hPa | 62 % | - | 15 % | 11 miles |
18 - 19 | ![]() Mostly clear |
12° | ![]() 1 mph North 1 Bft Light air |
- | - | 7°C | 1026.6 hPa | 71 % | - | 15 % | 11 miles |
19 - 20 | ![]() Mostly clear |
10° | ![]() 1 mph North 0 Bft Calm |
- | - | 6°C | 1026.8 hPa | 78 % | - | 16 % | 11 miles |
20 - 21 | ![]() Mostly clear |
9° | ![]() 0 mph North 0 Bft Calm |
- | - | 6°C | 1027.1 hPa | 81 % | - | 18 % | 11 miles |
21 - 22 | ![]() Mostly clear |
8° | ![]() 0 mph North 0 Bft Calm |
- | - | 5°C | 1027.1 hPa | 83 % | - | 20 % | 11 miles |
22 - 23 | ![]() Mostly clear |
7° | ![]() 0 mph North 0 Bft Calm |
- | - | 5°C | 1027.1 hPa | 84 % | - | 22 % | 11 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.