Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
Support Website
UK Extremes
Past 24 hours |
High Temp |
Gogerddan 18.6 C |
Low Temp |
Aboyne -0.1 C |
Precipitation |
Manston 2.2 mm |
Sunniest |
Altnaharra 5.8 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Mostly Cloudy | Mostly Clear | Sunny | Mostly Clear | Partly Cloudy | Fair | Mostly Cloudy |
Lo: 5° | Hi: 15° | Lo: 4° | Hi: 15° | Lo: 3° | Hi: 15° | Lo: 4° | Hi: 15° |
![]() 4 mph NE |
![]() 5 mph NE |
![]() 2 mph NE |
![]() 0 mph E |
![]() 0 mph N |
![]() 0 mph ENE |
![]() 3 mph E |
![]() 4 mph SE |
UV 2 Low | UV 2 Low | UV 2 Low |
![]() | Tonight | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 5°. Wind northeast around 4 mph. |
![]() | Wednesday | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 15°. UV index up to 2. Wind northeast around 5 mph. |
![]() | Wednesday night | Fair in the evening, becoming mostly clear after midnight. Low 4°. Wind northeast around 2 mph. |
![]() | Thursday | Sunny. High 15°. UV index up to 2. Wind east near calm in the morning, becoming west-southwest in the afternoon. |
![]() | Thursday night | Mostly clear in the evening, becoming fair after midnight. Low 3°. Wind north near calm. |
![]() | Friday | Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 15°. UV index up to 2. Wind east-northeast near calm. |
![]() | Friday night | Fair. Low 4°. Wind east around 3 mph. |
![]() | Saturday | Mostly sunny in the morning, becoming mostly cloudy in the afternoon. High 15°. Wind southeast around 4 mph. |
![]() | Saturday night | Partly to mostly cloudy. Low 7°. Wind south-southeast around 4 mph. |
![]() | Sunday | Mostly cloudy in the morning, becoming cloudy in the afternoon. High 15°. Wind south-southeast around 7 mph, gusting to 18 mph. |
![]() | Sunday night | Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Low 10°. Wind south-southeast around 10 mph, gusting to 17 mph. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. |
![]() | Monday | Cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. Breezy. High 15°. Wind south-southwest around 12 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
![]() | Monday night | Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog. Rain likely in the evening, then a slight chance of rain after midnight. Low 11°. Wind south-southwest around 10 mph, gusting to 18 mph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
Tuesday 14 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Afternoon 17 - 18 |
![]() |
Cloudy | 11° | ![]() |
3 mph 1 Bft Light air |
- | 1030 hPa | - |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 11° - 8° | ![]() |
5 mph 2 Bft Light breeze |
- | 1031 hPa | - |
Wednesday 15 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 8° | ![]() |
4 mph 1 Bft Light air |
- | 1032 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 5° - 10° | ![]() |
6 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1032 hPa | ![]() Low (1.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 10° - 15° | ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1030 hPa | ![]() Low (1.8) |
Evening 18 - 00 |
![]() |
Mostly clear | 13° - 7° | ![]() |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1030 hPa | - |
Thursday 16 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly clear | 7° | ![]() |
2 mph 1 Bft Light air |
- | 1029 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 4° - 10° | ![]() ![]() |
1 mph 0 Bft Calm |
- | 1029 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() |
Clear | 12° - 15° | ![]() ![]() |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (1.8) |
Evening 18 - 00 |
![]() |
Mostly clear | 12° - 6° | ![]() |
2 mph 1 Bft Light air |
- | 1027 hPa | - |
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly clear | 6° | ![]() |
1 mph 0 Bft Calm |
- | 1026 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 4° - 10° | ![]() ![]() |
2 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (1.1) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 11° - 15° | ![]() |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 1026 hPa | ![]() Low (1.7) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 12° - 7° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1027 hPa | - |
Saturday 18 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy - Mostly clear | 7° | ![]() |
4 mph 1 Bft Light air |
- | 1027 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 5° - 10° | ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1027 hPa | ![]() Low (1.1) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 12° - 15° | ![]() |
6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1025 hPa | ![]() Low (1.4) |
Evening 18 - 00 |
![]() |
Mostly cloudy | 13° - 9° | ![]() |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 1023 hPa | - |
Sunday 19 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy | 8° | ![]() |
5 mph 2 Bft Light breeze |
- | 1021 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 7° - 11° | ![]() |
4 - 8 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1018 hPa | ![]() Low (0.8) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance drizzle |
12° - 15° | ![]() |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.21 mm | 1013 hPa | ![]() Low (1.2) |
Evening 18 - 00 |
![]() |
Overcast Chance drizzle - Light rain |
13° | ![]() |
7 - 11 mph Gust up to 17 mph 3 Bft Gentle breeze |
1.38 mm | 1008 hPa | - |
Monday 20 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast Moderate rain - Chance drizzle - Chance Rain Showers |
11° | ![]() |
11 mph Gust up to 17 mph 3 Bft Gentle breeze |
7.33 mm | 1001 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Overcast - Mostly cloudy Light rain - Chance Rain Showers - Probably showers |
13° | ![]() ![]() |
13 mph Gust up to 18 mph 4 Bft Moderate breeze |
1.82 mm | 996 hPa | ![]() Low (0.8) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers - Light rain - Probably showers |
15° | ![]() |
13 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.72 mm | 994 hPa | ![]() Low (1.5) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Overcast Moderate rain - Probably showers - Chance Rain Showers |
14° | ![]() |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
4.87 mm | 993 hPa | - |
Tuesday 21 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle - Chance Rain Showers - Light fog |
12° | ![]() |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.29 mm | 994 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light rain - Drizzle - Chance Rain Showers |
13° | ![]() |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.79 mm | 998 hPa | ![]() Low (0.5) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
13° | ![]() |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
1.15 mm | 1002 hPa | ![]() Low (1.1) |
Tuesday 14 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
17 - 18 | ![]() Cloudy |
11° | ![]() 3 mph NE 1 Bft Light air |
- | - | 10°C | 1030.2 hPa | 89 % | - | 89 % | 12 miles |
18 - 19 | ![]() Mostly cloudy |
11° | ![]() 4 mph NE 1 Bft Light air |
- | - | 9°C | 1030.4 hPa | 89 % | - | 77 % | 11 miles |
19 - 20 | ![]() Mostly cloudy |
10° | ![]() 4 mph NE 1 Bft Light air |
- | - | 9°C | 1030.7 hPa | 90 % | - | 92 % | 11 miles |
20 - 21 | ![]() Partly cloudy |
10° | ![]() 4 mph NE 1 Bft Light air |
- | - | 8°C | 1031.2 hPa | 90 % | - | 67 % | 10 miles |
21 - 22 | ![]() Partly cloudy |
9° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1031.5 hPa | 90 % | - | 41 % | 9 miles |
22 - 23 | ![]() Mostly clear |
8° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1031.7 hPa | 90 % | - | 19 % | 9 miles |
23 - 00 | ![]() Partly cloudy |
8° | ![]() 4 mph NE 1 Bft Light air |
- | - | 6°C | 1031.8 hPa | 90 % | - | 25 % | 9 miles |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
7° | ![]() 4 mph NE 1 Bft Light air |
- | - | 6°C | 1031.9 hPa | 90 % | - | 30 % | 9 miles |
01 - 02 | ![]() Partly cloudy |
7° | ![]() 4 mph NE 1 Bft Light air |
- | - | 6°C | 1032.0 hPa | 90 % | - | 33 % | 9 miles |
02 - 03 | ![]() Partly cloudy |
7° | ![]() 4 mph NE 1 Bft Light air |
- | - | 5°C | 1031.9 hPa | 89 % | - | 27 % | 9 miles |
03 - 04 | ![]() Mostly clear |
6° | ![]() 4 mph NE 1 Bft Light air |
- | - | 5°C | 1031.8 hPa | 89 % | - | 21 % | 10 miles |
04 - 05 | ![]() Mostly clear |
6° | ![]() 4 mph NE 1 Bft Light air |
- | - | 4°C | 1031.6 hPa | 89 % | - | 18 % | 10 miles |
05 - 06 | ![]() Partly cloudy |
6° | ![]() 4 mph NE 1 Bft Light air |
- | - | 4°C | 1031.4 hPa | 88 % | - | 35 % | 13 miles |
06 - 07 | ![]() Partly cloudy |
6° | ![]() 4 mph NE 1 Bft Light air |
- | - | 4°C | 1031.3 hPa | 88 % | - | 52 % | 13 miles |
07 - 08 | ![]() Mostly cloudy |
6° | ![]() 4 mph NE 1 Bft Light air |
- | - | 4°C | 1031.4 hPa | 87 % | - | 67 % | 13 miles |
08 - 09 | ![]() Mostly cloudy |
6° (Feels like: 4°C) |
![]() 4 mph NE 1 Bft Light air |
- | - | 4°C | 1031.4 hPa | 87 % | - | 68 % | 13 miles |
09 - 10 | ![]() Mostly cloudy |
7° (Feels like: 5°C) |
![]() 5 mph NE 2 Bft Light breeze |
- | - | 5°C | 1031.6 hPa | 86 % | - | 68 % | 13 miles |
10 - 11 | ![]() Mostly cloudy |
8° (Feels like: 6°C) |
![]() 5 mph NE 2 Bft Light breeze |
- | - | 5°C | 1031.6 hPa | 84 % | ![]() Low (0.7) |
67 % | 13 miles |
11 - 12 | ![]() Mostly cloudy |
9° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 6°C | 1031.7 hPa | 81 % | ![]() Low (1.2) |
55 % | 13 miles |
12 - 13 | ![]() Partly cloudy |
11° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1031.5 hPa | 77 % | ![]() Low (1.6) |
44 % | 13 miles |
13 - 14 | ![]() Partly cloudy |
12° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1031.1 hPa | 71 % | ![]() Low (1.8) |
33 % | 13 miles |
14 - 15 | ![]() Partly cloudy |
14° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1030.4 hPa | 66 % | ![]() Low (1.6) |
28 % | 13 miles |
15 - 16 | ![]() Mostly clear |
14° | ![]() 6 mph NE 2 Bft Light breeze |
- | - | 7°C | 1029.9 hPa | 63 % | ![]() Low (1.2) |
23 % | 13 miles |
16 - 17 | ![]() Mostly clear |
14° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1029.7 hPa | 62 % | ![]() Low (0.7) |
19 % | 13 miles |
17 - 18 | ![]() Mostly clear |
14° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1029.6 hPa | 63 % | - | 19 % | 13 miles |
18 - 19 | ![]() Mostly clear |
12° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1029.7 hPa | 70 % | - | 19 % | 13 miles |
19 - 20 | ![]() Mostly clear |
11° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1029.8 hPa | 76 % | - | 18 % | 12 miles |
20 - 21 | ![]() Mostly clear |
10° | ![]() 3 mph NE 1 Bft Light air |
- | - | 6°C | 1030.1 hPa | 81 % | - | 18 % | 12 miles |
21 - 22 | ![]() Mostly clear |
9° | ![]() 3 mph NE 1 Bft Light air |
- | - | 6°C | 1030.1 hPa | 83 % | - | 18 % | 12 miles |
22 - 23 | ![]() Mostly clear |
8° | ![]() 2 mph NE 1 Bft Light air |
- | - | 6°C | 1030.1 hPa | 85 % | - | 18 % | 12 miles |
23 - 00 | ![]() Mostly clear |
7° | ![]() 2 mph NE 1 Bft Light air |
- | - | 5°C | 1029.9 hPa | 86 % | - | 17 % | 12 miles |
Thursday 16 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
7° | ![]() 2 mph NE 1 Bft Light air |
- | - | 5°C | 1029.7 hPa | 86 % | - | 16 % | 12 miles |
01 - 02 | ![]() Mostly clear |
6° | ![]() 2 mph NE 1 Bft Light air |
- | - | 4°C | 1029.6 hPa | 87 % | - | 15 % | 12 miles |
02 - 03 | ![]() Mostly clear |
6° | ![]() 2 mph NE 1 Bft Light air |
- | - | 4°C | 1029.4 hPa | 87 % | - | 14 % | 12 miles |
03 - 04 | ![]() Mostly clear |
6° | ![]() 1 mph NE 1 Bft Light air |
- | - | 4°C | 1029.1 hPa | 87 % | - | 13 % | 12 miles |
04 - 05 | ![]() Mostly clear |
5° | ![]() 1 mph NE 0 Bft Calm |
- | - | 3°C | 1028.8 hPa | 87 % | - | 12 % | 12 miles |
05 - 06 | ![]() Mostly clear |
5° | ![]() 1 mph NE 0 Bft Calm |
- | - | 3°C | 1028.5 hPa | 87 % | - | 13 % | 12 miles |
06 - 07 | ![]() Mostly clear |
5° | ![]() 1 mph NE 0 Bft Calm |
- | - | 3°C | 1028.4 hPa | 87 % | - | 13 % | 12 miles |
07 - 08 | ![]() Mostly clear |
4° | ![]() 0 mph NE 0 Bft Calm |
- | - | 2°C | 1028.5 hPa | 87 % | - | 14 % | 12 miles |
08 - 09 | ![]() Clear |
4° | ![]() 0 mph NE 0 Bft Calm |
- | - | 2°C | 1028.5 hPa | 87 % | - | 14 % | 12 miles |
09 - 10 | ![]() Clear |
5° | ![]() 0 mph ESE 0 Bft Calm |
- | - | 4°C | 1028.6 hPa | 89 % | - | 13 % | 12 miles |
10 - 11 | ![]() Clear |
7° | ![]() 0 mph ESE 0 Bft Calm |
- | - | 5°C | 1028.6 hPa | 88 % | ![]() Low (0.8) |
13 % | 12 miles |
11 - 12 | ![]() Clear |
10° | ![]() 0 mph ESE 0 Bft Calm |
- | - | 7°C | 1028.6 hPa | 83 % | ![]() Low (1.4) |
14 % | 12 miles |
12 - 13 | ![]() Clear |
12° | ![]() 1 mph South 0 Bft Calm |
- | - | 8°C | 1028.3 hPa | 75 % | ![]() Low (1.7) |
14 % | 11 miles |
13 - 14 | ![]() Clear |
14° | ![]() 1 mph South 1 Bft Light air |
- | - | 8°C | 1027.8 hPa | 68 % | ![]() Low (1.8) |
14 % | 11 miles |
14 - 15 | ![]() Clear |
15° | ![]() 2 mph South 1 Bft Light air |
- | - | 8°C | 1027.2 hPa | 65 % | ![]() Low (1.7) |
14 % | 11 miles |
15 - 16 | ![]() Clear |
15° | ![]() 2 mph WSW 1 Bft Light air |
- | - | 8°C | 1026.7 hPa | 62 % | ![]() Low (1.2) |
13 % | 11 miles |
16 - 17 | ![]() Clear |
15° | ![]() 2 mph WSW 1 Bft Light air |
- | - | 8°C | 1026.6 hPa | 62 % | ![]() Low (0.7) |
13 % | 11 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.