Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
Support Website
UK Extremes
Past 24 hours |
High Temp |
Gogerddan 18.6 C |
Low Temp |
Aboyne -0.1 C |
Precipitation |
Manston 2.2 mm |
Sunniest |
Altnaharra 5.8 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Today | Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog a.m. | Partly Cloudy | Mostly Sunny | Fog late | Fog a.m. | Fog late | Partly Cloudy | Partly Cloudy |
Hi: 18° | Lo: 7° | Hi: 17° | Lo: 6° | Hi: 15° | Lo: 5° | Hi: 15° | Lo: 6° |
![]() 3 mph NNE |
![]() 4 mph NNE |
![]() 4 mph NNE |
![]() 2 mph ENE |
![]() 0 mph NE |
![]() 0 mph NE |
![]() 3 mph ENE |
![]() 4 mph ENE |
UV 2 Low | UV 2 Low | UV 2 Low | UV 2 Low |
![]() | Today | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. Mild. High 18°. UV index up to 2. Wind north-northeast around 3 mph. |
![]() | Tonight | Partly cloudy in the evening, becoming fair after midnight. Low 7°. Wind north-northeast around 4 mph. |
![]() | Wednesday | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. High 17°. UV index up to 2. Wind north-northeast around 4 mph. |
![]() | Wednesday night | Mostly clear in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 6°. Wind east-northeast around 2 mph. |
![]() | Thursday | Sunny. Patchy light fog in the morning. High 15°. UV index up to 2. Wind northeast near calm. |
![]() | Thursday night | Mostly clear. Patchy light fog after midnight. Low 5°. Wind northeast near calm. |
![]() | Friday | Mostly sunny in the morning, becoming partly cloudy in the afternoon. High 15°. UV index up to 2. Wind east-northeast around 3 mph. |
![]() | Friday night | Fair to partly cloudy. Low 6°. Wind east-northeast around 4 mph. |
![]() | Saturday | Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 14°. Wind east around 3 mph. |
![]() | Saturday night | Mostly clear in the evening, becoming clear after midnight. Low 4°. Wind east-southeast around 2 mph. |
![]() | Sunday | Sunny in the morning, becoming partly cloudy in the afternoon. High 14°. UV index up to 2. Wind south-southeast around 3 mph. |
![]() | Sunday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 7°. Wind south-southeast around 3 mph. |
![]() | Monday | Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 12°. Wind south-southeast around 6 mph in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Monday night | Dense overcast. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. Low 10°, but temperatures rising after midnight. Wind south-southeast around 11 mph, gusting to 19 mph, in the evening, becoming 5 mph after midnight. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. |
Tuesday 14 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 05 - 06 |
![]() |
Partly cloudy Drizzle |
10° | ![]() |
1 mph 0 Bft Calm |
- | 1029 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
10° - 13° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
0.03 mm | 1031 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 14° - 18° | ![]() |
5 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1031 hPa | ![]() Low (1.8) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 15° - 11° | ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1031 hPa | - |
Wednesday 15 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 10° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1032 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 8° - 12° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1032 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 13° - 17° | ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1030 hPa | ![]() Low (1.9) |
Evening 18 - 00 |
![]() |
Mostly clear | 14° - 9° | ![]() |
4 mph Gust up to 11 mph 1 Bft Light air |
- | 1030 hPa | - |
Thursday 16 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear Light fog |
9° | ![]() |
2 mph 1 Bft Light air |
- | 1029 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
6° - 10° | ![]() ![]() |
1 mph 0 Bft Calm |
- | 1029 hPa | ![]() Low (1.3) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 12° - 15° | ![]() ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (1.7) |
Evening 18 - 00 |
![]() |
Mostly clear | 13° - 8° | ![]() |
2 mph 1 Bft Light air |
- | 1027 hPa | - |
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear Light fog |
7° | ![]() ![]() |
2 mph 1 Bft Light air |
- | 1027 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear Light fog |
6° - 10° | ![]() |
3 mph Gust up to 7 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (1.3) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 11° - 15° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1027 hPa | ![]() Low (1.7) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 13° - 9° | ![]() |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1028 hPa | - |
Saturday 18 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 8° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1028 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 6° - 10° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1028 hPa | ![]() Low (0.9) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 10° - 14° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1027 hPa | ![]() Low (1.2) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 12° - 8° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1026 hPa | - |
Sunday 19 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 7° | ![]() |
3 mph 1 Bft Light air |
- | 1025 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 4° - 9° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1024 hPa | ![]() Low (1.1) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Mostly cloudy | 11° - 14° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Low (1.5) |
Evening 18 - 00 |
![]() |
Mostly cloudy | 12° - 8° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1019 hPa | - |
Monday 20 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Cloudy | 8° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy - Overcast Chance drizzle - Light rain |
7° - 10° | ![]() |
4 - 8 mph Gust up to 13 mph 2 Bft Light breeze |
0.8 mm | 1012 hPa | ![]() Low (0.5) |
Afternoon 12 - 18 |
![]() |
Overcast Chance drizzle - Light rain |
12° | ![]() |
7 - 12 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.95 mm | 1007 hPa | ![]() Low (0.6) |
Evening 18 - 00 |
![]() ![]() |
Overcast Moderate rain - Probably drizzle |
11° | ![]() |
9 - 13 mph Gust up to 20 mph 4 Bft Moderate breeze |
5.85 mm | 1001 hPa | - |
Tuesday 21 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light rain - Chance Rain Showers |
12° | ![]() |
3 - 8 mph Gust up to 14 mph 2 Bft Light breeze |
5.34 mm | 995 hPa | - |
Tuesday 14 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
05 - 06 | ![]() Partly cloudy Drizzle |
10° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 10°C | 1028.9 hPa | 98 % | - | 14 % | 2 miles |
06 - 07 | ![]() Mostly clear Light fog |
10° | ![]() 1 mph NNE 0 Bft Calm |
0.03 mm | - | 9°C | 1029.7 hPa | 97 % | - | 18 % | 2 miles |
07 - 08 | ![]() Mostly clear Light fog |
10° | ![]() 1 mph NNE 1 Bft Light air |
- | - | 9°C | 1030.8 hPa | 95 % | - | 22 % | 3 miles |
08 - 09 | ![]() Mostly clear Light fog |
10° | ![]() 1 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.0 hPa | 94 % | - | 25 % | 4 miles |
09 - 10 | ![]() Mostly clear |
10° | ![]() 2 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.3 hPa | 91 % | - | 28 % | 7 miles |
10 - 11 | ![]() Partly cloudy |
11° | ![]() 2 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.5 hPa | 85 % | ![]() Low (0.9) |
32 % | 8 miles |
11 - 12 | ![]() Partly cloudy |
13° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.7 hPa | 79 % | ![]() Low (1.4) |
39 % | 8 miles |
12 - 13 | ![]() Partly cloudy |
15° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.6 hPa | 71 % | ![]() Low (1.7) |
46 % | 9 miles |
13 - 14 | ![]() Partly cloudy |
16° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.2 hPa | 65 % | ![]() Low (1.8) |
53 % | 9 miles |
14 - 15 | ![]() Partly cloudy |
17° | ![]() 5 mph NNE 1 Bft Light air |
- | - | 9°C | 1030.7 hPa | 62 % | ![]() Low (1.6) |
62 % | 9 miles |
15 - 16 | ![]() Partly cloudy |
17° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 9°C | 1030.3 hPa | 60 % | ![]() Low (1.2) |
70 % | 9 miles |
16 - 17 | ![]() Mostly cloudy |
17° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 9°C | 1030.2 hPa | 59 % | ![]() Low (0.6) |
79 % | 9 miles |
17 - 18 | ![]() Mostly cloudy |
16° | ![]() 5 mph NNE 1 Bft Light air |
- | - | 9°C | 1030.2 hPa | 61 % | - | 87 % | 9 miles |
18 - 19 | ![]() Mostly cloudy |
15° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 9°C | 1030.4 hPa | 66 % | - | 94 % | 9 miles |
19 - 20 | ![]() Mostly cloudy |
14° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 9°C | 1030.6 hPa | 72 % | - | 96 % | 9 miles |
20 - 21 | ![]() Mostly cloudy |
13° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.1 hPa | 77 % | - | 75 % | 9 miles |
21 - 22 | ![]() Partly cloudy |
12° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.5 hPa | 80 % | - | 48 % | 9 miles |
22 - 23 | ![]() Mostly clear |
11° | ![]() 5 mph NNE 1 Bft Light air |
- | - | 9°C | 1031.7 hPa | 83 % | - | 20 % | 10 miles |
23 - 00 | ![]() Mostly clear |
11° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 8°C | 1031.8 hPa | 85 % | - | 21 % | 10 miles |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
10° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 8°C | 1031.9 hPa | 87 % | - | 23 % | 10 miles |
01 - 02 | ![]() Partly cloudy |
10° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 8°C | 1032.1 hPa | 88 % | - | 25 % | 10 miles |
02 - 03 | ![]() Mostly clear |
9° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 8°C | 1032.0 hPa | 88 % | - | 23 % | 10 miles |
03 - 04 | ![]() Mostly clear |
9° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 7°C | 1031.9 hPa | 89 % | - | 22 % | 10 miles |
04 - 05 | ![]() Mostly clear |
9° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 7°C | 1031.7 hPa | 89 % | - | 21 % | 10 miles |
05 - 06 | ![]() Mostly clear |
8° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 7°C | 1031.5 hPa | 89 % | - | 19 % | 10 miles |
06 - 07 | ![]() Mostly clear |
8° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 6°C | 1031.5 hPa | 89 % | - | 18 % | 10 miles |
07 - 08 | ![]() Mostly clear |
8° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 6°C | 1031.7 hPa | 89 % | - | 18 % | 10 miles |
08 - 09 | ![]() Mostly clear |
8° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 6°C | 1031.7 hPa | 89 % | - | 22 % | 10 miles |
09 - 10 | ![]() Partly cloudy |
8° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 6°C | 1031.9 hPa | 88 % | - | 25 % | 10 miles |
10 - 11 | ![]() Partly cloudy |
10° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 7°C | 1031.9 hPa | 84 % | ![]() Low (0.8) |
29 % | 10 miles |
11 - 12 | ![]() Partly cloudy |
11° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 8°C | 1032.0 hPa | 79 % | ![]() Low (1.4) |
29 % | 10 miles |
12 - 13 | ![]() Partly cloudy |
13° | ![]() 5 mph NNE 1 Bft Light air |
- | - | 8°C | 1031.7 hPa | 72 % | ![]() Low (1.7) |
29 % | 10 miles |
13 - 14 | ![]() Partly cloudy |
15° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 8°C | 1031.2 hPa | 66 % | ![]() Low (1.9) |
28 % | 10 miles |
14 - 15 | ![]() Partly cloudy |
16° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 9°C | 1030.5 hPa | 62 % | ![]() Low (1.7) |
25 % | 10 miles |
15 - 16 | ![]() Mostly clear |
16° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 8°C | 1029.9 hPa | 60 % | ![]() Low (1.3) |
21 % | 10 miles |
16 - 17 | ![]() Mostly clear |
16° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 8°C | 1029.7 hPa | 59 % | ![]() Low (0.7) |
18 % | 10 miles |
17 - 18 | ![]() Clear |
15° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 8°C | 1029.6 hPa | 62 % | - | 17 % | 10 miles |
18 - 19 | ![]() Mostly clear |
14° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 8°C | 1029.8 hPa | 69 % | - | 16 % | 10 miles |
19 - 20 | ![]() Mostly clear |
12° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 8°C | 1029.9 hPa | 77 % | - | 15 % | 10 miles |
20 - 21 | ![]() Mostly clear |
11° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 8°C | 1030.2 hPa | 82 % | - | 15 % | 10 miles |
21 - 22 | ![]() Mostly clear |
10° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 8°C | 1030.2 hPa | 85 % | - | 16 % | 10 miles |
22 - 23 | ![]() Mostly clear |
9° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 7°C | 1030.2 hPa | 88 % | - | 16 % | 10 miles |
23 - 00 | ![]() Mostly clear |
9° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 7°C | 1030.0 hPa | 90 % | - | 14 % | 10 miles |
Thursday 16 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
8° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 7°C | 1029.9 hPa | 91 % | - | 13 % | 9 miles |
01 - 02 | ![]() Mostly clear |
8° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 7°C | 1029.8 hPa | 92 % | - | 11 % | 7 miles |
02 - 03 | ![]() Clear Light fog |
7° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 6°C | 1029.6 hPa | 93 % | - | 10 % | 7 miles |
03 - 04 | ![]() Clear Light fog |
7° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 6°C | 1029.4 hPa | 93 % | - | 9 % | 6 miles |
04 - 05 | ![]() Clear Light fog |
7° | ![]() 1 mph ENE 1 Bft Light air |
- | - | 6°C | 1029.1 hPa | 93 % | - | 8 % | 6 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.