Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
Support Website
UK Extremes
Past 24 hours |
High Temp |
Frittenden 19.2 C |
Low Temp |
Exeter Airport 2.3 C |
Precipitation |
Achnagart 5.8 mm |
Sunniest |
East Malling 9.8 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Today | Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog a.m. | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Clear | Mostly Cloudy | Mostly Cloudy |
Hi: 17° | Lo: 8° | Hi: 18° | Lo: 6° | Hi: 17° | Lo: 7° | Hi: 17° | Lo: 9° |
![]() 5 mph WNW |
![]() 3 mph WNW |
![]() 3 mph NW |
![]() 0 mph NNW |
![]() 0 mph E |
![]() 3 mph E |
![]() 7 mph E |
![]() 4 mph ENE |
UV 2 Low | UV 2 Low | UV 2 Low | UV 2 Low |
![]() | Today | Mostly cloudy. Patchy light fog in the morning. High 17°. UV index up to 2. Wind west-northwest around 5 mph. |
![]() | Tonight | Partly cloudy. Low 8°. Wind west-northwest around 3 mph. |
![]() | Saturday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Mild. High 18°. UV index up to 2. Wind northwest around 3 mph. |
![]() | Saturday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 6°. Wind north-northwest near calm. |
![]() | Sunday | Partly to mostly sunny. Mild. High 17°. UV index up to 2. Wind east near calm in the morning, becoming 4 mph in the afternoon. |
![]() | Sunday night | Mostly clear in the evening, becoming fair after midnight. Low 7°. Wind east around 3 mph. |
![]() | Monday | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 17°. UV index up to 2. Wind east around 4 mph in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 9°. Wind east-northeast around 4 mph. |
![]() | Tuesday | Sunny. Mild. High 18°. UV index up to 2. Wind northeast around 4 mph. |
![]() | Tuesday night | Clear. Low 5°. Wind northeast around 3 mph. |
![]() | Wednesday | Sunny. High 16°. UV index up to 2. Wind northeast around 2 mph. |
![]() | Wednesday night | Clear in the evening, becoming mostly clear after midnight. Low 5°. Wind north-northeast near calm in the evening, becoming east after midnight. |
![]() | Thursday | Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. High 16°. UV index up to 2. Wind west-northwest around 2 mph. |
![]() | Thursday night | Clear in the evening, becoming fair after midnight. Low 6°. Wind north-northwest around 3 mph. |
Friday 10 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 05 - 06 |
![]() |
Partly cloudy Light fog |
10° | ![]() |
1 mph 0 Bft Calm |
- | 1031 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light fog |
10° - 14° | ![]() |
1 - 5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1033 hPa | ![]() Low (1.3) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
13° - 17° | ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
0.51 mm | 1033 hPa | ![]() Low (2) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 16° - 11° | ![]() |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1034 hPa | - |
Saturday 11 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 11° | ![]() |
4 mph 1 Bft Light air |
- | 1034 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 9° - 13° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1035 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 14° - 18° | ![]() ![]() |
3 mph Gust up to 10 mph 1 Bft Light air |
- | 1034 hPa | ![]() Low (1.9) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 15° - 10° | ![]() |
2 mph Gust up to 6 mph 1 Bft Light air |
- | 1034 hPa | - |
Sunday 12 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 9° | ![]() |
2 mph 1 Bft Light air |
- | 1033 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 7° - 13° | ![]() |
2 mph 1 Bft Light air |
- | 1033 hPa | ![]() Low (1.5) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 14° - 17° | ![]() |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1032 hPa | ![]() Low (2) |
Evening 18 - 00 |
![]() |
Clear | 15° - 9° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1032 hPa | - |
Monday 13 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 9° | ![]() |
4 mph 1 Bft Light air |
- | 1032 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 7° - 12° | ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1032 hPa | ![]() Low (1.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Mostly cloudy | 14° - 17° | ![]() |
5 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1031 hPa | ![]() Low (2) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 15° - 11° | ![]() |
6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1032 hPa | - |
Tuesday 14 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 11° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1032 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 9° - 13° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1033 hPa | ![]() Low (1.5) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 15° - 18° | ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1032 hPa | ![]() Low (2) |
Evening 18 - 00 |
![]() ![]() |
Clear | 15° - 9° | ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1032 hPa | - |
Wednesday 15 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 9° | ![]() |
4 mph 1 Bft Light air |
- | 1032 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 6° - 11° | ![]() |
2 mph 1 Bft Light air |
- | 1031 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() |
Clear | 12° - 16° | ![]() |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 1029 hPa | ![]() Low (1.9) |
Evening 18 - 00 |
![]() |
Clear | 13° - 8° | ![]() |
2 mph 1 Bft Light air |
- | 1028 hPa | - |
Thursday 16 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 8° | ![]() ![]() |
0 mph 0 Bft Calm |
- | 1028 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 5° - 11° | ![]() |
1 mph 0 Bft Calm |
- | 1027 hPa | ![]() Low (1.3) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 12° - 16° | ![]() |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 1026 hPa | ![]() Low (1.8) |
Evening 18 - 00 |
![]() ![]() |
Clear | 13° - 8° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1027 hPa | - |
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 8° | ![]() |
4 mph 1 Bft Light air |
- | 1027 hPa | - |
Friday 10 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
05 - 06 | ![]() Partly cloudy Light fog |
10° | ![]() 0 mph WNW 0 Bft Calm |
- | - | 10°C | 1030.9 hPa | 96 % | - | 62 % | 6 miles |
06 - 07 | ![]() Mostly cloudy Light fog |
10° | ![]() 2 mph WNW 1 Bft Light air |
- | - | 9°C | 1031.7 hPa | 94 % | - | 60 % | 6 miles |
07 - 08 | ![]() Mostly cloudy |
10° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 9°C | 1032.8 hPa | 93 % | - | 80 % | 8 miles |
08 - 09 | ![]() Mostly cloudy |
10° | ![]() 4 mph WNW 1 Bft Light air |
- | - | 9°C | 1033.2 hPa | 91 % | - | 79 % | 10 miles |
09 - 10 | ![]() Mostly cloudy |
11° | ![]() 4 mph WNW 1 Bft Light air |
- | - | 9°C | 1033.7 hPa | 87 % | - | 78 % | 12 miles |
10 - 11 | ![]() Mostly cloudy |
12° | ![]() 5 mph WNW 2 Bft Light breeze |
- | - | 9°C | 1034.0 hPa | 82 % | ![]() Low (0.7) |
75 % | 12 miles |
11 - 12 | ![]() Mostly cloudy |
13° | ![]() 5 mph WNW 2 Bft Light breeze |
- | - | 9°C | 1034.3 hPa | 77 % | ![]() Low (1.3) |
61 % | 12 miles |
12 - 13 | ![]() Partly cloudy Light rain |
14° | ![]() 5 mph WNW 2 Bft Light breeze |
0.47 mm | - | 10°C | 1034.2 hPa | 77 % | ![]() Low (1.7) |
48 % | 9 miles |
13 - 14 | ![]() Partly cloudy |
15° | ![]() 5 mph WNW 2 Bft Light breeze |
0.04 mm | - | 10°C | 1033.9 hPa | 69 % | ![]() Low (2) |
40 % | 12 miles |
14 - 15 | ![]() Mostly cloudy |
16° | ![]() 6 mph WNW 2 Bft Light breeze |
- | - | 10°C | 1033.4 hPa | 65 % | ![]() Low (1.6) |
60 % | 12 miles |
15 - 16 | ![]() Mostly cloudy |
17° | ![]() 6 mph WNW 2 Bft Light breeze |
- | - | 10°C | 1033.1 hPa | 62 % | ![]() Low (1) |
80 % | 12 miles |
16 - 17 | ![]() Cloudy |
17° | ![]() 6 mph WNW 2 Bft Light breeze |
- | - | 9°C | 1033.1 hPa | 62 % | ![]() Low (0.5) |
96 % | 12 miles |
17 - 18 | ![]() Cloudy |
16° | ![]() 5 mph WNW 2 Bft Light breeze |
- | - | 9°C | 1033.2 hPa | 63 % | - | 95 % | 12 miles |
18 - 19 | ![]() Cloudy |
16° | ![]() 4 mph WNW 1 Bft Light air |
- | - | 9°C | 1033.4 hPa | 66 % | - | 94 % | 12 miles |
19 - 20 | ![]() Cloudy |
15° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 9°C | 1033.7 hPa | 69 % | - | 88 % | 12 miles |
20 - 21 | ![]() Mostly cloudy |
14° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 9°C | 1034.1 hPa | 74 % | - | 60 % | 12 miles |
21 - 22 | ![]() Partly cloudy |
13° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 9°C | 1034.4 hPa | 79 % | - | 31 % | 12 miles |
22 - 23 | ![]() Clear |
12° | ![]() 2 mph WNW 1 Bft Light air |
- | - | 9°C | 1034.5 hPa | 83 % | - | 12 % | 12 miles |
23 - 00 | ![]() Mostly clear |
11° | ![]() 2 mph WNW 1 Bft Light air |
- | - | 9°C | 1034.5 hPa | 85 % | - | 41 % | 12 miles |
Saturday 11 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
10° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 8°C | 1034.6 hPa | 87 % | - | 71 % | 12 miles |
01 - 02 | ![]() Partly cloudy |
10° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 8°C | 1034.7 hPa | 88 % | - | 97 % | 12 miles |
02 - 03 | ![]() Partly cloudy |
10° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 8°C | 1034.6 hPa | 88 % | - | 96 % | 12 miles |
03 - 04 | ![]() Partly cloudy |
9° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 8°C | 1034.4 hPa | 88 % | - | 95 % | 12 miles |
04 - 05 | ![]() Partly cloudy |
9° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 7°C | 1034.2 hPa | 89 % | - | 95 % | 12 miles |
05 - 06 | ![]() Partly cloudy |
9° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 7°C | 1034.0 hPa | 89 % | - | 97 % | 12 miles |
06 - 07 | ![]() Mostly cloudy |
9° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 7°C | 1034.0 hPa | 89 % | - | 98 % | 12 miles |
07 - 08 | ![]() Mostly cloudy |
9° | ![]() 2 mph WNW 1 Bft Light air |
- | - | 7°C | 1034.2 hPa | 89 % | - | 99 % | 12 miles |
08 - 09 | ![]() Mostly cloudy |
9° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 7°C | 1034.4 hPa | 88 % | - | 96 % | 12 miles |
09 - 10 | ![]() Mostly cloudy |
10° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 7°C | 1034.7 hPa | 85 % | - | 93 % | 12 miles |
10 - 11 | ![]() Mostly cloudy |
11° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 8°C | 1034.9 hPa | 79 % | ![]() Low (0.9) |
91 % | 12 miles |
11 - 12 | ![]() Mostly cloudy |
13° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 8°C | 1035.0 hPa | 73 % | ![]() Low (1.4) |
94 % | 12 miles |
12 - 13 | ![]() Mostly cloudy |
14° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 8°C | 1034.7 hPa | 68 % | ![]() Low (1.7) |
97 % | 12 miles |
13 - 14 | ![]() Mostly cloudy |
16° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 9°C | 1034.2 hPa | 63 % | ![]() Low (1.9) |
98 % | 12 miles |
14 - 15 | ![]() Partly cloudy |
17° | ![]() 3 mph WNW 1 Bft Light air |
- | - | 9°C | 1033.6 hPa | 59 % | ![]() Low (1.7) |
87 % | 12 miles |
15 - 16 | ![]() Partly cloudy |
17° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 9°C | 1033.2 hPa | 57 % | ![]() Low (1.3) |
76 % | 12 miles |
16 - 17 | ![]() Partly cloudy |
17° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 9°C | 1033.0 hPa | 57 % | ![]() Low (0.8) |
68 % | 12 miles |
17 - 18 | ![]() Partly cloudy |
16° | ![]() 2 mph NNW 1 Bft Light air |
- | - | 8°C | 1033.0 hPa | 60 % | - | 76 % | 12 miles |
18 - 19 | ![]() Partly cloudy |
15° | ![]() 2 mph NNW 1 Bft Light air |
- | - | 8°C | 1033.2 hPa | 66 % | - | 83 % | 12 miles |
19 - 20 | ![]() Partly cloudy |
13° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 8°C | 1033.4 hPa | 74 % | - | 88 % | 11 miles |
20 - 21 | ![]() Partly cloudy |
12° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 8°C | 1033.7 hPa | 79 % | - | 81 % | 11 miles |
21 - 22 | ![]() Partly cloudy |
11° | ![]() 1 mph NNW 0 Bft Calm |
- | - | 8°C | 1033.8 hPa | 82 % | - | 74 % | 11 miles |
22 - 23 | ![]() Partly cloudy |
10° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 8°C | 1033.8 hPa | 85 % | - | 67 % | 11 miles |
23 - 00 | ![]() Partly cloudy |
10° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 8°C | 1033.7 hPa | 86 % | - | 60 % | 11 miles |
Sunday 12 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
9° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 7°C | 1033.6 hPa | 88 % | - | 52 % | 11 miles |
01 - 02 | ![]() Partly cloudy |
9° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 7°C | 1033.6 hPa | 88 % | - | 46 % | 11 miles |
02 - 03 | ![]() Partly cloudy |
8° | ![]() 1 mph NNW 1 Bft Light air |
- | - | 7°C | 1033.4 hPa | 89 % | - | 43 % | 11 miles |
03 - 04 | ![]() Partly cloudy |
8° | ![]() 1 mph NNW 0 Bft Calm |
- | - | 6°C | 1033.1 hPa | 89 % | - | 43 % | 12 miles |
04 - 05 | ![]() Partly cloudy |
8° | ![]() 1 mph NNW 0 Bft Calm |
- | - | 6°C | 1032.8 hPa | 89 % | - | 42 % | 12 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.