Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
UK Extremes
Past 24 hours |
High Temp |
Heathrow 25.9 C |
Low Temp |
Braemar 2.4 C |
Precipitation |
Achnagart 20.4 mm |
Sunniest |
Aberporth 15.1 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Rest of tonight |
Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Fog late | Chance rain | Mostly Cloudy | Mostly Cloudy |
- | - | <2 mm (20%) | <2 mm (20%) | <2 mm (30%) | <2 mm (40%) | <2 mm (20%) | <2 mm (30%) |
Lo: 12° | Hi: 24° | Lo: 16° | Hi: 22° | Lo: 14° | Hi: 18° | Lo: 12° | Hi: 18° |
![]() 5 mph W |
![]() 14 mph SW |
![]() 12 mph SW |
![]() 12 mph SW |
![]() 9 mph WSW |
![]() 10 mph W |
![]() 10 mph WNW |
![]() 12 mph NW |
UV 5 Medium | UV 3 Medium | UV 3 Medium | UV 4 Medium |
![]() | Rest of tonight | Partly cloudy. Low 12°. Wind west around 5 mph. |
![]() | Friday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Breezy and warm. High 24°. UV index up to 5. Wind southwest around 9 mph, gusting to 21 mph, in the morning, becoming 14 mph, gusting to 24 mph, in the afternoon. |
![]() | Friday night | Cloudy. A slight chance of rain. Breezy. Low 16°. Wind southwest around 12 mph, gusting to 21 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday | Cloudy. A slight chance of rain. High 22°. UV index up to 3. Wind southwest around 9 mph, gusting to 19 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain. Low 14°. Wind west-southwest around 9 mph, gusting to 20 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 18°. UV index up to 3. Wind west around 10 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 12°. Wind west-northwest around 10 mph, gusting to 18 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. Breezy. High 18°. UV index up to 4. Wind northwest around 12 mph, gusting to 22 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Cool. Low 10°. Wind north-northwest around 9 mph, gusting to 20 mph. |
![]() | Tuesday | Partly cloudy in the morning, becoming sunny in the afternoon. High 23°. UV index up to 6. Wind north-northwest around 9 mph, gusting to 19 mph. |
![]() | Tuesday night | Clear. Light to moderate fog after midnight. Cool. Low 10°. Wind northwest around 8 mph, gusting to 19 mph, in the evening, becoming 4 mph after midnight. |
![]() | Wednesday | Mostly sunny. Light to moderate fog in the morning. Warm. High 24°. UV index up to 7. Wind northwest around 7 mph, gusting to 17 mph. |
![]() | Wednesday night | Mostly clear in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 11°. Wind northwest around 7 mph, gusting to 17 mph, in the evening, becoming 4 mph after midnight. |
Friday 04 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 23 - 00 |
![]() |
Mostly cloudy | 16° | ![]() |
2 mph 1 Bft Light air |
- | 1027 hPa | - |
Friday 04 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 15° - 12° | ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1028 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 12° - 22° | ![]() |
5 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 1027 hPa | ![]() Medium (4.4) |
Afternoon 12 - 18 |
![]() |
Cloudy | 24° | ![]() |
12 - 16 mph Gust up to 24 mph 4 Bft Moderate breeze |
- | 1023 hPa | ![]() Medium (5.2) |
Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Light rain - Drizzle |
22° - 17° | ![]() |
14 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.8 mm | 1021 hPa | ![]() Low (0.6) |
Saturday 05 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Drizzle |
17° | ![]() |
9 - 13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.21 mm | 1017 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
16° - 19° | ![]() |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.09 mm | 1015 hPa | ![]() Medium (2.5) |
Afternoon 12 - 18 |
![]() |
Cloudy Drizzle - Chance Rain Showers |
19° - 22° | ![]() |
10 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.28 mm | 1012 hPa | ![]() Medium (3.2) |
Evening 18 - 00 |
![]() |
Cloudy Drizzle - Chance Rain Showers |
21° - 17° | ![]() ![]() |
8 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.23 mm | 1009 hPa | ![]() Low (0.6) |
Sunday 06 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers - Light fog |
16° | ![]() |
8 mph Gust up to 14 mph 2 Bft Light breeze |
0.42 mm | 1007 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers - Light rain |
16° | ![]() ![]() |
7 - 11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.85 mm | 1006 hPa | ![]() Medium (2.9) |
Afternoon 12 - 18 |
![]() |
Cloudy Drizzle - Chance Rain Showers |
18° | ![]() |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.53 mm | 1006 hPa | ![]() Medium (3.1) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
18° - 14° | ![]() |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.3 mm | 1006 hPa | ![]() Low (0.6) |
Monday 07 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Chance Rain Showers |
14° | ![]() |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 1007 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
12° - 17° | ![]() ![]() |
7 - 13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.72 mm | 1010 hPa | ![]() Medium (3.4) |
Afternoon 12 - 18 |
![]() |
Cloudy Drizzle - Chance Rain Showers |
18° | ![]() |
14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.6 mm | 1013 hPa | ![]() Medium (3.4) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Chance Rain Showers |
18° - 13° | ![]() |
8 - 13 mph Gust up to 21 mph 4 Bft Moderate breeze |
- | 1016 hPa | ![]() Low (0.6) |
Tuesday 08 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Mostly cloudy | 12° | ![]() |
9 mph Gust up to 14 mph 3 Bft Gentle breeze |
- | 1018 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 11° - 19° | ![]() |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 1020 hPa | ![]() Medium (4.6) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 20° - 23° | ![]() |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1020 hPa | ![]() High (6.3) |
Evening 18 - 00 |
![]() |
Clear | 23° - 15° | ![]() ![]() |
5 - 11 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1021 hPa | ![]() Low (1.1) |
Wednesday 09 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear Moderate fog |
14° - 10° | ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1022 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear Light fog |
10° - 19° | ![]() |
4 - 8 mph Gust up to 15 mph 2 Bft Light breeze |
- | 1022 hPa | ![]() Medium (4.9) |
Afternoon 12 - 18 |
![]() |
Mostly clear | 20° - 24° | ![]() |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1022 hPa | ![]() High (6.5) |
Evening 18 - 00 |
![]() |
Mostly clear | 24° - 16° | ![]() |
5 - 10 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1023 hPa | ![]() Low (1.2) |
Thursday 10 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear Light fog |
15° - 12° | ![]() |
6 mph 2 Bft Light breeze |
- | 1024 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Mostly cloudy Light fog |
12° - 21° | ![]() |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 1023 hPa | ![]() Medium (4.4) |
Afternoon 12 - 18 |
![]() |
Partly cloudy | 22° - 26° | ![]() |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() High (6) |
Evening 18 - 00 |
![]() |
Partly cloudy | 25° - 17° | ![]() |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 1020 hPa | ![]() Low (1.1) |
Friday 04 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
23 - 00 | ![]() Mostly cloudy |
16° | ![]() 2 mph West 1 Bft Light air |
- | - | 8°C | 1026.9 hPa | 58 % | - | 73 % | 15 miles |
Friday 04 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
15° | ![]() 3 mph West 1 Bft Light air |
- | - | 8°C | 1027.5 hPa | 63 % | - | 72 % | 14 miles |
01 - 02 | ![]() Mostly cloudy |
14° | ![]() 4 mph West 1 Bft Light air |
- | - | 9°C | 1028.1 hPa | 68 % | - | 87 % | 14 miles |
02 - 03 | ![]() Partly cloudy |
14° | ![]() 5 mph West 1 Bft Light air |
- | - | 9°C | 1027.9 hPa | 72 % | - | 71 % | 14 miles |
03 - 04 | ![]() Partly cloudy |
13° | ![]() 5 mph West 1 Bft Light air |
- | - | 9°C | 1027.8 hPa | 76 % | - | 51 % | 13 miles |
04 - 05 | ![]() Partly cloudy |
13° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 9°C | 1027.5 hPa | 79 % | - | 36 % | 13 miles |
05 - 06 | ![]() Partly cloudy |
12° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 9°C | 1027.3 hPa | 81 % | - | 58 % | 13 miles |
06 - 07 | ![]() Partly cloudy |
13° | ![]() 5 mph SW 2 Bft Light breeze |
- | - | 9°C | 1027.2 hPa | 79 % | - | 81 % | 13 miles |
07 - 08 | ![]() Mostly cloudy |
14° | ![]() 6 mph SW 2 Bft Light breeze |
- | - | 10°C | 1027.2 hPa | 73 % | - | 98 % | 13 miles |
08 - 09 | ![]() Partly cloudy |
16° | ![]() 7 mph SW 2 Bft Light breeze |
- | - | 10°C | 1026.9 hPa | 67 % | ![]() Low (0.9) |
87 % | 13 miles |
09 - 10 | ![]() Partly cloudy |
18° | ![]() 9 mph SW 3 Bft Gentle breeze |
- | - | 10°C | 1026.7 hPa | 60 % | ![]() Low (1.9) |
76 % | 13 miles |
10 - 11 | ![]() Partly cloudy |
20° | ![]() 10 mph SW 3 Bft Gentle breeze |
- | - | 10°C | 1026.5 hPa | 54 % | ![]() Medium (3.3) |
69 % | 14 miles |
11 - 12 | ![]() Mostly cloudy |
21° | ![]() 11 mph SW 3 Bft Gentle breeze |
- | - | 10°C | 1026.1 hPa | 50 % | ![]() Medium (4.4) |
83 % | 14 miles |
12 - 13 | ![]() Mostly cloudy |
22° | ![]() 13 mph SW 3 Bft Gentle breeze |
- | - | 10°C | 1025.4 hPa | 47 % | ![]() Medium (5.1) |
93 % | 15 miles |
13 - 14 | ![]() Mostly cloudy |
23° | ![]() 13 mph SW 4 Bft Moderate breeze |
- | - | 10°C | 1024.4 hPa | 45 % | ![]() Medium (5.2) |
98 % | 15 miles |
14 - 15 | ![]() Mostly cloudy |
23° | ![]() 14 mph SW 4 Bft Moderate breeze |
- | - | 10°C | 1023.6 hPa | 44 % | ![]() Medium (4.9) |
96 % | 15 miles |
15 - 16 | ![]() Mostly cloudy |
24° | ![]() 15 mph SW 4 Bft Moderate breeze |
- | - | 10°C | 1022.8 hPa | 44 % | ![]() Medium (4.1) |
94 % | 16 miles |
16 - 17 | ![]() Mostly cloudy |
24° | ![]() 15 mph SW 4 Bft Moderate breeze |
- | - | 11°C | 1022.3 hPa | 43 % | ![]() Medium (3) |
93 % | 16 miles |
17 - 18 | ![]() Cloudy |
23° | ![]() 15 mph SW 4 Bft Moderate breeze |
- | - | 11°C | 1021.8 hPa | 44 % | ![]() Low (1.7) |
97 % | 17 miles |
18 - 19 | ![]() Cloudy Light rain |
21° | ![]() 13 mph SW 4 Bft Moderate breeze |
0.47 mm | - | 12°C | 1021.5 hPa | 58 % | ![]() Low (0.6) |
100 % | 12 miles |
19 - 20 | ![]() Cloudy |
20° | ![]() 13 mph SW 4 Bft Moderate breeze |
0.04 mm | - | 12°C | 1021.3 hPa | 61 % | - | 100 % | 16 miles |
20 - 21 | ![]() Cloudy |
20° | ![]() 13 mph SW 3 Bft Gentle breeze |
- | - | 13°C | 1021.0 hPa | 64 % | - | 100 % | 16 miles |
21 - 22 | ![]() Overcast Drizzle |
18° | ![]() 12 mph SW 3 Bft Gentle breeze |
0.26 mm | - | 13°C | 1020.6 hPa | 73 % | - | 100 % | 13 miles |
22 - 23 | ![]() Cloudy |
18° | ![]() 12 mph SW 3 Bft Gentle breeze |
0.03 mm | - | 14°C | 1020.1 hPa | 77 % | - | 100 % | 15 miles |
23 - 00 | ![]() Cloudy |
17° | ![]() 13 mph SW 3 Bft Gentle breeze |
- | - | 14°C | 1019.5 hPa | 80 % | - | 99 % | 15 miles |
Saturday 05 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Overcast Drizzle |
17° | ![]() 13 mph SW 4 Bft Moderate breeze |
0.19 mm | - | 14°C | 1018.9 hPa | 85 % | - | 99 % | 13 miles |
01 - 02 | ![]() Overcast |
17° | ![]() 13 mph SW 4 Bft Moderate breeze |
0.02 mm | - | 14°C | 1018.4 hPa | 86 % | - | 100 % | 14 miles |
02 - 03 | ![]() Overcast |
17° | ![]() 12 mph SW 3 Bft Gentle breeze |
- | - | 14°C | 1017.7 hPa | 86 % | - | 100 % | 14 miles |
03 - 04 | ![]() Cloudy |
17° | ![]() 12 mph SW 3 Bft Gentle breeze |
- | - | 15°C | 1017.0 hPa | 87 % | - | 100 % | 14 miles |
04 - 05 | ![]() Cloudy |
17° | ![]() 11 mph SW 3 Bft Gentle breeze |
- | - | 14°C | 1016.3 hPa | 87 % | - | 100 % | 14 miles |
05 - 06 | ![]() Cloudy |
17° | ![]() 10 mph SW 3 Bft Gentle breeze |
- | - | 14°C | 1015.9 hPa | 87 % | - | 100 % | 14 miles |
06 - 07 | ![]() Cloudy |
17° | ![]() 9 mph SW 3 Bft Gentle breeze |
- | - | 14°C | 1015.6 hPa | 87 % | - | 99 % | 14 miles |
07 - 08 | ![]() Cloudy |
17° | ![]() 8 mph SW 2 Bft Light breeze |
- | - | 14°C | 1015.5 hPa | 86 % | - | 99 % | 13 miles |
08 - 09 | ![]() Cloudy |
17° | ![]() 8 mph SW 3 Bft Gentle breeze |
- | - | 15°C | 1015.1 hPa | 84 % | ![]() Low (0.5) |
99 % | 13 miles |
09 - 10 | ![]() Cloudy Drizzle |
17° | ![]() 8 mph SW 3 Bft Gentle breeze |
0.08 mm | - | 15°C | 1014.8 hPa | 84 % | ![]() Low (1) |
99 % | 12 miles |
10 - 11 | ![]() Cloudy |
18° | ![]() 9 mph SW 3 Bft Gentle breeze |
0.01 mm | - | 15°C | 1014.5 hPa | 81 % | ![]() Low (1.7) |
99 % | 13 miles |
11 - 12 | ![]() Cloudy |
19° | ![]() 10 mph SW 3 Bft Gentle breeze |
- | - | 15°C | 1014.2 hPa | 77 % | ![]() Medium (2.5) |
100 % | 13 miles |
12 - 13 | ![]() Cloudy Drizzle |
19° | ![]() 11 mph SW 3 Bft Gentle breeze |
0.13 mm | - | 15°C | 1013.6 hPa | 76 % | ![]() Medium (3) |
100 % | 12 miles |
13 - 14 | ![]() Cloudy Chance Rain Showers |
20° | ![]() 12 mph SW 3 Bft Gentle breeze |
0.01 mm | - | 15°C | 1012.8 hPa | 72 % | ![]() Medium (3.2) |
100 % | 13 miles |
14 - 15 | ![]() Cloudy Chance Rain Showers |
21° | ![]() 12 mph SW 3 Bft Gentle breeze |
- | - | 15°C | 1012.1 hPa | 69 % | ![]() Medium (3.2) |
99 % | 14 miles |
15 - 16 | ![]() Cloudy Drizzle |
20° | ![]() 13 mph SW 4 Bft Moderate breeze |
0.13 mm | - | 15°C | 1011.4 hPa | 70 % | ![]() Medium (2.8) |
97 % | 13 miles |
16 - 17 | ![]() Cloudy Chance Rain Showers |
21° | ![]() 13 mph SW 4 Bft Moderate breeze |
0.01 mm | - | 15°C | 1011.0 hPa | 68 % | ![]() Low (2.1) |
96 % | 14 miles |
17 - 18 | ![]() Cloudy Chance Rain Showers |
21° | ![]() 13 mph SW 3 Bft Gentle breeze |
- | - | 15°C | 1010.3 hPa | 67 % | ![]() Low (1.3) |
95 % | 14 miles |
18 - 19 | ![]() Cloudy Drizzle |
20° | ![]() 12 mph SW 3 Bft Gentle breeze |
0.13 mm | - | 15°C | 1009.7 hPa | 71 % | ![]() Low (0.6) |
96 % | 13 miles |
19 - 20 | ![]() Cloudy Chance Rain Showers |
20° | ![]() 11 mph SW 3 Bft Gentle breeze |
0.01 mm | - | 15°C | 1009.3 hPa | 72 % | - | 98 % | 15 miles |
20 - 21 | ![]() Cloudy Chance Rain Showers |
20° | ![]() 10 mph SW 3 Bft Gentle breeze |
- | - | 15°C | 1009.3 hPa | 74 % | - | 99 % | 14 miles |
21 - 22 | ![]() Cloudy Drizzle |
18° | ![]() 9 mph WSW 3 Bft Gentle breeze |
0.08 mm | - | 15°C | 1009.1 hPa | 80 % | - | 99 % | 13 miles |
22 - 23 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 8 mph WSW 3 Bft Gentle breeze |
0.01 mm | - | 15°C | 1008.8 hPa | 83 % | - | 100 % | 14 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.