Updated: Friday 09 May 2025 - 05:31
Next update: Friday 09 May 2025 - 11:31Our own forecast Tamworth, England
Next update: Friday 09 May 2025 - 11:31
Our own forecast Tamworth, England
by: Tamworth, England - Weather Station
Today | Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Chance rain | Fog late |
- | - | - | - | - | <2 mm (20%) | 2 mm (40%) | <2 mm (30%) |
Hi: 18° | Lo: 5° | Hi: 19° | Lo: 7° | Hi: 21° | Lo: 10° | Hi: 20° | Lo: 9° |
![]() 5 mph NE |
![]() 4 mph ESE |
![]() 8 mph ESE |
![]() 6 mph E |
![]() 12 mph ENE |
![]() 8 mph ENE |
![]() 10 mph E |
![]() 6 mph ESE |
UV 5 Medium | UV 4 Medium | UV 5 Medium | UV 4 Medium |
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
![]() | Today | Partly cloudy. High 18°. UV index up to 5. Wind northeast around 5 mph in the morning, becoming east-southeast in the afternoon. |
![]() | Tonight | Fair to partly cloudy in the evening, becoming clear after midnight. Low 5°. Wind east-southeast around 4 mph. |
![]() | Saturday | Sunny in the morning, becoming partly cloudy in the afternoon. High 19°. UV index up to 4. Wind east-southeast around 5 mph, gusting to 17 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. |
![]() | Saturday night | Fair in the evening, becoming partly cloudy after midnight. Low 7°. Wind east around 6 mph. |
![]() | Sunday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Mild. High 21°. UV index up to 5. Wind east-northeast around 8 mph, gusting to 19 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. |
![]() | Sunday night | Partly to mostly cloudy. A slight chance of rain. Low 10°. Wind east-northeast around 8 mph, gusting to 18 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Mild. High 20°. UV index up to 4. Wind east around 10 mph, gusting to 21 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Monday night | Fair to partly cloudy. Patchy light fog in the evening, then moderate fog after midnight. A chance of rain. Low 9°. Wind east-southeast around 6 mph, gusting to 16 mph, in the evening, becoming east-northeast after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 20°. UV index up to 4. Wind east around 7 mph, gusting to 16 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Tuesday night | Mostly cloudy in the evening, becoming fair after midnight. Patchy light fog in the evening, then moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 10°. Wind east-southeast around 6 mph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Wednesday | Sunny. Light to moderate fog in the morning. Mild. High 20°. UV index up to 5. Wind east-northeast around 6 mph, gusting to 15 mph. |
![]() | Wednesday night | Clear. Patchy light fog after midnight. Low 9°. Wind east-northeast around 5 mph, gusting to 15 mph. |
![]() | Thursday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. Mild. High 21°. UV index up to 5. Wind east-northeast around 4 mph in the morning, becoming east-southeast in the afternoon. |
![]() | Thursday night | Clear. Low 8°. Wind east-southeast around 2 mph. |
Friday 09 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 05 - 06 |
![]() |
Clear Light frost |
3° | ![]() |
0 mph 0 Bft Calm |
- | 1021 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 3° - 14° | ![]() ![]() |
1 - 6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1022 hPa | ![]() Medium (3.4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Clear | 15° - 18° | ![]() |
7 mph Gust up to 15 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Medium (4.8) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 18° - 10° | ![]() |
3 - 7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Low (0.5) |
Saturday 10 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear | 9° - 6° | ![]() |
4 mph 1 Bft Light air |
- | 1022 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 5° - 16° | ![]() |
2 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
19° | ![]() |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.39 mm | 1018 hPa | ![]() Medium (3.9) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
17° - 10° | ![]() |
8 mph Gust up to 14 mph 2 Bft Light breeze |
0.39 mm | 1017 hPa | ![]() Low (0.5) |
Sunday 11 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy | 9° | ![]() |
6 mph 2 Bft Light breeze |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 8° - 17° | ![]() |
6 - 11 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 1014 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
20° | ![]() |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.21 mm | 1011 hPa | ![]() Medium (4.6) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
19° - 13° | ![]() |
7 - 11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.35 mm | 1011 hPa | ![]() Low (0.5) |
Monday 12 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
12° | ![]() |
7 mph 2 Bft Light breeze |
0.58 mm | 1012 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
10° - 17° | ![]() |
7 - 11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.48 mm | 1013 hPa | ![]() Medium (2.9) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Light rain |
17° - 20° | ![]() ![]() |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
1.19 mm | 1013 hPa | ![]() Medium (4.3) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Light rain - Drizzle - Light fog |
18° - 12° | ![]() |
6 - 10 mph Gust up to 16 mph 3 Bft Gentle breeze |
1.19 mm | 1015 hPa | ![]() Low (0.5) |
Tuesday 13 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Moderate fog - Light rain |
12° | ![]() |
7 mph 2 Bft Light breeze |
0.65 mm | 1017 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light fog - Drizzle |
10° - 15° | ![]() |
8 mph Gust up to 14 mph 2 Bft Light breeze |
0.21 mm | 1019 hPa | ![]() Medium (2.7) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain |
16° - 19° | ![]() |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.64 mm | 1019 hPa | ![]() Medium (4.3) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Light rain - Light fog |
17° - 12° | ![]() |
8 mph Gust up to 14 mph 2 Bft Light breeze |
3.32 mm | 1021 hPa | - |
Wednesday 14 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy - Mostly clear Drizzle - Moderate fog |
12° | ![]() |
7 mph Gust up to 11 mph 2 Bft Light breeze |
0.2 mm | 1023 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
10° - 17° | ![]() |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1024 hPa | ![]() Medium (3.7) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 20° | ![]() |
8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 1024 hPa | ![]() Medium (4.9) |
Evening 18 - 00 |
![]() |
Clear | 20° - 13° | ![]() |
8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 1025 hPa | ![]() Low (0.6) |
Thursday 15 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear Light fog |
12° | ![]() |
6 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1026 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 9° - 18° | ![]() |
5 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1027 hPa | ![]() Medium (3.8) |
Afternoon 12 - 18 |
![]() |
Clear | 18° - 21° | ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1027 hPa | ![]() Medium (5.1) |
Evening 18 - 00 |
![]() |
Clear | 21° - 13° | ![]() |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (0.7) |
Friday 16 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear Light fog |
12° - 9° | ![]() |
2 mph 1 Bft Light air |
- | 1028 hPa | - |
Friday 09 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
05 - 06 | ![]() Clear Light frost |
3° | ![]() 0 mph NW 0 Bft Calm |
- | - | 2°C | 1020.8 hPa | 90 % | - | 0 % | 10 miles |
06 - 07 | ![]() Mostly clear |
3° | ![]() 1 mph NW 1 Bft Light air |
- | - | 2°C | 1021.5 hPa | 89 % | - | 30 % | 10 miles |
07 - 08 | ![]() Partly cloudy |
5° | ![]() 3 mph NE 1 Bft Light air |
- | - | 2°C | 1022.5 hPa | 84 % | - | 59 % | 11 miles |
08 - 09 | ![]() Partly cloudy |
7° | ![]() 4 mph NE 1 Bft Light air |
- | - | 3°C | 1022.8 hPa | 78 % | ![]() Low (0.5) |
65 % | 11 miles |
09 - 10 | ![]() Partly cloudy |
9° | ![]() 4 mph NE 1 Bft Light air |
- | - | 4°C | 1022.8 hPa | 70 % | ![]() Low (1.1) |
66 % | 11 miles |
10 - 11 | ![]() Partly cloudy |
11° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 4°C | 1022.7 hPa | 61 % | ![]() Low (2.2) |
68 % | 11 miles |
11 - 12 | ![]() Partly cloudy |
13° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 4°C | 1022.6 hPa | 54 % | ![]() Medium (3.4) |
55 % | 12 miles |
12 - 13 | ![]() Partly cloudy |
15° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1022.2 hPa | 48 % | ![]() Medium (4.3) |
39 % | 12 miles |
13 - 14 | ![]() Clear |
16° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1021.5 hPa | 44 % | ![]() Medium (4.8) |
21 % | 12 miles |
14 - 15 | ![]() Partly cloudy |
17° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.9 hPa | 42 % | ![]() Medium (4.3) |
37 % | 12 miles |
15 - 16 | ![]() Partly cloudy |
17° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.5 hPa | 40 % | ![]() Medium (3.2) |
56 % | 13 miles |
16 - 17 | ![]() Mostly cloudy |
18° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.3 hPa | 40 % | ![]() Low (2) |
72 % | 13 miles |
17 - 18 | ![]() Mostly cloudy |
18° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.3 hPa | 39 % | ![]() Low (1.1) |
67 % | 13 miles |
18 - 19 | ![]() Partly cloudy |
17° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.3 hPa | 40 % | ![]() Low (0.5) |
58 % | 13 miles |
19 - 20 | ![]() Partly cloudy |
17° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.5 hPa | 42 % | - | 48 % | 13 miles |
20 - 21 | ![]() Partly cloudy |
15° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.9 hPa | 46 % | - | 35 % | 13 miles |
21 - 22 | ![]() Mostly clear |
13° | ![]() 5 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.4 hPa | 53 % | - | 21 % | 13 miles |
22 - 23 | ![]() Clear |
12° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.8 hPa | 59 % | - | 8 % | 13 miles |
23 - 00 | ![]() Clear |
10° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.9 hPa | 66 % | - | 5 % | 12 miles |
Saturday 10 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
9° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1022.0 hPa | 73 % | - | 4 % | 12 miles |
01 - 02 | ![]() Clear |
8° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1022.2 hPa | 77 % | - | 3 % | 12 miles |
02 - 03 | ![]() Clear |
7° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1022.1 hPa | 79 % | - | 4 % | 12 miles |
03 - 04 | ![]() Clear |
7° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.9 hPa | 81 % | - | 5 % | 12 miles |
04 - 05 | ![]() Clear |
6° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 3°C | 1021.7 hPa | 83 % | - | 6 % | 12 miles |
05 - 06 | ![]() Clear |
6° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 3°C | 1021.5 hPa | 83 % | - | 6 % | 12 miles |
06 - 07 | ![]() Clear |
6° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 3°C | 1021.5 hPa | 83 % | - | 6 % | 12 miles |
07 - 08 | ![]() Clear |
8° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.6 hPa | 77 % | - | 6 % | 12 miles |
08 - 09 | ![]() Clear |
10° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.5 hPa | 68 % | ![]() Low (0.6) |
6 % | 12 miles |
09 - 10 | ![]() Clear |
12° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 5°C | 1021.2 hPa | 61 % | ![]() Low (1.3) |
5 % | 12 miles |
10 - 11 | ![]() Clear |
14° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 5°C | 1020.9 hPa | 53 % | ![]() Low (2.4) |
4 % | 12 miles |
11 - 12 | ![]() Partly cloudy |
16° | ![]() 8 mph ESE 2 Bft Light breeze |
- | - | 5°C | 1020.5 hPa | 47 % | ![]() Medium (3.5) |
24 % | 12 miles |
12 - 13 | ![]() Partly cloudy |
17° | ![]() 9 mph ESE 3 Bft Gentle breeze |
- | - | 5°C | 1020.0 hPa | 44 % | ![]() Medium (3.9) |
48 % | 12 miles |
13 - 14 | ![]() Mostly cloudy |
18° | ![]() 10 mph ESE 3 Bft Gentle breeze |
- | - | 5°C | 1019.1 hPa | 42 % | ![]() Medium (3.5) |
72 % | 13 miles |
14 - 15 | ![]() Mostly cloudy |
18° | ![]() 10 mph ESE 3 Bft Gentle breeze |
- | - | 5°C | 1018.4 hPa | 42 % | ![]() Medium (3.5) |
65 % | 13 miles |
15 - 16 | ![]() Mostly cloudy Drizzle |
17° | ![]() 8 mph ESE 3 Bft Gentle breeze |
0.23 mm | - | 6°C | 1018.0 hPa | 47 % | ![]() Medium (2.8) |
51 % | 11 miles |
16 - 17 | ![]() Partly cloudy |
17° | ![]() 7 mph ESE 2 Bft Light breeze |
0.16 mm | - | 6°C | 1017.8 hPa | 49 % | ![]() Low (2.2) |
38 % | 13 miles |
17 - 18 | ![]() Partly cloudy |
17° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 6°C | 1017.5 hPa | 48 % | ![]() Low (1.2) |
30 % | 13 miles |
18 - 19 | ![]() Partly cloudy Drizzle |
16° | ![]() 7 mph ESE 2 Bft Light breeze |
0.23 mm | - | 7°C | 1017.2 hPa | 54 % | ![]() Low (0.5) |
46 % | 11 miles |
19 - 20 | ![]() Mostly clear |
15° | ![]() 7 mph ESE 2 Bft Light breeze |
0.16 mm | - | 7°C | 1016.9 hPa | 59 % | - | 18 % | 13 miles |
20 - 21 | ![]() Clear |
14° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1017.2 hPa | 63 % | - | 15 % | 13 miles |
21 - 22 | ![]() Clear |
12° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1017.4 hPa | 71 % | - | 12 % | 13 miles |
22 - 23 | ![]() Clear |
11° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1017.5 hPa | 78 % | - | 9 % | 13 miles |
23 - 00 | ![]() Mostly clear |
10° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1017.4 hPa | 82 % | - | 29 % | 12 miles |
Sunday 11 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
9° | ![]() 5 mph ENE 2 Bft Light breeze |
- | - | 7°C | 1017.2 hPa | 85 % | - | 52 % | 12 miles |
01 - 02 | ![]() Partly cloudy |
9° | ![]() 5 mph ENE 1 Bft Light air |
- | - | 7°C | 1017.0 hPa | 87 % | - | 73 % | 12 miles |
02 - 03 | ![]() Partly cloudy |
8° | ![]() 5 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1016.7 hPa | 88 % | - | 66 % | 12 miles |
03 - 04 | ![]() Partly cloudy |
8° | ![]() 5 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1016.2 hPa | 89 % | - | 61 % | 12 miles |
04 - 05 | ![]() Mostly cloudy |
8° (Feels like: 6°C) |
![]() 6 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1015.6 hPa | 89 % | - | 62 % | 11 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.